Bucky Brooks

Fact card
- Position
- Defensive back
- Career span
- 1994-1998
- Teams
- Buffalo Bills, Jacksonville Jaguars, Green Bay Packers, Kansas City Chiefs, Oakland Raiders
- Seasons played
- 4
- Height and weight
- 6-0, 192 lb
- College
- North Carolina
- Born
- January 22, 1971
- Draft
- 1994, round 2, pick 48 overall, Buffalo Bills
- Honors
- Super Bowl champion (XXXI)
Photo: Tennessee Titans, CC BY 3.0, via Wikimedia Commons or source page
Early life and college
Bucky Brooks was born on January 22, 1971, and attended North Carolina. He played defensive back in the NFL and also contributed as a kick returner. Brooks stood 6-0 and weighed 192 pounds. His professional career ran from 1994 through 1998, with 4 seasons of playing experience.
Buffalo and Green Bay
The Buffalo Bills selected Brooks in the 1994 draft in round 2, with pick 48 overall. As a rookie, he played 3 games for Buffalo and returned 9 kicks for 162 yards. He averaged 18 yards per return, with a long of 25 yards, and had 4 returns of at least 20 yards. Brooks also made 1 solo tackle, recovered an opponent's fumble and had 1 fumble.
Brooks was on the Green Bay Packers roster in 1995. He appeared in 2 games for Green Bay in 1996, when he also played for the Jacksonville Jaguars. He was a Super Bowl champion in Super Bowl XXXI.
Jacksonville and the 1997 season
With Jacksonville in 1996, Brooks played 6 games and returned 17 kicks for 412 yards. He averaged 24.2 yards per return, with a long of 36 yards, and had 13 returns of at least 20 yards. On defense, he made 6 tackles, including 5 solo tackles and 1 assist, and defended 2 passes.
In 1997, Brooks played 3 games for the Kansas City Chiefs. He also appeared in 3 games for Green Bay and made 4 tackles, all solo. With Jacksonville that season, he played 3 games and made 1 assisted tackle.
Final season and career totals
Brooks played for Kansas City and the Oakland Raiders in 1998. He appeared in 6 games for the Chiefs and made 5 tackles, all solo. With Oakland, he played 6 games and made 11 tackles, including 10 solo tackles and 1 assist. He also returned 1 punt and lost 1 fumble.
Brooks finished his playing career with totals of 15 tackles, 1 fumble recovery and 574 return yards.
Season-by-season stats
| Season | Team | G | Sacks | Ast | kick returns | kick return yards | kick return avg | kick return long | kick return td | total tackles | solo tackles | passes defended | fumbles | opp fumble recoveries | safeties | tackles assisted | punt returns | punt return yards | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Buffalo Bills | 3 | 0 | 0 | 9 | 162 | 18 | 25 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | · | · | · |
| 1995 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Jacksonville Jaguars | 6 | 0 | 1 | 17 | 412 | 24.2 | 36 | 0 | 6 | 5 | 2 | · | · | 0 | 1 | · | · | · |
| 1996 | Green Bay Packers | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Kansas City Chiefs | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Green Bay Packers | 3 | 0 | 0 | · | · | · | · | · | 4 | 4 | 0 | · | · | 0 | 0 | · | · | · |
| 1997 | Jacksonville Jaguars | 3 | 0 | 1 | · | · | · | · | · | 1 | 0 | 0 | · | · | 0 | 1 | · | · | · |
| 1998 | Kansas City Chiefs | 6 | 0 | 0 | · | · | · | · | · | 5 | 5 | 0 | · | · | 0 | 0 | · | · | · |
| 1998 | Oakland Raiders | 6 | 0 | · | · | · | · | · | · | 11 | 10 | 0 | 1 | · | · | 1 | 1 | 0 | 1 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Sacks | Passes defended | Fumbles | Opp fumble recoveries | Safeties | Tackles assisted | Fumbles lost | Forced fumbles | Punt returns | Punt return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Buffalo Bills | 3 | 9 | 162 | 18 | 25 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 1995 | Green Bay Packers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | Jacksonville Jaguars | 6 | 17 | 412 | 24.2 | 36 | 0 | 6 | 5 | 0 | 2 | · | · | 0 | 1 | · | · | · | · |
| 1996 | Green Bay Packers | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Kansas City Chiefs | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | Green Bay Packers | 3 | · | · | · | · | · | 4 | 4 | 0 | 0 | · | · | 0 | 0 | · | · | · | · |
| 1997 | Jacksonville Jaguars | 3 | · | · | · | · | · | 1 | 0 | 0 | 0 | · | · | 0 | 1 | · | · | · | · |
| 1998 | Kansas City Chiefs | 6 | · | · | · | · | · | 5 | 5 | 0 | 0 | · | · | 0 | 0 | · | · | · | · |
| 1998 | Oakland Raiders | 6 | · | · | · | · | · | 11 | 10 | 0 | 0 | 1 | · | · | 1 | 1 | · | 1 | 0 |
