- DB and Defensive back
- San Diego Chargers
Bud Whitehead
BWFact card
- Position
- Defensive back
- Height
- 6-0
- Weight
- 185 lb
- College
- Florida State
- Years active
- 1961-1968
- Team
- San Diego Chargers
- Career games
- 94
- Career interceptions
- 15
Florida State and the Chargers
Bud Whitehead was a defensive back who attended Florida State before playing for the San Diego Chargers. He stood 6-0 and weighed 185 pounds. His professional career ran from 1961 through 1968, all with San Diego in the AFL.
Whitehead played in 9 games for the Chargers in 1961 and made 1 interception. He also recovered an opponent's fumble that season. In 1962, he appeared in 14 games, intercepted 1 pass and returned it 18 yards. He recovered an opponent's fumble that year as well.
A growing role in San Diego
Whitehead played in 14 games in 1963 and recorded 1 interception. He followed that with 3 interceptions in 12 games in 1964. Those returns covered 43 yards, with a 14.3 average and a long of 33 yards. He also recovered an opponent's fumble.
His 1964 contributions extended beyond defense. He caught 1 pass for -4 yards and punted 1 time for 30 yards. The reception had a -4 average and a long of -4, while the punt had a 30 average and a long of 30.
The middle seasons
In 1965, Whitehead played in 14 games and intercepted 7 passes. He returned them for 127 yards and 1 touchdown, averaging 18.1 yards with a long of 35. He also recovered an opponent's fumble and punted 1 time for 40 yards.
Whitehead remained with San Diego in 1966, appearing in 14 games and making 2 interceptions. His interception returns totaled 89 yards, with a 44.5 average and a long of 61.
Final seasons and career totals
In 1967, Whitehead played in 14 games for the Chargers. He attempted 1 pass, which was incomplete, and had a 39.6 passer rating. In 1968, he appeared in 3 games and returned 2 kicks for 81 yards, averaging 40.5 yards with a long return of 63.
Across his AFL career, Whitehead played in 94 games and recorded 15 interceptions for 277 yards and 1 defensive touchdown. His interception returns averaged 18.5 yards, and his longest was 61. He also recovered 4 opponent fumbles. As a punter, he had 2 punts for 70 yards, with a 35.0 average.
Season by season
| Season | Team | Games | Interceptions | Interception yards | Interception avg | Interception long | Defensive tds | Opp fumble recoveries | Fumbles | Fumbles lost | Receptions | Rec yds | Rec avg | Rec long | Receiving touchdowns | Punts | Punt yards | Punt long | Punt avg | Forced fumbles | Fumbles touchdowns | Passing attempts | Passing completions | Passing yards | Passing touchdowns | Passing interceptions | Passer rating | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | San Diego Chargers | 9 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1962 | San Diego Chargers | 14 | 1 | 18 | 18 | 18 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1963 | San Diego Chargers | 14 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1964 | San Diego Chargers | 12 | 3 | 43 | 14.3 | 33 | 0 | 1 | 0 | 0 | 1 | -4 | -4 | -4 | 0 | 1 | 30 | 30 | 30 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1965 | San Diego Chargers | 14 | 7 | 127 | 18.1 | 35 | 1 | 1 | 0 | 0 | · | · | · | · | · | 1 | 40 | 40 | 40 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1966 | San Diego Chargers | 14 | 2 | 89 | 44.5 | 61 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1967 | San Diego Chargers | 14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 39.6 | · | · | · | · | · |
| 1968 | San Diego Chargers | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 81 | 40.5 | 63 | 0 |
