Charcandrick West

Fact card
- Position
- Running back (RB)
- Height and weight
- 5-10, 205 lbs
- College
- Abilene Christian
- NFL seasons
- 2014-2018
- Team
- Kansas City Chiefs
- Best rushing season
- 634 yards on 160 carries in 2015
- Born
- June 2, 1991
Photo: U.S. Air National Guard Tech. Sgt. Michael Crane, Public domain, via Wikimedia Commons or source page
Background and first season
Charcandrick West was born on June 2, 1991. A running back who stood 5-10 and weighed 205 pounds, he played college football at Abilene Christian. He spent his NFL career with the Kansas City Chiefs, playing from 2014 through 2018.
West appeared in 6 games for Kansas City in 2014. He recorded a solo tackle during his first season.
2015 season
In 2015, West played 15 games and carried 160 times for 634 yards and 4 touchdowns. He averaged 4 yards per carry, with a long run of 38 yards, and picked up 35 rushing first downs.
West also caught 20 passes for 214 yards and 1 touchdown that season. He averaged 10.7 yards per reception, and his longest catch covered 80 yards. His contributions included 3 tackles, all solo. He also had 1 fumble, which he lost.
2016 and 2017
West played 15 games for the Chiefs in 2016, rushing 88 times for 293 yards and 1 touchdown. He averaged 3.3 yards per carry and had a long run of 28 yards. As a receiver, he caught 28 passes for 188 yards and 2 touchdowns, averaging 6.7 yards per catch with a long reception of 28 yards.
In 2017, West appeared in 13 games. He ran 18 times for 72 yards and 2 touchdowns, averaging 4 yards per carry with a long of 21 yards. He also made 27 catches for 150 yards and 2 touchdowns, averaging 5.6 yards per reception with a long of 25 yards.
West contributed on kick returns in 2017, returning 2 kicks for 37 yards. His return average was 18.5 yards, and his longest return went for 19 yards.
Final season
West played 3 games for Kansas City in 2018. He had 2 carries, averaging -0.5 yards, with a long run of 1 yard. He caught 2 passes for 37 yards and 1 touchdown, averaging 18.5 yards per reception with a long of 25 yards. He also recorded 2 solo tackles during the season.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec long | rec td | fumbles | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | total tackles | solo tackles | fumbles lost | forced fumbles | rush fumbles | kick returns | kick return yards | kick return avg | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 6 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Kansas City Chiefs | 15 | 20 | 214 | 80 | 1 | {'FUM': 1} | 160 | 634 | 4 | 38 | 4 | 10.7 | 3 | 3 | 1 | 0 | 1 | · | · | · | · |
| 2016 | Kansas City Chiefs | 15 | 28 | 188 | 28 | 2 | · | 88 | 293 | 3.3 | 28 | 1 | 6.7 | · | · | · | · | · | · | · | · | · |
| 2017 | Kansas City Chiefs | 13 | 27 | 150 | 25 | 2 | {'FUM': 1, 'OWN_FR': 1} | 18 | 72 | 4 | 21 | 2 | 5.6 | · | · | 0 | · | · | 2 | 37 | 18.5 | 19 |
| 2018 | Kansas City Chiefs | 3 | 2 | 37 | 25 | 1 | · | 2 | · | -0.5 | 1 | 0 | 18.5 | 2 | 2 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec long | Rec td | Total tackles | Solo tackles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rec avg | Fumbles lost | Forced fumbles | Rush fumbles | Rush 1st | Kick returns | Kick return yards | Kick return avg | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 6 | 0 | 0 | 0 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Kansas City Chiefs | 15 | 20 | 214 | 80 | 1 | 3 | 3 | 160 | 634 | 4 | 38 | 4 | 10.7 | 1 | 0 | 1 | 35 | · | · | · | · |
| 2016 | Kansas City Chiefs | 15 | 28 | 188 | 28 | 2 | · | · | 88 | 293 | 3.3 | 28 | 1 | 6.7 | · | · | · | · | · | · | · | · |
| 2017 | Kansas City Chiefs | 13 | 27 | 150 | 25 | 2 | · | · | 18 | 72 | 4 | 21 | 2 | 5.6 | 0 | · | · | · | 2 | 37 | 18.5 | 19 |
| 2018 | Kansas City Chiefs | 3 | 2 | 37 | 25 | 1 | 2 | 2 | 2 | · | -0.5 | 1 | 0 | 18.5 | · | · | · | · | · | · | · | · |
