Taylor Gabriel

Fact card
- Position
- Wide Receiver (WR)
- Seasons played
- 6 (2014-2019)
- Teams
- Cleveland Browns (2014-2015), Atlanta Falcons (2016-2017), Chicago Bears (2018-2019)
- Games by season
- 2014: 16 | 2015: 13 | 2016: 13 | 2017: 16 | 2018: 16 | 2019: 9
- Height and weight
- 5-7, 168 pounds
- College
- Abilene Christian
- Born
- February 17, 1991
Photo: Erik Drost, CC BY 2.0, via Wikimedia Commons or source page
Early life and college
Taylor Gabriel was born on February 17, 1991, and played college football at Abilene Christian. A wide receiver who stood 5-7 and weighed 168 pounds, he played 6 NFL seasons from 2014 through 2019.
Cleveland Browns
Gabriel began his NFL career with the Cleveland Browns in 2014, playing 16 games. He caught 36 passes for 621 yards and 1 touchdown, averaging 17.2 yards per reception with a long catch of 70 yards. He also carried the ball 4 times for 10 yards and returned 4 kicks for 96 yards, with a 24-yard average and a long return of 30 yards.
In 2015, Gabriel played 13 games for Cleveland and made 28 receptions for 241 yards. He averaged 8.6 yards per catch, and his longest reception covered 56 yards.
Atlanta Falcons
Gabriel played for the Atlanta Falcons in 2016 and appeared in 13 games. He caught 35 passes for 579 yards and 6 touchdowns, averaging 16.5 yards per reception. His longest catch gained 76 yards. As a runner, he had 4 carries for 51 yards and 1 touchdown, averaging 12.8 yards with a long run of 27 yards.
In 2017, he played 16 games for Atlanta, catching 33 passes for 378 yards and 1 touchdown. He averaged 11.4 yards per reception, with a long of 40 yards. Gabriel also ran 8 times for 49 yards, averaging 6.1 yards with a long of 15, and recorded 3 tackles, all solo.
Chicago Bears
With the Chicago Bears in 2018, Gabriel played 16 games and caught 67 passes for 688 yards and 2 touchdowns. He averaged 10.3 yards per reception and had a long catch of 54 yards. He added 9 carries for 61 yards, averaging 6.8 yards with a long run of 20, and recorded 2 solo tackles.
Gabriel's final season was with Chicago in 2019. In 9 games, he made 29 receptions for 353 yards and 4 touchdowns, averaging 12.2 yards per catch with a long of 53 yards. He also ran 3 times for 20 yards, averaging 6.7 yards with a long carry of 14 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rush att | Rush Yds | rush td | kick returns | kick return yards | kick return avg | kick return long | rush avg | rush long | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cleveland Browns | 16 | 36 | 621 | 17.2 | 70 | 1 | 4 | 10 | 0 | 4 | 96 | 24 | 30 | · | · | · | · |
| 2015 | Cleveland Browns | 13 | 28 | 241 | 8.6 | 56 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | Atlanta Falcons | 13 | 35 | 579 | 16.5 | 76 | 6 | 4 | 51 | 1 | · | · | · | · | 12.8 | 27 | · | · |
| 2017 | Atlanta Falcons | 16 | 33 | 378 | 11.4 | 40 | 1 | 8 | 49 | 0 | · | · | · | · | 6.1 | 15 | 3 | 3 |
| 2018 | Chicago Bears | 16 | 67 | 688 | 10.3 | 54 | 2 | 9 | 61 | 0 | · | · | · | · | 6.8 | 20 | 2 | 2 |
| 2019 | Chicago Bears | 9 | 29 | 353 | 12.2 | 53 | 4 | 3 | 20 | 0 | · | · | · | · | 6.7 | 14 | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush td | Kick returns | Kick return yards | Kick return avg | Kick return long | Rush avg | Rush long | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cleveland Browns | 16 | 36 | 621 | 17.2 | 70 | 1 | 4 | 10 | 0 | 4 | 96 | 24 | 30 | 2.5 | 8 | · | · |
| 2015 | Cleveland Browns | 13 | 28 | 241 | 8.6 | 56 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | Atlanta Falcons | 13 | 35 | 579 | 16.5 | 76 | 6 | 4 | 51 | 1 | · | · | · | · | 12.8 | 27 | · | · |
| 2017 | Atlanta Falcons | 16 | 33 | 378 | 11.4 | 40 | 1 | 8 | 49 | 0 | · | · | · | · | 6.1 | 15 | 3 | 3 |
| 2018 | Chicago Bears | 16 | 67 | 688 | 10.3 | 54 | 2 | 9 | 61 | 0 | · | · | · | · | 6.8 | 20 | 2 | 2 |
| 2019 | Chicago Bears | 9 | 29 | 353 | 12.2 | 53 | 4 | 3 | 20 | 0 | · | · | · | · | 6.7 | 14 | · | · |
