- WR and Wide receiver
- Indianapolis Colts
Chester Rogers

Fact card
- Position
- Wide receiver
- Height
- 6-0
- Weight
- 184 pounds
- College
- Grambling State
- NFL seasons
- 6
- Teams
- Indianapolis Colts; Tennessee Titans; Cleveland Browns
- Receiving yards, 2018
- 485
- Born
- January 12, 1994
Early life and college
Chester Rogers was born on January 12, 1994. He played college football as a wide receiver at Grambling State. Standing 6-0 and weighing 184 pounds, he later spent 6 NFL seasons as a receiver who also handled punt and kick returns.
Indianapolis Colts, 2016 to 2019
In 2016, Rogers played 14 games for the Indianapolis Colts and caught 19 passes for 273 yards. His catches averaged 14.4 yards, with a long gain of 36 yards and 6 receptions of 20 yards or more. He also returned 13 punts for 119 yards, an average of 9.2 yards, and recorded 12 fair catches.
In 2017, he played 11 games and caught 23 passes for 284 yards and 1 touchdown, averaging 12.4 yards per catch with a long gain of 61 yards. He carried 3 times for 8 yards, an average of 2.7 yards per carry, with a long run of 7 yards. He returned 10 punts for 80 yards and had 5 fair catches.
The 2018 season brought 16 games, 53 receptions for 485 yards and 2 touchdowns. He averaged 9.2 yards per catch, with a long gain of 34 yards and 5 receptions of 20 yards or more. He had 1 rushing attempt that year. On punts he returned 23 for 215 yards, averaging 9.4 yards with a long return of 51 yards, and recorded 28 fair catches.
The 2019 season came in 12 games with the Colts. Rogers caught 16 passes for 179 yards and 2 touchdowns, averaging 11.2 yards with a long gain of 27 yards. He carried 1 time for 18 yards. He returned 14 punts for 137 yards, averaging 9.8 yards, and also had 3 kick returns for 27 yards and 17 fair catches.
Tennessee Titans, 2021
In 2021 with the Tennessee Titans, Rogers played 16 games. He caught 30 passes for 301 yards and 1 touchdown, averaging 10 yards per catch with a long gain of 39 yards and 3 receptions of 20 yards or more. He carried 1 time for 9 yards. He also returned 14 kicks for 282 yards, an average of 20.1 yards, with a long return of 37 yards and 5 returns of 20 yards or more.
That season he also returned 30 punts for 293 yards, averaging 9.8 yards with a long return of 55 yards, and had 20 fair catches. He had 2 punt returns of 20 yards or more and 1 of 40 yards or more.
Cleveland Browns, 2022
In 2022, Rogers played 3 games with the Cleveland Browns. He returned 8 kicks for 170 yards, averaging 21.2 yards with a long return of 28 yards and 4 returns of 20 yards or more. He also returned 4 punts for 18 yards and had 4 fair catches.
Season by season
| Season | Team | Games | Receptions | PUNT RET | PUNT RET YDS | PUNT RET AVG | PUNT RET LNG | Fair catches | Defense Total | Defense Solo | Fumbles | Fumbles lost | Forced fumbles | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | ATT | Rush yds | Rush avg | Rush long | Rush td | Kick returns | Kick return yards | Rush att | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | KR 20+ | KR FUM | PUNT RET 20+ | PUNT RET 40+ | OWN FR | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Indianapolis Colts | 14 | 19 | 13 | 119 | 9.2 | 30 | 12 | 1 | 1 | 2 | 0 | 0 | 273 | 14.4 | 36 | 0 | 13 | 6 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | Indianapolis Colts | 11 | 23 | 10 | 80 | 8 | 30 | 5 | · | · | · | · | · | 284 | 12.4 | 61 | 1 | 15 | 2 | 1 | 3 | 8 | 2.7 | 7 | 0 | 1 | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | Indianapolis Colts | 16 | 53 | 23 | 215 | 9.4 | 51 | 28 | · | · | 1 | 0 | · | 485 | 9.2 | 34 | 2 | 28 | 5 | 0 | · | · | · | · | 0 | 1 | 10 | 1 | 10 | 10 | 23 | 215 | 9.4 | 51 | 0 | · | · | · | · | · | · |
| 2019 | Indianapolis Colts | 12 | 16 | 14 | 137 | 9.8 | 21 | 17 | · | · | 2 | 1 | · | 179 | 11.2 | 27 | 2 | 11 | 2 | 0 | · | 18 | 18 | 18 | 0 | 3 | 27 | 1 | 9 | 13 | · | · | · | · | · | · | · | · | · | · | · |
| 2021 | Tennessee Titans | 16 | 30 | 30 | 293 | 9.8 | 55 | 20 | · | · | 4 | 1 | · | 301 | 10 | 39 | 1 | 12 | 3 | 0 | · | 9 | 9 | 9 | 0 | 14 | 282 | 1 | 20.1 | 37 | · | · | · | · | · | 5 | 1 | 2 | 1 | 3 | 0 |
| 2022 | Cleveland Browns | 3 | · | 4 | 18 | 4.5 | 7 | 4 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 | 170 | · | 21.2 | 28 | · | · | · | · | · | 4 | · | · | · | · | 0 |
