- WR and Wide receiver
- Pittsburgh Steelers
Chris Calloway
CCFact card
- Position
- Wide receiver
- Height and weight
- 5-10, 180 lbs
- College
- Michigan
- Seasons
- 1990 to 2000
- Career receptions
- 386
- Career receiving yards
- 5,497
- Career receiving touchdowns
- 30
- Born
- March 29, 1968
- Draft
- 1990, round 4, pick 97 overall, Pittsburgh Steelers
College and draft
Chris Calloway was born on March 29, 1968, and played college football at Michigan. A wide receiver who stood 5-10 and weighed 180 pounds, he entered the NFL with the Pittsburgh Steelers, who selected him in round 4 with pick 97 overall in the 1990 draft.
Starting with Pittsburgh
Calloway played 16 games for the Steelers in 1990, catching 10 passes for 124 yards and 1 touchdown. He averaged 12.4 yards per reception. In 1991, he played 12 games and caught 15 passes for 254 yards and 1 touchdown, with a 16.9-yard average.
Early Giants seasons
Calloway joined the New York Giants for the 1992 season and played 16 games, recording 27 receptions for 335 yards and 1 touchdown with a 12.4-yard average. He also made 6 solo tackles. In 1993, he played 16 games and caught 35 passes for 513 yards and 3 touchdowns, averaging 14.7 yards per catch.
In 1994, Calloway played 16 games and caught 43 passes for 666 yards and 2 touchdowns. He also carried 8 times for 77 yards, averaging 9.6 yards with a long run of 20 yards. His receiving production grew in 1995, when he played 16 games and caught 56 passes for 796 yards and 3 touchdowns.
Later years in New York
Calloway remained a regular part of the Giants' passing game in 1996, playing 16 games and catching 53 passes for 739 yards and 4 touchdowns. In 1997, he played 16 games and caught 58 passes for 849 yards and 8 touchdowns, averaging 14.6 yards per reception. His longest catch that season covered 68 yards.
In 1998, his final season with New York, Calloway played 16 games and caught 62 passes for 812 yards and 6 touchdowns, averaging 13.1 yards per reception. He also recorded 3 solo tackles.
Final seasons and career totals
Calloway played 11 games for the Atlanta Falcons in 1999, catching 22 passes for 314 yards and 1 touchdown with a 14.3-yard average. He closed his career with the New England Patriots in 2000, playing 7 games and catching 5 passes for 95 yards, an average of 19 yards per reception.
Across 11 NFL seasons from 1990 through 2000, Calloway appeared in 158 games and caught 386 passes for 5,497 yards and 30 touchdowns. He averaged 14.2 yards per reception, and 9 of his catches gained 40 or more yards. He also carried 12 times for 69 yards, returned 8 kicks for 118 yards and recorded 13 tackles.
After the game
After retiring from football, Calloway bought an Atlanta nightclub called Fuel.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rec 1st pct | Fumbles | Fumbles lost | Kr | Kick return yards | Kick return avg | Kr lng | Total tackles | Solo tackles | Forced fumbles | Kick ret td | Kr 20plus | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Rush fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Pittsburgh Steelers | 16 | 10 | 124 | 12.4 | 20 | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Pittsburgh Steelers | 12 | 15 | 254 | 16.9 | 33 | 1 | 12 | 4 | 0 | 80 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | New York Giants | 16 | 27 | 335 | 12.4 | 28 | 1 | 18 | 4 | 0 | 66.7 | · | · | 2 | 29 | 14.5 | 17 | 6 | 6 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | New York Giants | 16 | 35 | 513 | 14.7 | 47 | 3 | 26 | 8 | 1 | 74.3 | 0 | 0 | 6 | 89 | 14.8 | 21 | 1 | 1 | 0 | 0 | 1 | · | · | · | · | · | · | · | · | · | · |
| 1994 | New York Giants | 16 | 43 | 666 | 15.5 | 51 | 2 | 31 | 10 | 3 | 72.1 | 1 | 1 | · | · | · | · | 2 | 2 | 0 | · | · | 8 | 77 | 9.6 | 20 | 0 | 5 | 62.5 | 1 | 0 | 1 |
| 1995 | New York Giants | 16 | 56 | 796 | 14.2 | 49 | 3 | 43 | 12 | 2 | 76.8 | · | · | · | · | · | · | 1 | 1 | 0 | · | · | 2 | -9 | -4.5 | -3 | 0 | · | · | · | · | 0 |
| 1996 | New York Giants | 16 | 53 | 739 | 13.9 | 36 | 4 | 41 | 7 | 0 | 77.4 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 2 | 2 | 2 | 0 | · | · | · | · | 0 |
| 1997 | New York Giants | 16 | 58 | 849 | 14.6 | 68 | 8 | 42 | 12 | 3 | 72.4 | · | · | · | · | · | · | 0 | 0 | 1 | · | · | 1 | -1 | -1 | -1 | 0 | · | · | · | · | 0 |
| 1998 | New York Giants | 16 | 62 | 812 | 13.1 | 36 | 6 | 42 | 12 | 0 | 67.7 | 1 | 1 | · | · | · | · | 3 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Atlanta Falcons | 11 | 22 | 314 | 14.3 | 33 | 1 | 18 | 4 | 0 | 81.8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | New England Patriots | 7 | 5 | 95 | 19 | 28 | 0 | 5 | 2 | 0 | 100 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
