Chris Hanson

Fact card
- Position
- Punter (P)
- Height
- 6-2
- Weight
- 202 lbs
- College
- Marshall
- NFL experience
- 11 seasons
- Career punts
- 577
- Career punting average
- 42.5 yards
- Career net average
- 36.0 yards
- Career games
- 134
- Born
- October 25, 1976
- Honors
- Second-team All-Pro (2002); Pro Bowl (2002)
Photo: Keith Allison from Baltimore, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Early career
Chris Hanson was a punter who played college football at Marshall. Born on October 25, 1976, he went on to play 11 NFL seasons. His professional career included time with the Green Bay Packers, Jacksonville Jaguars and New England Patriots.
Hanson played in 1 game for Green Bay in 1999, punting 4 times for 157 yards. He averaged 39.2 yards, with a long punt of 44 yards and a net average of 38.5. Opponents returned 2 of his punts for 3 yards. He was on the Miami Dolphins roster in 2000.
Jacksonville and a Pro Bowl season
Hanson played for Jacksonville from 2001 through 2006. In 2001, he appeared in 16 games and punted 82 times for 3,577 yards, averaging 43.6 yards with a long of 59. He placed 24 punts inside the 20 and had a 37.1 net average. Opponents returned 38 punts for 295 yards. Hanson also had 2 rushing attempts and made 1 solo tackle.
In 2002, Hanson played 16 games and punted 81 times for 3,583 yards, averaging 44.2 yards with a long of 64. He placed 27 punts inside the 20 and posted a 37.6 net average. Opponents returned 39 punts for 339 yards, and Hanson made 2 tackles, both solo. He earned Second-team All-Pro and Pro Bowl honors for the season.
Hanson appeared in 5 games in 2003, punting 23 times for 1,001 yards and a 43.5 average. His longest punt traveled 58 yards, and he placed 4 inside the 20. His net average was 32.4 yards; opponents returned 16 punts for 235 yards, and 1 punt was blocked. He also made 1 solo tackle.
More seasons with the Jaguars
Back for 16 games in 2004, Hanson punted 84 times for 3,592 yards, averaging 42.8 yards. His long was 69 yards, and he placed 28 punts inside the 20 with a 35.5 net average. Opponents returned 38 punts for 429 yards. Hanson also made 1 solo tackle.
In 2005, Hanson played 16 games and punted 82 times for 3,517 yards, with a 42.9 average and a long of 74 yards. He put 33 punts inside the 20 and averaged 37.3 yards net. Opponents returned 29 punts for 236 yards, and 1 punt was blocked.
His final Jacksonville season came in 2006. Hanson played 16 games and punted 72 times for 2,920 yards, averaging 40.6 yards with a long of 58. He placed 20 punts inside the 20 and had a 33.8 net average. Opponents returned 29 punts for 343 yards, and 1 punt was blocked.
New England Patriots
Hanson played for New England from 2007 through 2009. In 2007, he appeared in 16 games and punted 44 times for 1,821 yards, averaging 41.4 yards with a long of 64. He placed 13 punts inside the 20 and had a net average of 37. Opponents returned 14 punts for 75 yards, and 1 punt was blocked.
In 2008, Hanson played 16 games and punted 49 times for 2,143 yards. He averaged 43.7 yards, with a long of 70, and placed 19 punts inside the 20. His net average was 36.4; opponents returned 11 punts for 158 yards. He also made 1 solo tackle.
Hanson's final season was 2009, when he played 16 games for the Patriots. He punted 56 times for 2,221 yards, averaging 39.7 yards with a long of 56. He placed 18 punts inside the 20 and had a 34.7 net average. Opponents returned 20 punts for 180 yards, and 1 punt was blocked.
Career totals
Hanson finished with 577 punts for 24,532 yards in 134 games. He averaged 42.5 yards per punt and 36 yards net, placed 186 punts inside the 20 and had a long of 74 yards. Opponents returned 236 punts for 2,293 yards, and 5 punts were blocked. He also made 6 tackles, all solo.
After the game
Hanson moved into coaching after his playing career. In 2011, he was named head football coach at Trinity Christian School in Sharpsburg, Georgia. He had spent one year as an assistant under his former high school coach, Danny Cronic.
Season-by-season stats
| Season | Team | G | Sacks | Ast | punting | punts | punt long | punt avg | punt yards | rushing | fumbles | rush att | Rush Yds | rush avg | rush long | rush td | rush 1st | rush 20plus | rush 40plus | rush fumbles | total tackles | solo tackles | safeties | passes defended | fumbles lost | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Green Bay Packers | 1 | · | · | {'RET': 2, 'RETY': 3, 'IN20': 0, 'NET_AVG': 38.5} | 4 | 44 | 39.2 | 157 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Miami Dolphins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Jacksonville Jaguars | 16 | 0 | 0 | {'RET': 38, 'RETY': 295, 'IN20': 24, 'NET_AVG': 37.1} | 82 | 59 | 43.6 | 3577 | {'1st_pct': 0} | {'FUM': 1} | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 0 | 0 | {'RET': 39, 'RETY': 339, 'IN20': 27, 'NET_AVG': 37.6} | 81 | 64 | 44.2 | 3583 | · | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | · | 0 |
| 2003 | Jacksonville Jaguars | 5 | 0 | 0 | {'RET': 16, 'RETY': 235, 'IN20': 4, 'NET_AVG': 32.4} | 23 | 58 | 43.5 | 1001 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | 0 |
| 2004 | Jacksonville Jaguars | 16 | 0 | 0 | {'RET': 38, 'RETY': 429, 'IN20': 28, 'NET_AVG': 35.5} | 84 | 69 | 42.8 | 3592 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | 0 |
| 2005 | Jacksonville Jaguars | 16 | · | · | {'RET': 29, 'RETY': 236, 'IN20': 33, 'NET_AVG': 37.3} | 82 | 74 | 42.9 | 3517 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Jacksonville Jaguars | 16 | · | · | {'RET': 29, 'RETY': 343, 'IN20': 20, 'NET_AVG': 33.8} | 72 | 58 | 40.6 | 2920 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New England Patriots | 16 | · | · | {'RET': 14, 'RETY': 75, 'IN20': 13, 'NET_AVG': 37} | 44 | 64 | 41.4 | 1821 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New England Patriots | 16 | 0 | 0 | {'RET': 11, 'RETY': 158, 'IN20': 19, 'NET_AVG': 36.4} | 49 | 70 | 43.7 | 2143 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | · | 0 |
| 2009 | New England Patriots | 16 | · | · | {'RET': 20, 'RETY': 180, 'IN20': 18, 'NET_AVG': 34.7} | 56 | 56 | 39.7 | 2221 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Punts | Punt long | Punt avg | Punt yards | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 20plus | Rush 40plus | Rush fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles lost | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Green Bay Packers | 1 | 4 | 44 | 39.2 | 157 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Miami Dolphins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Jacksonville Jaguars | 16 | 82 | 59 | 43.6 | 3577 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Jacksonville Jaguars | 16 | 81 | 64 | 44.2 | 3583 | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | 0 | 0 | · | 0 |
| 2003 | Jacksonville Jaguars | 5 | 23 | 58 | 43.5 | 1001 | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | 0 |
| 2004 | Jacksonville Jaguars | 16 | 84 | 69 | 42.8 | 3592 | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | 0 |
| 2005 | Jacksonville Jaguars | 16 | 82 | 74 | 42.9 | 3517 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Jacksonville Jaguars | 16 | 72 | 58 | 40.6 | 2920 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New England Patriots | 16 | 44 | 64 | 41.4 | 1821 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2008 | New England Patriots | 16 | 49 | 70 | 43.7 | 2143 | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | · | 0 |
| 2009 | New England Patriots | 16 | 56 | 56 | 39.7 | 2221 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
