Darius Watts
DWFact card
- Position
- Wide receiver
- Height and weight
- 6-2, 190 lbs
- College
- Marshall
- NFL experience
- 3 seasons
- Draft
- 2004, round 2, pick 54 overall, Denver Broncos
- 2004 receiving
- 31 catches, 385 yards, 1 TD
- 2005 receiving
- 2 catches, 22 yards
- Born
- December 19, 1981
Early life and college
Darius Watts was born on December 19, 1981. Watts played college football at Marshall before entering the NFL, and the Marshall years came before the Denver Broncos selected Watts in the 2004 draft. Watts's position is wide receiver, and Watts is listed at 6-2 and 190 lbs.
2005 season
In 2005 Watts stayed with the Denver Broncos and appeared in 6 games. Watts caught 2 passes for 22 yards, an average of 11 yards per reception, with a long gain of 12 yards. Both receptions gained a first down.
The 2005 season was the second of Watts's 3 NFL seasons, and it kept Watts with the same team as in 2004.
Draft and 2004 season
The Denver Broncos drafted Watts in round 2 of the 2004 draft, with pick 54 overall, which placed Watts among the first 54 overall selections of that year. The 2004 season was Watts's first in the NFL, and Watts appeared in 16 games that year.
Watts caught 31 passes for 385 yards and 1 touchdown, an average of 12.4 yards per reception. The longest catch went 28 yards, three receptions covered 20 or more yards, and 19 receptions gained a first down.
Watts also carried the ball 5 times for 33 yards, an average of 6.6 yards, with a long run of 10 yards. That rushing work accompanied the receiving role in the 2004 season. On defense Watts recorded 2 total tackles, one solo and one assisted.
2006 season and career
In 2006 Watts was on the roster of the New York Giants. That season was Watts's last in the NFL.
Across 3 NFL seasons, Watts played for the Denver Broncos in 2004 and 2005 and was with the New York Giants in 2006. The Denver seasons began with the 2004 draft selection and continued through 2005, and the career closed with the New York Giants roster spot in 2006.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | rec 20 plus | def solo tackles | def assisted tackles | fumbles | fumbles lost | rec 1st | rec 20plus | rec 40plus | total tackles | solo tackles | safeties | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Denver Broncos | 16 | 31 | 385 | 0 | 1 | 5 | 33 | 6.6 | 10 | 0 | 12.4 | 28 | 1 | 3 | 1 | 1 | 1 | 0 | 19 | 3 | 0 | 2 | 1 | 0 | 0 |
| 2005 | Denver Broncos | 6 | 2 | 22 | · | · | · | · | · | · | · | 11 | 12 | 0 | · | · | · | · | · | 2 | 0 | 0 | · | · | · | · |
| 2006 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Def solo tackles | Def assisted tackles | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Denver Broncos | 16 | 5 | 33 | 6.6 | 10 | 0 | 31 | 385 | 12.4 | 28 | 1 | 1 | 1 | 1 | 0 | 19 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2005 | Denver Broncos | 6 | · | · | · | · | · | 2 | 22 | 11 | 12 | 0 | · | · | · | · | 2 | 0 | 0 | · | · | · | · | · | · |
| 2006 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
