- WR and Wide receiver
- Buffalo Bills
Chris Hogan

Fact card
- Position
- Wide receiver
- Height
- 6-1
- Weight
- 210 pounds
- College
- Monmouth
- Seasons
- 2012 to 2021
- Career receptions
- 220
- Career receiving yards
- 2,836
- Career receiving touchdowns
- 19
- Born
- October 24, 1987
- Honors
- 2× Super Bowl champion (LI, LIII)
Early life and college
Chris Hogan was born on October 24, 1987. He attended Penn State and Monmouth before his professional football career. A wide receiver, Hogan was listed at 6-1 and 210 pounds.
Buffalo Bills
Hogan was on the Buffalo Bills roster in 2012. In 2013, he played 16 games and caught 10 passes for 83 yards, an average of 8.3 yards per reception. He also made 5 tackles, all solo.
In 2014, Hogan appeared in 16 games and caught 41 passes for 426 yards and 4 touchdowns. He averaged 10.4 yards per catch. The following season, he again played 16 games, recording 36 receptions for 450 yards and 2 touchdowns at an average of 12.5 yards. He also completed a pass for 4 yards, finished with an 83.3 passer rating, rushed for 4 yards and made 4 tackles.
New England Patriots
Hogan joined the New England Patriots for the 2016 season and produced his highest receiving yardage total. In 15 games, he caught 38 passes for 680 yards and 4 touchdowns, averaging 17.9 yards per reception. He also carried the ball 3 times for 9 yards, an average of 3 yards, and made 2 tackles.
In 2017, Hogan played 9 games and caught 34 passes for 439 yards and 5 touchdowns. He rushed 3 times for 17 yards, averaging 5.7 yards with a long run of 13 yards. In 2018, he played 16 games and caught 35 passes for 532 yards and 3 touchdowns, averaging 15.2 yards per reception. He also made 2 tackles that season. Hogan was a 2× Super Bowl champion (LI, LIII).
Later seasons and career totals
With the Carolina Panthers in 2019, Hogan played 7 games and caught 8 passes for 67 yards, averaging 8.4 yards per reception. He also returned 4 punts for 20 yards. In 2020, he appeared in 5 games for the New York Jets and had 14 catches for 118 yards, with an 8.4-yard average.
Hogan played 5 games for the New Orleans Saints in 2021, catching 4 passes for 41 yards and 1 touchdown. He averaged 10.2 yards per catch that season. For his career, he played 105 games and had 220 receptions for 2,836 yards and 19 touchdowns, averaging 12.9 yards per reception.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Forced fumbles | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Fumbles lost | Passing yards | Passer rating | Rush att | Rush yds | Rush td | Pass att | Pass comp | Rush avg | Rush long | Own fum rec | Kick returns | Kick return yards | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Buffalo Bills | 16 | 10 | 83 | 8.3 | 16 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Buffalo Bills | 16 | 41 | 426 | 10.4 | 31 | 4 | 0 | · | · | 20 | 5 | 0 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Buffalo Bills | 16 | 36 | 450 | 12.5 | 46 | 2 | 4 | 4 | 1 | · | · | · | · | · | 4 | 83.3 | 1 | 4 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2016 | New England Patriots | 15 | 38 | 680 | 17.9 | 79 | 4 | 2 | · | · | 23 | 11 | 4 | 1 | 1 | · | · | 3 | 9 | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2017 | New England Patriots | 9 | 34 | 439 | 12.9 | 47 | 5 | 1 | · | 0 | · | · | · | · | · | · | · | 3 | 17 | · | · | · | 5.7 | 13 | · | · | · | · | · | · | · | · | · | · | · |
| 2018 | New England Patriots | 16 | 35 | 532 | 15.2 | 63 | 3 | 2 | · | · | 22 | 11 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2019 | Carolina Panthers | 7 | 8 | 67 | 8.4 | 13 | 0 | 1 | 1 | · | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 21 | 4 | 20 | 5 | 8 | 0 | 21 | 21 | 0 |
| 2020 | New York Jets | 5 | 14 | 118 | 8.4 | 27 | 0 | · | · | · | 6 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · |
| 2021 | New Orleans Saints | 5 | 4 | 41 | 10.2 | 16 | 1 | 1 | 1 | · | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
