Clarence Kay
CKFact card
- Position
- Tight end
- Height and weight
- 6-2, 225 pounds
- College
- Georgia
- NFL seasons
- 9
- Team
- Denver Broncos (1984-1992)
- Career receptions
- 193
- Career receiving yards
- 2,136
- Born
- July 30, 1961
- Draft
- 1984, round 7, pick 186 overall, Denver Broncos
College and draft
Clarence Kay was born on July 30, 1961, and played college football at Georgia. A tight end who stood 6-2 and weighed 225 pounds, he entered the NFL when the Denver Broncos selected him in the 1984 draft in round 7 with pick 186 overall. Kay went on to play 9 NFL seasons, all with Denver.
Starting in Denver
In 1984, Kay played 16 games for the Broncos and caught 16 passes for 136 yards and 3 touchdowns. He averaged 8.5 yards per reception, with a long catch of 21 yards, and recorded 4 tackles.
Kay played 16 games again in 1985, making 29 receptions for 339 yards and 3 touchdowns. He averaged 11.7 yards per catch and had a long reception of 27 yards. In 1986, he appeared in 13 games and caught 15 passes for 195 yards and 1 touchdown. His average was 13 yards per reception, and his longest catch covered 34 yards.
The late 1980s
In 1987, Kay played 12 games and caught 31 passes for 440 yards, averaging 14.2 yards per reception. His long catch went for 30 yards, and 7 of his receptions gained at least 20 yards. He followed that with 34 receptions for 352 yards and 4 touchdowns in 14 games in 1988. That season, he averaged 10.4 yards per catch, had a long reception of 27 yards and recorded 1 tackle.
Kay remained part of the Denver receiving game in 1989, appearing in 16 games and catching 21 passes for 197 yards and 2 touchdowns. He averaged 9.4 yards per reception, with a long catch of 20 yards.
Final seasons and career totals
In 1990, Kay played 16 games for Denver and made 29 receptions for 282 yards, averaging 9.7 yards per catch. His longest reception went for 22 yards. He also returned 2 kicks for 10 yards. In 1991, he played 16 games and caught 11 passes for 139 yards, with a 12.6-yard average and a long of 32 yards.
Kay's final season was 1992, when he played 16 games for the Broncos and caught 7 passes for 56 yards. He averaged 8 yards per reception, with a long catch of 15 yards. Across 135 career games, he made 193 receptions for 2,136 yards and 13 touchdowns. He also recorded 9 career tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | long | rec td | 20 plus | total tackles | fumbles | fumbles lost | rec long | kick returns | kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Denver Broncos | 16 | 16 | 136 | 8.5 | 21 | 3 | 1 | 4 | 1 | 1 | 21 | · | · |
| 1985 | Denver Broncos | 16 | 29 | 339 | 11.7 | 27 | 3 | 2 | 2 | 1 | 0 | · | · | · |
| 1986 | Denver Broncos | 13 | 15 | 195 | 13 | 34 | 1 | 2 | · | · | · | · | · | · |
| 1987 | Denver Broncos | 12 | 31 | 440 | 14.2 | 30 | 0 | 7 | 2 | 3 | 3 | 30 | · | · |
| 1988 | Denver Broncos | 14 | 34 | 352 | 10.4 | 27 | 4 | 3 | 1 | 1 | 1 | 27 | · | · |
| 1989 | Denver Broncos | 16 | 21 | 197 | 9.4 | 20 | 2 | 1 | · | 0 | 0 | · | · | · |
| 1990 | Denver Broncos | 16 | 29 | 282 | 9.7 | 22 | 0 | 1 | · | 0 | 0 | · | 2 | 10 |
| 1991 | Denver Broncos | 16 | 11 | 139 | 12.6 | 32 | 0 | 2 | 0 | · | · | · | · | · |
| 1992 | Denver Broncos | 16 | 7 | 56 | 8 | 15 | 0 | 0 | · | · | · | 15 | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Long | Rec td | 20 plus | Total tackles | Fumbles | Fumbles lost | Rec long | Kick returns | Kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Denver Broncos | 16 | 16 | 136 | 8.5 | 21 | 3 | 1 | 4 | 1 | 1 | 21 | · | · |
| 1985 | Denver Broncos | 16 | 29 | 339 | 11.7 | 27 | 3 | 2 | 2 | 1 | 0 | 27 | · | · |
| 1986 | Denver Broncos | 13 | 15 | 195 | 13 | 34 | 1 | 2 | · | · | · | 34 | · | · |
| 1987 | Denver Broncos | 12 | 31 | 440 | 14.2 | 30 | 0 | 7 | 2 | 3 | 3 | 30 | · | · |
| 1988 | Denver Broncos | 14 | 34 | 352 | 10.4 | 27 | 4 | 3 | 1 | 1 | 1 | 27 | · | · |
| 1989 | Denver Broncos | 16 | 21 | 197 | 9.4 | 20 | 2 | 1 | · | 0 | 0 | 20 | · | · |
| 1990 | Denver Broncos | 16 | 29 | 282 | 9.7 | 22 | 0 | 1 | · | 0 | 0 | 22 | 2 | 10 |
| 1991 | Denver Broncos | 16 | 11 | 139 | 12.6 | 32 | 0 | 2 | · | · | · | 32 | · | · |
| 1992 | Denver Broncos | 16 | 7 | 56 | 8 | 15 | 0 | 0 | · | · | · | 15 | · | · |
