Leonard Pope
Fact card
- Position
- Tight end
- Height and weight
- 6-8, 264 pounds
- College
- Georgia
- Seasons
- 2006 to 2012
- Teams
- Arizona Cardinals, Kansas City Chiefs, Pittsburgh Steelers
- Games by season
- 16 in 2006, 2010, 2011 and 2012; 13 in 2007, 2008 and 2009
- Best season
- 2011: 24 receptions, 247 yards, 1 touchdown
- Born
- September 10, 1983
- Draft
- 2006, round 3, pick 72 overall, Arizona Cardinals
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
College and draft
Leonard Pope was born on September 10, 1983, and played college football at Georgia. The Arizona Cardinals selected the tight end in the 2006 NFL Draft, taking him in round 3 with the 72nd overall pick.
Pope was listed at 6-8 and 264 pounds. His NFL career lasted 7 seasons, with stops in Arizona, Kansas City and Pittsburgh.
Arizona Cardinals
Pope played 16 games for Arizona in 2006 and caught 16 passes for 161 yards. He averaged 10.1 yards per reception, with a long catch of 33 yards and 7 receiving first downs. He also recorded 2 tackles.
In 2007, he appeared in 13 games and caught 23 passes for 238 yards and 5 touchdowns. His receptions averaged 10.4 yards, his longest covered 31 yards, and 12 went for first downs. He also had 3 tackles.
Pope remained with the Cardinals in 2008, playing 13 games. He caught 9 passes for 77 yards, averaging 8.6 yards per catch. His longest reception covered 25 yards, and he had 2 receiving first downs.
Kansas City Chiefs
With Kansas City in 2009, Pope played 13 games and caught 20 passes for 174 yards and 1 touchdown. He averaged 8.7 yards per reception, with a long of 29 yards and 8 receiving first downs. He also recorded 1 tackle.
In 2010, he played 16 games and made 10 catches for 76 yards and 2 touchdowns. He averaged 7.6 yards per catch, his longest gain was 14 yards, and 7 of his receptions produced first downs.
Pope played another 16 games for the Chiefs in 2011, catching 24 passes for 247 yards and 1 touchdown. He averaged 10.3 yards per reception, had a long catch of 39 yards and gained 12 receiving first downs. He also recorded 1 tackle.
Pittsburgh Steelers
Pope finished his NFL career with the Pittsburgh Steelers in 2012. He played 16 games and caught 3 passes for 9 yards and 2 touchdowns. His receptions averaged 3 yards, his longest went for 7 yards, and he had 2 receiving first downs.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | long | rec td | first downs | total tackles | solo tackles | forced fumbles | fumbles | fumbles lost | rec long | kick returns | kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Arizona Cardinals | 16 | 16 | 161 | 10.1 | 33 | 0 | 7 | 2 | 2 | 0 | · | · | · | · | · |
| 2007 | Arizona Cardinals | 13 | 23 | 238 | 10.4 | 31 | 5 | 12 | 3 | 3 | 0 | 1 | 1 | 31 | · | · |
| 2008 | Arizona Cardinals | 13 | 9 | 77 | 8.6 | 25 | 0 | 2 | · | · | · | 0 | 0 | · | · | · |
| 2009 | Kansas City Chiefs | 13 | 20 | 174 | 8.7 | 29 | 1 | 8 | 1 | 1 | 0 | · | · | 29 | · | · |
| 2010 | Kansas City Chiefs | 16 | 10 | 76 | 7.6 | 14 | 2 | 7 | · | · | · | · | · | 14 | · | · |
| 2011 | Kansas City Chiefs | 16 | 24 | 247 | 10.3 | 39 | 1 | 12 | 1 | 1 | 0 | · | · | 39 | · | · |
| 2012 | Pittsburgh Steelers | 16 | 3 | 9 | 3 | 7 | 2 | 2 | · | · | · | · | · | 7 | 1 | 0 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Long | Rec td | First downs | Total tackles | Forced fumbles | Rec long | Rec 1st | Solo tackles | Fumbles | Fumbles lost | Kick returns | Kick return yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Arizona Cardinals | 16 | 16 | 161 | 10.1 | 33 | 0 | 7 | 2 | 0 | 33 | 7 | 2 | · | · | · | · |
| 2007 | Arizona Cardinals | 13 | 23 | 238 | 10.4 | 31 | 5 | 12 | 3 | 0 | 31 | 12 | 3 | 1 | 1 | · | · |
| 2008 | Arizona Cardinals | 13 | 9 | 77 | 8.6 | 25 | 0 | 2 | · | · | 25 | 2 | · | 0 | 0 | · | · |
| 2009 | Kansas City Chiefs | 13 | 20 | 174 | 8.7 | 29 | 1 | 8 | 1 | 0 | 29 | 8 | 1 | · | · | · | · |
| 2010 | Kansas City Chiefs | 16 | 10 | 76 | 7.6 | 14 | 2 | 7 | · | · | 14 | 7 | · | · | · | · | · |
| 2011 | Kansas City Chiefs | 16 | 24 | 247 | 10.3 | 39 | 1 | 12 | 1 | 0 | 39 | 12 | 1 | · | · | · | · |
| 2012 | Pittsburgh Steelers | 16 | 3 | 9 | 3 | 7 | 2 | 2 | · | · | 7 | 2 | · | · | · | 1 | 0 |
