- RB and Running back
- New York Jets
Clark Gaines
CGFact card
- Position
- Running back
- Career span
- 1976-1982
- Teams
- New York Jets, Kansas City Chiefs
- Seasons
- 1976 to 1982
- Height and weight
- 6-1, 206 pounds
- College
- Wake Forest
- Best rushing season
- 905 yards in 1979
- Born
- February 1, 1954
- Colleges
- Lees-McRae College, Wake Forest
- High school honor
- Jersey retired at Elbert County Comprehensive High School
Early life and college
Clark Gaines was born on February 1, 1954. He was a running back who stood 6-1 and weighed 206 pounds. He attended Wake Forest and Lees-McRae College.
His jersey is retired at Elbert County Comprehensive High School.
New York Jets, 1976 and 1977
Gaines played for the New York Jets from 1976 through 1980. In 1976 he appeared in 14 games and carried 157 times for 724 yards and 3 touchdowns. His average was 4.6 yards per carry, and his longest run went for 33 yards. He also caught 41 passes for 400 yards and 2 touchdowns, a 9.8 average.
In 1977 he played 14 games and carried 158 times for 595 yards and 3 touchdowns. He averaged 3.8 yards per carry with a long run of 19 yards. He caught 55 passes for 469 yards and 1 touchdown, an 8.5 average with a long reception of 31 yards.
New York Jets, 1978 and 1979
In 1978 he played 16 games and carried 44 times for 154 yards and 2 touchdowns. His average was 3.5 with a long run of 33 yards. He caught 3 passes for 23 yards, a 7.7 average, and returned 3 kicks for 33 yards, an 11 average with a long of 14 yards.
In 1979 he played 16 games. His best rushing season came that year, when he carried 186 times for 905 yards, a 4.9 average with a long run of 52 yards. He caught 29 passes for 219 yards, a 7.6 average, and returned 2 kicks for 29 yards, averaging 14.5 with a long of 20.
New York Jets, 1980
In 1980 he played 5 games and carried 36 times for 174 yards, a 4.8 average. He caught 36 passes for 310 yards and 3 touchdowns, an 8.6 average with a long reception of 16 yards.
Kansas City Chiefs, 1981 and 1982
Gaines finished with the Kansas City Chiefs. He appeared in 1 game in 1981. In 1982 he played 9 games, caught 2 passes for 17 yards, and recorded 2 total tackles, both solo.
Career summary
His 6 seasons ran from 1976 through 1982. He played for the New York Jets from 1976 through 1980, then for the Kansas City Chiefs in 1981 and 1982. His last season was 1982.
Season by season
| Season | Team | Games | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Rec REC | Rec YDS | Rec AVG | Rec LNG | Rec TD | Fumbles | Fumbles lost | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Sacks | Safeties | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | New York Jets | 14 | 157 | 724 | 4.6 | 33 | 3 | 41 | 400 | 9.8 | 27 | 2 | 4 | 0 | 157 | 724 | 4.6 | 33 | 3 | 0 | 41 | 400 | 9.8 | 27 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 0 | · | · | · | · | · | · |
| 1977 | New York Jets | 14 | 158 | 595 | 3.8 | 19 | 3 | 55 | 469 | 8.5 | 31 | 1 | 3 | 0 | 158 | 595 | 3.8 | 19 | 3 | 0 | 55 | 469 | 8.5 | 31 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | New York Jets | 16 | 44 | 154 | 3.5 | 33 | 2 | 3 | 23 | 7.7 | 13 | 0 | 1 | 0 | 44 | 154 | 3.5 | 33 | 2 | · | 3 | 23 | 7.7 | · | · | · | · | · | 3 | 33 | 11 | 14 | 0 | · | · | · | · | · | · |
| 1979 | New York Jets | 16 | 186 | 905 | 4.9 | 52 | 0 | 29 | 219 | 7.6 | 15 | 0 | 1 | 0 | 186 | 905 | 4.9 | 52 | 0 | 0 | 29 | 219 | 7.6 | · | · | · | · | · | 2 | 29 | 14.5 | 20 | 0 | · | · | · | · | · | · |
| 1980 | New York Jets | 5 | 36 | 174 | 4.8 | 15 | 0 | 36 | 310 | 8.6 | 16 | 3 | 2 | 0 | 36 | 174 | 4.8 | · | · | · | 36 | 310 | 8.6 | 16 | 3 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Kansas City Chiefs | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Kansas City Chiefs | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 8.5 | 10 | 0 | · | · | · | · | · | · | · | · | 2 | 17 | 8.5 | · | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | 0 | 0 | 0 |
