- WR and Wide Receiver (WR)
- Washington Redskins
Cliff Russell
CRFact card
- Position
- Wide Receiver (WR)
- Career
- 2003-2008
- Teams
- Washington Redskins, Cincinnati Bengals, Miami Dolphins, Denver Broncos
- College
- Utah
- Height and weight
- 5-11, 190 lbs
- Seasons
- 2003 to 2006, 2008
- Born
- February 8, 1979
- Draft
- 2002, round 3, pick 87 overall, Washington Redskins
Early life and college
Cliff Russell was born on February 8, 1979. He played college football at Utah. He played the wide receiver position and was listed at 5-11 and 190 pounds.
Draft and first seasons
The Washington Redskins selected Russell in the 2002 draft in round 3, pick 87 overall. In 2003, he played 3 games for the Washington Redskins. During that season, he recorded 2 receptions for 10 yards, averaging 5 yards per catch with a long of 7. He also recorded 1 total tackle, which was a solo tackle.
Cincinnati Bengals
In 2004, Russell played 13 games with the Cincinnati Bengals. He served as a kick returner, recording 39 returns for 872 yards. This averaged 22.4 yards per return, with a long of 40. Among these returns, 27 went for 20 or more yards and 1 went for 40 or more. He also had 2 fumbles during the season.
Russell also contributed in other roles for the Cincinnati Bengals in 2004. He had 3 rushing attempts for 15 yards, averaging 5 yards per carry with a long of 13. He gained 2 first downs on those carries, a rate of 66.7 percent. As a receiver, he caught 1 pass for 21 yards, which was a long of 21. That reception earned 1 first down and was a catch of 20 or more yards. He also recorded 1 total tackle, which was a solo stop.
Miami Dolphins and Denver Broncos
Russell joined the Miami Dolphins for the 2005 and 2006 seasons. He appeared in 2 games in 2005. In 2006, he played 3 games and recorded 2 receptions for 14 yards. He averaged 7 yards per catch with a long reception of 9.
In 2008, he played 2 games with the Denver Broncos. He recorded 2 kick returns for 44 yards, averaging 22 yards per return. He had a long return of 25 yards and 1 return of 20 or more yards. He had 0 receptions during the 2008 season.
Career summary
Cliff Russell played as a wide receiver for 6 seasons.
Season by season
| Season | Team | Games | Rec REC | Rec YDS | Rec AVG | Rec LNG | Rec TD | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Fum FF | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Rush FUM | Kr RET | Kr YDS | Kr AVG | Kr LNG | Kr TD | Kr 20plus | Kr 40plus | Kr FC | Kr FUM | Fum FUM | Fum LOST | Kick returns | Kick return yards | Kick return avg | Rush att | Rush yds | Rush avg | Receptions | Rec yds | Rush long | Rush td | Rec avg | Rec long | Rec td | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Washington Redskins | 3 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Cincinnati Bengals | 13 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 13 | 0 | 2 | 66.7 | 0 | 0 | 0 | 39 | 872 | 22.4 | 40 | 0 | 27 | 1 | 0 | 2 | 2 | 0 | 39 | 872 | 22.4 | 3 | 15 | 5 | 1 | 21 | 13 | 0 | 21 | 21 | 0 | 40 | 0 |
| 2005 | Miami Dolphins | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | Miami Dolphins | 3 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 14 | · | · | 7 | 9 | · | · | · |
| 2008 | Denver Broncos | 2 | 0 | 0 | · | 0 | 0 | 0 | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 44 | 22 | 25 | 0 | 1 | 0 | 0 | 0 | · | · | 2 | 44 | 22 | · | · | · | · | · | · | · | · | · | · | 25 | 0 |
