Corey Sawyer
CSFact card
- Position
- Defensive back (DB)
- NFL seasons
- 6 (1994-1999)
- Teams
- Cincinnati Bengals, New York Jets
- Games in peak seasons
- 15 in 1994, 1996 and 1997
- Height and weight
- 5-11, 177 lbs
- College
- Florida State
- Born
- October 4, 1971
- Draft
- 1994, round 4, pick 104 overall, Cincinnati Bengals
Early life and college
Corey Sawyer was born on October 4, 1971, and played college football at Florida State. A defensive back who stood 5-11 and weighed 177 pounds, he entered the NFL when the Cincinnati Bengals selected him in the 1994 draft, in round 4 with pick 104 overall.
First seasons in Cincinnati
Sawyer played 15 games for the Bengals in 1994, contributing on defense and as a punt returner. He made 35 total tackles, including 30 solo tackles, defended 13 passes and intercepted 2 passes. On punt returns, he gained 307 yards on 26 returns, averaged 11.8 yards and scored 1 touchdown, with a long return of 82 yards. He also made 16 fair catches.
In 1995, Sawyer played 12 games for Cincinnati and recorded 51 total tackles, including 47 solo tackles. He added 2 sacks, 17 passes defended, 2 interceptions and 3 forced fumbles. His interceptions produced 61 return yards, with a long of 61 and an average of 30.5 yards. He returned 9 punts for 58 yards, averaging 6.4 yards with a long of 21, and made 8 fair catches. He also returned 2 kickoffs for 50 yards, a 25-yard average, with a long of 28.
Return duties and defense
Sawyer remained a contributor in both phases for the Bengals in 1996, playing 15 games. He made 38 total tackles, including 32 solo tackles, with 1.5 sacks, 10 passes defended, 2 interceptions and 1 forced fumble. He returned 12 kickoffs for 241 yards, averaging 20.1 yards with a long of 33. His 15 punt returns gained 117 yards, an average of 7.8, with a long of 62; he also made 5 fair catches.
In 1997, Sawyer played 15 games for Cincinnati and finished with 35 total tackles, 32 of them solo, along with 13 passes defended and 4 interceptions. He returned those interceptions for 44 yards, averaging 11 yards, with a long of 37.
Final seasons
Sawyer appeared in 3 games for the Bengals in 1998. He made 10 total tackles, including 9 solo tackles, defended 3 passes and returned an interception 58 yards for a touchdown.
His final NFL season came with the New York Jets in 1999. In 5 games, Sawyer returned 4 punts for 25 yards, averaging 6.2 yards with a long of 11. His career covered 6 NFL seasons, from 1994 through 1999.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | punt return tds | punt return fair catches | total tackles | solo tackles | passes defended | fumbles | fumbles lost | forced fumbles | punt return td | safeties | int yds | interception long | interception avg | kick return 20 plus | interception td | defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Cincinnati Bengals | 15 | · | 2 | 5 | 1 | 14 | 14 | 14 | 26 | 307 | 11.8 | 82 | 1 | 16 | 35 | 30 | 13 | 2 | 2 | 0 | 1 | · | · | · | · | · | · | · |
| 1995 | Cincinnati Bengals | 12 | 2 | 2 | 4 | 2 | 50 | 25 | 28 | 9 | 58 | 6.4 | 21 | · | 8 | 51 | 47 | 17 | 1 | 1 | 3 | · | 0 | 61 | 61 | 30.5 | · | · | · |
| 1996 | Cincinnati Bengals | 15 | 1.5 | 2 | 6 | 12 | 241 | 20.1 | 33 | 15 | 117 | 7.8 | 62 | · | 5 | 38 | 32 | 10 | 2 | 0 | 1 | · | · | · | · | · | 5 | · | · |
| 1997 | Cincinnati Bengals | 15 | 0 | 4 | 3 | · | · | · | · | · | · | · | · | · | · | 35 | 32 | 13 | · | · | 0 | · | 0 | 44 | 37 | 11 | · | · | · |
| 1998 | Cincinnati Bengals | 3 | 0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 10 | 9 | 3 | · | · | 0 | · | 0 | 58 | 58 | 58 | · | 1 | 1 |
| 1999 | New York Jets | 5 | · | · | 0 | · | · | · | · | 4 | 25 | 6.2 | 11 | · | 1 | 1 | 1 | 1 | · | · | 0 | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return tds | Punt return fair catches | Total tackles | Solo tackles | Assisted tackles | Passes defended | Interceptions | Fumbles | Fumbles lost | Forced fumbles | Punt return td | Sacks | Safeties | Interception td | Interception yards | Interception avg | Interception long | Int yds | Kick return td | Kick return 20 plus | Defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Cincinnati Bengals | 15 | 1 | 14 | 14 | 14 | 26 | 307 | 11.8 | 82 | 1 | 16 | 35 | 30 | 5 | 13 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · |
| 1995 | Cincinnati Bengals | 12 | 2 | 50 | 25 | 28 | 9 | 58 | 6.4 | 21 | · | 8 | 51 | 47 | 4 | 17 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | · | 30.5 | 61 | 61 | 0 | · | · |
| 1996 | Cincinnati Bengals | 15 | 12 | 241 | 20.1 | 33 | 15 | 117 | 7.8 | 62 | · | 5 | 38 | 32 | 6 | 10 | 2 | 2 | 0 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | · | · | 5 | · |
| 1997 | Cincinnati Bengals | 15 | · | · | · | · | · | · | · | · | · | · | 35 | 32 | 3 | 13 | 4 | · | · | 0 | · | 0 | 0 | 0 | · | 11 | 37 | 44 | · | · | · |
| 1998 | Cincinnati Bengals | 3 | · | · | · | · | · | · | · | · | · | · | 10 | 9 | 1 | 3 | 1 | · | · | 0 | · | 0 | 0 | 1 | · | 58 | 58 | 58 | · | · | 1 |
| 1999 | New York Jets | 5 | · | · | · | · | 4 | 25 | 6.2 | 11 | · | 1 | 1 | 1 | 0 | 1 | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · |
