Curtis Dickey
CDFact card
- Position
- Running back
- Career span
- 1980-1986
- Teams
- Baltimore Colts; Indianapolis Colts; Cleveland Browns
- Height and weight
- 6-1, 213 lbs
- College
- Texas A&M
- Best rushing season
- 1,122 yards in 1983
- Born
- November 27, 1956
- Draft
- 1980, round 1, pick 5 overall, Baltimore Colts
- Honors
- Texas A&M Athletic Hall of Fame (1988)
College and draft
Curtis Dickey was born on November 27, 1956, and played college football at Texas A&M. The running back stood 6-1 and weighed 213 pounds. The Baltimore Colts selected him in round 1 of the 1980 NFL draft with pick 5 overall.
Dickey was inducted into the Texas A&M Athletic Hall of Fame in 1988.
Early seasons in Baltimore
Dickey played 15 games for the Baltimore Colts as a rookie in 1980. He rushed 176 times for 800 yards and 11 touchdowns, averaging 4.6 yards per carry with a long run of 51 yards. He also caught 25 passes for 204 yards and 2 touchdowns, averaging 8.2 yards per reception with a long catch of 32 yards. On kick returns, he gained 86 yards on 4 returns, an average of 21.5 yards.
In 1981, Dickey again played 15 games for Baltimore. He carried 164 times for 779 yards and 7 touchdowns, averaging 4.8 yards per carry, and his longest run gained 67 yards. He added 37 receptions for 419 yards and 3 touchdowns, with an 11.3-yard average and a long catch of 50 yards.
Dickey appeared in 8 games for the Colts in 1982, rushing 66 times for 232 yards and 1 touchdown. He averaged 3.5 yards per carry and had a long run of 25 yards. As a receiver, he caught 21 passes for 228 yards, averaging 10.9 yards per catch with a long of 34 yards.
A standout season
In 1983, his final season with the Baltimore Colts, Dickey played 16 games and rushed 254 times for 1,122 yards and 4 touchdowns. He averaged 4.4 yards per carry, and his longest run gained 56 yards.
Dickey also produced big gains through the air that season. He caught 24 passes for 483 yards and 3 touchdowns, averaging 20.1 yards per reception. His longest catch gained 72 yards.
Indianapolis and Cleveland
Dickey played 10 games for the Indianapolis Colts in 1984. He rushed 131 times for 523 yards and 3 touchdowns, averaging 4.0 yards per carry with a long of 30 yards. He caught 14 passes for 135 yards, an average of 9.6 yards, with a long reception of 33 yards. He also completed his only pass attempt for 63 yards and a touchdown, giving him a 100 completion percentage and a 158.3 passer rating.
In 1985, Dickey played 6 games for Indianapolis, carrying 9 times for 34 yards and catching 3 passes for 30 yards. He averaged 3.8 yards per carry and 10.0 yards per reception, with a long of 11 yards in each category. He also appeared in 1 game for the Cleveland Browns, rushing 2 times for 6 yards, with a long of 5 yards.
Dickey finished his NFL career with Cleveland in 1986. In 14 games, he rushed 135 times for 523 yards and 6 touchdowns. He averaged 3.9 yards per carry and had a long run of 47 yards. He also caught 10 passes for 78 yards, averaging 7.8 yards per catch with a long of 12 yards.
After the game
After his football career ended, Dickey returned to College Station, Texas, where he worked in the community.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush ypc | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | fumbles | fumbles lost | total tackles | solo tackles | pass att | pass comp | Pass Yds | pass td | pass int | passer rating | pass pct | pass avg | pass sacks | pass rating | rush avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Baltimore Colts | 15 | 25 | 204 | 176 | 800 | 4.6 | 51 | 11 | 8.2 | 32 | 2 | 4 | 86 | 21.5 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Baltimore Colts | 15 | 37 | 419 | 164 | 779 | 4.8 | 67 | 7 | 11.3 | 50 | 3 | · | · | · | 8 | 6 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1982 | Baltimore Colts | 8 | 21 | 228 | 66 | 232 | 3.5 | 25 | 1 | 10.9 | 34 | 0 | · | · | · | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Baltimore Colts | 16 | 24 | 483 | 254 | 1122 | 4.4 | 56 | 4 | 20.1 | 72 | 3 | · | · | · | 9 | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Indianapolis Colts | 10 | 14 | 135 | 131 | 523 | 4.0 | 30 | 3 | 9.6 | 33 | 0 | · | · | · | 6 | 4 | 2 | 2 | 1 | 1 | 63 | 1 | 0 | 158.3 | 100 | 63 | 0 | 158.3 | · |
| 1985 | Cleveland Browns | 1 | · | · | 2 | 6 | 3.0 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Indianapolis Colts | 6 | 3 | 30 | 9 | 34 | 3.8 | 11 | 0 | 10.0 | 11 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Cleveland Browns | 14 | 10 | 78 | 135 | 523 | 3.9 | 47 | 6 | 7.8 | 12 | 0 | · | · | · | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 3.9 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush ypc | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Fumbles | Fumbles lost | Total tackles | Solo tackles | Pass att | Pass comp | Pass yds | Pass td | Pass int | Pass pct | Pass avg | Pass sacks | Pass rating | Rush avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Baltimore Colts | 15 | 176 | 800 | 4.6 | 51 | 11 | 25 | 204 | 8.2 | 32 | 2 | 4 | 86 | 21.5 | 3 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Baltimore Colts | 15 | 164 | 779 | 4.8 | 67 | 7 | 37 | 419 | 11.3 | 50 | 3 | · | · | · | 8 | 6 | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1982 | Baltimore Colts | 8 | 66 | 232 | 3.5 | 25 | 1 | 21 | 228 | 10.9 | 34 | 0 | · | · | · | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Baltimore Colts | 16 | 254 | 1122 | 4.4 | 56 | 4 | 24 | 483 | 20.1 | 72 | 3 | · | · | · | 9 | 7 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1984 | Indianapolis Colts | 10 | 131 | 523 | 4 | 30 | 3 | 14 | 135 | 9.6 | 33 | 0 | · | · | · | 6 | 4 | 2 | 2 | 1 | 1 | 63 | 1 | 0 | 100 | 63 | 0 | 158.3 | · |
| 1985 | Cleveland Browns | 1 | 2 | 6 | 3 | 5 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1985 | Indianapolis Colts | 6 | 9 | 34 | 3.8 | 11 | 0 | 3 | 30 | 10 | 11 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Cleveland Browns | 14 | 135 | 523 | · | 47 | 6 | 10 | 78 | 7.8 | 12 | 0 | · | · | · | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · | 3.9 |
