Dave Stief
DSFact card
- Position
- Defensive back
- Seasons
- 1978 to 1983
- Teams
- St. Louis Cardinals, Washington Redskins
- Height
- 6-3
- Weight
- 195 pounds
- College
- Portland State
- Born
- January 29, 1956
- Draft
- 1978, round 7, pick 181 overall, Los Angeles Rams
College and draft
Dave Stief was born on January 29, 1956, and played college football at Portland State. A defensive back, he stood 6-3 and weighed 195 pounds. The Los Angeles Rams selected him in the 1978 draft, in round 7 with pick 181 overall.
Stief played six NFL seasons from 1978 through 1983. His career included time with the St. Louis Cardinals and Washington Redskins, and his seasons with St. Louis included receiving, passing, rushing and defensive contributions.
First seasons in St. Louis
In 1978, Stief played 15 games for the St. Louis Cardinals and caught 24 passes for 477 yards and 4 touchdowns. He averaged 19.9 yards per reception, with a long catch of 55 yards. He also completed 1 pass on 1 attempt for 43 yards, a completion rate of 100 percent and a passer rating of 118.8. He had 1 rushing attempt that season.
Stief played 16 games for the Cardinals in 1979. He caught 22 passes for 324 yards, averaging 14.7 yards per reception, and his longest catch went for 32 yards. He also had 2 fumbles that season, neither of which was lost.
In 1980, he again played 16 games for St. Louis and caught 16 passes for 165 yards. His receiving average was 10.3 yards, and his longest reception covered 23 yards.
Later Cardinals seasons
Stief appeared in 12 games for the Cardinals in 1981. He caught 5 passes for 77 yards and 1 touchdown, averaging 15.4 yards per reception with a long of 29. His catches produced 4 first downs, and 2 covered at least 20 yards.
He also carried once for 8 yards and a first down in 1981. The carry was his longest of the season, and he averaged 8 yards rushing. On defense, he recorded 8 tackles, all solo.
In 1982, Stief played 9 games for St. Louis and recorded 5 tackles. All 5 were solo tackles.
Final season in Washington
Stief finished his playing career with the Washington Redskins in 1983. He appeared in 3 games and recorded 1 tackle, which was a solo tackle.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | pass att | pass comp | pass pct | Pass Yds | pass avg | pass td | pass int | pass sacks | Passing SCKY | pass rating | rush att | rush td | rush 1st | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | fumbles | fumbles lost | pass long | pass 1st | pass 1st pct | pass 20plus | rush 1st pct | rush 20plus | rush 40plus | rush fumbles | rec 1st pct | Rush Yds | rush avg | rush long | total tackles | solo tackles | safeties | passes defended | forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | St. Louis Cardinals | 15 | 24 | 477 | · | · | 1 | 1 | 100 | 43 | 43 | 0 | 0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 19.9 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1979 | St. Louis Cardinals | 16 | 22 | 324 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14.7 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1980 | St. Louis Cardinals | 16 | 16 | 165 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10.3 | 23 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1981 | St. Louis Cardinals | 12 | 5 | 77 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 1 | 15.4 | 29 | 1 | 4 | 2 | 0 | · | · | · | · | · | · | 100 | 0 | 0 | 0 | 80 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 |
| 1982 | St. Louis Cardinals | 9 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 | 5 | 0 | 0 | 0 |
| 1983 | Washington Redskins | 3 | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 |
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Passing SCKY | Pass rating | Rush att | Rush td | Rush 1st | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Fumbles lost | Pass long | Pass 1st | Pass 1st pct | Pass 20plus | Rush 1st pct | Rush 20plus | Rush 40plus | Rush fumbles | Rec 1st pct | Rush yds | Rush avg | Rush long | Total tackles | Solo tackles | Safeties | Passes defended | Forced fumbles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | St. Louis Cardinals | 15 | 1 | 1 | 100 | 43 | 43 | 0 | 0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 24 | 477 | 19.9 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1979 | St. Louis Cardinals | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | 22 | 324 | 14.7 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 1980 | St. Louis Cardinals | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | 16 | 165 | 10.3 | 23 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · | · |
| 1981 | St. Louis Cardinals | 12 | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 1 | 5 | 77 | 15.4 | 29 | 1 | 4 | 2 | 0 | · | · | · | · | · | · | 100 | 0 | 0 | 0 | 80 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | · |
| 1982 | St. Louis Cardinals | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 | 5 | 0 | 0 | 0 | 0 |
| 1983 | Washington Redskins | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 |
Sources and credits
- https://www.nfl.com/players/dave-stief/
- https://www.nfl.com/players/dave-stief/stats/career
- https://github.com/nflverse/nflverse-data
- [https://www.nfl.com/ (career stats page in packet)](https://www.nfl.com/ (career stats page in packet))
