June Jones

Fact card
- Position
- Quarterback
- Height and weight
- 6-4, 200 pounds
- College
- Portland State
- Team
- Atlanta Falcons
- Seasons
- 1977 to 1979, 1981
- Games by season
- 1977: 1; 1978: 7; 1979: 5; 1981: 4
- Born
- February 19, 1953
Photo: Tech. Sgt. Kamaile Chan, U.S. Air Force, Public domain, via Wikimedia Commons or source page
Early life and college
June Jones was born on February 19, 1953. He played college football at Portland State, Hawaii and Oregon before his professional career. A quarterback, Jones measured 6-4 and weighed 200 pounds.
First seasons in Atlanta
Jones played for the Atlanta Falcons from 1977 through 1981. In 1977, he appeared in 1 game and completed his 1 pass attempt. His completion percentage was 100, and his passer rating was 79.2.
In 1978, Jones played 7 games for Atlanta and completed 34 of 79 passes for 394 yards. He threw 1 touchdown pass and 4 interceptions, with a 43 completion percentage, a 5-yard passing average and a 41.8 passer rating. His longest completion covered 38 yards, and he was sacked 17 times.
Jones also carried the ball 10 times that season, averaging -0.3 yards per carry, with a long run of 17 yards. He had 4 fumbles and did not lose any of them.
The 1979 season
Jones appeared in 5 games for the Falcons in 1979. He completed 38 of 83 passes for 505 yards, with 2 touchdowns and 3 interceptions. His completion percentage was 45.8, his passing average was 6.1 yards and his passer rating was 58.6. His longest completion went for 49 yards, and he was sacked 13 times.
On the ground, Jones ran 6 times for 19 yards, averaging 3.2 yards per carry. His longest run went for 9 yards. He had 4 fumbles and lost none.
Final season
In 1981, Jones played 4 games for Atlanta and completed 2 of 3 passes for 25 yards. He finished with a 66.7 completion percentage, an 8.3-yard passing average and a 92.4 passer rating. His longest completion covered 14 yards. Jones also carried the ball once and recorded 4 tackles, all of them solo, in his final season.
After the game
June Jones began his coaching career as a graduate assistant at the University of Hawaii in 1983. He went on to coach with the Houston Gamblers, Denver Gold and Ottawa Rough Riders. He later served as head coach of the Atlanta Falcons and coached quarterbacks for the San Diego Chargers.
Season-by-season stats
| Season | Team | G | Sacks | Ast | passing pct | passer rating | pass att | pass comp | pass pct | pass td | pass int | pass sacks | pass rating | passing yds | rush att | rush avg | rush td | fumbles | fumbles lost | Pass Yds | pass avg | rush long | Rush Yds | total tackles | solo tackles | sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Atlanta Falcons | 1 | · | · | 100 | 79.2 | 1 | 1 | 100 | 0 | 0 | 0 | 79.2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Atlanta Falcons | 7 | · | · | 43 | 41.8 | 79 | 34 | 43 | 1 | 4 | 17 | 41.8 | 394 | 10 | -0.3 | 0 | 4 | 0 | 394 | 5 | 17 | · | · | · | · |
| 1979 | Atlanta Falcons | 5 | · | · | 45.8 | 58.6 | 83 | 38 | 45.8 | 2 | 3 | 13 | 58.6 | 505 | 6 | 3.2 | 0 | 4 | 0 | 505 | 6.1 | 9 | 19 | · | · | · |
| 1981 | Atlanta Falcons | 4 | 0 | 0 | 66.7 | 92.4 | 3 | 2 | 66.7 | 0 | 0 | 0 | 92.4 | 25 | 1 | · | 0 | · | · | 25 | 8.3 | · | · | 4 | 4 | 0 |
Season by season
| Season | Team | Games | Passing pct | Pass att | Pass comp | Pass pct | Pass td | Pass int | Pass sacks | Pass rating | Rush att | Rush avg | Rush td | Fumbles | Fumbles lost | Pass yds | Pass avg | Rush long | Rush yds | Total tackles | Solo tackles | Defense sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Atlanta Falcons | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 79.2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1978 | Atlanta Falcons | 7 | 43 | 79 | 34 | 43 | 1 | 4 | 17 | 41.8 | 10 | -0.3 | 0 | 4 | 0 | 394 | 5 | 17 | · | · | · | · |
| 1979 | Atlanta Falcons | 5 | 45.8 | 83 | 38 | 45.8 | 2 | 3 | 13 | 58.6 | 6 | 3.2 | 0 | 4 | 0 | 505 | 6.1 | 9 | 19 | · | · | · |
| 1981 | Atlanta Falcons | 4 | 66.7 | 3 | 2 | 66.7 | 0 | 0 | 0 | 92.4 | 1 | · | 0 | · | · | 25 | 8.3 | · | · | 4 | 4 | 0 |
