- OT and Offensive tackle
- Denver Broncos
Dave Studdard
DSFact card
- Position
- Offensive tackle
- Height
- 6-4
- Weight
- 260 lb
- College
- Texas
- Team
- Denver Broncos
- Career span
- 1979-1986
- Receptions
- 4
- Receiving touchdowns
- 2
- Tackles
- 6
- Born
- November 22, 1955
- Draft
- 1978, round 9, pick 245 overall, Baltimore Colts
Early life and college
Dave Studdard was born on November 22, 1955, and played college football at Texas. An offensive tackle, he stood 6-4 and weighed 260 pounds. The Baltimore Colts drafted him in 1978 in round 9, with pick 245 overall.
First seasons in Denver
Studdard played in 16 games for the Denver Broncos in 1979. He caught 1 pass for 2 yards and a touchdown, with an average and a long reception of 2 yards. He played in 16 games for Denver again in 1980.
In 1981, Studdard appeared in 16 games for the Broncos. He caught 1 pass for 10 yards and a first down, with an average and a long reception of 10 yards. He also recorded 2 tackles, both solo. He remained with Denver in 1982.
Middle seasons
Studdard played in 16 games for Denver in 1983 and returned 2 kicks for 8 yards. He averaged 4 yards per return, with a long return of 8 yards.
In 1984, he played in 16 games and caught 1 pass for -4 yards, which was also his receiving average and long for the season. He recorded 2 tackles, both solo. In 1985, he played in 16 games for Denver and recorded 2 solo tackles.
Later seasons and career totals
Studdard played in 15 games for the Broncos in 1986. He caught 1 pass for 2 yards and a touchdown, and the reception gained a first down. His receiving average and long were both 2 yards. He was also with Denver in 1987 and 1988.
Studdard's career ran from 1979 through 1988, and he had 10 years of experience. His career totals included 145 games, 4 receptions for 10 yards and 2 touchdowns, and 6 tackles, all solo. His receptions averaged 2.5 yards and produced 2 first downs, with a career long of 10 yards. He also finished with 2 kick returns for 8 yards.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | First downs | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Fumbles lost | Total tackles | Solo tackles | Passes defended | Forced fumbles | Safeties | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fair catches | Kick return fumbles | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Denver Broncos | 16 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1980 | Denver Broncos | 16 | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | Denver Broncos | 16 | 1 | 10 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | · | · | 2 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1982 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1983 | Denver Broncos | 16 | · | · | · | · | · | · | · | · | · | 0 | 0 | · | · | · | · | · | 2 | 8 | 4 | 8 | 0 | 0 | 0 | · |
| 1984 | Denver Broncos | 16 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | · | · | 2 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | 0 |
| 1985 | Denver Broncos | 16 | · | · | · | · | · | · | · | · | · | 0 | 0 | 2 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | 0 |
| 1986 | Denver Broncos | 15 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Denver Broncos | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
