David Anderson
Fact card
- Position
- Wide receiver
- Experience
- 6 seasons, 2006-2011
- Teams
- Houston Texans; Washington Redskins
- College
- Colorado State
- Height and weight
- 5-10, 193 lb
- Born
- July 28, 1983
- Draft
- 2006, round 7, pick 251 overall, Houston Texans
Photo: Jeffrey Beall, CC BY-SA 3.0, via Wikimedia Commons or source page
College and draft
David Anderson was born on July 28, 1983, and played college football at Colorado State. A wide receiver, he stood 5-10 and weighed 193 pounds. The Houston Texans selected him in the 2006 draft in round 7, with the 251 overall pick.
Anderson played 6 NFL seasons, from 2006 through 2011. He spent time with the Texans in each of those seasons and also played for the Washington Redskins in 2011.
First seasons in Houston
As a rookie in 2006, Anderson appeared in 9 games for Houston and caught 1 pass for 27 yards. He also returned 3 kickoffs for 90 yards, averaging 30 yards per return, with a long of 38 yards. He made 2 total tackles.
In 2007, he played 8 games and caught 12 passes for 131 yards and 1 touchdown. He averaged 10.9 yards per reception, with a long catch of 24 yards. He made 3 total tackles and forced 1 fumble. He also fumbled once and lost the ball.
A larger receiving role
Anderson played 16 games for the Texans in 2008, catching 19 passes for 241 yards and 2 touchdowns. He averaged 12.7 yards per catch, and his longest reception went for 65 yards. He made 2 total tackles. His receptions produced 13 first downs, including 3 catches of at least 20 yards.
In 2009, he again played 16 games and caught 38 passes for 370 yards, averaging 9.7 yards per reception. His longest catch covered 27 yards, and he made 3 total tackles. His catches included 22 that gained first downs.
Final seasons
Anderson appeared in 12 games for Houston in 2010. He caught 11 passes for 117 yards, averaged 10.6 yards per catch and had a long reception of 35 yards. He returned 4 punts for 26 yards, an average of 6.5, with a long return of 17 yards. He also made 3 total tackles and forced 1 fumble.
In 2011, Anderson played 4 games for the Washington Redskins, catching 6 passes for 70 yards and 1 touchdown. He averaged 11.7 yards per catch, with a long of 23 yards, and made 2 total tackles. He also appeared in 2 games for the Texans that season, catching 1 pass for 9 yards and making 1 total tackle.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | total tackles | forced fumbles | punt returns | punt return yards | punt return avg | fumbles | fumbles lost | punt return long | punt return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Houston Texans | 9 | 1 | 27 | 27 | 27 | 0 | 3 | 90 | 30 | 38 | 2 | 0 | · | · | · | · | · | · | · |
| 2007 | Houston Texans | 8 | 12 | 131 | 10.9 | 24 | 1 | · | · | · | · | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2008 | Houston Texans | 16 | 19 | 241 | 12.7 | 65 | 2 | · | · | · | · | 2 | 0 | · | · | · | · | · | · | · |
| 2009 | Houston Texans | 16 | 38 | 370 | 9.7 | 27 | 0 | · | · | · | · | 3 | · | · | · | · | · | · | · | · |
| 2010 | Houston Texans | 12 | 11 | 117 | 10.6 | 35 | 0 | · | · | · | · | 3 | 1 | 4 | 26 | 6.5 | · | · | 17 | · |
| 2011 | Washington Redskins | 4 | 6 | 70 | 11.7 | 23 | 1 | · | · | · | · | 2 | 0 | · | · | · | · | · | · | · |
| 2011 | Houston Texans | 2 | 1 | 9 | 9 | 9 | 0 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Total tackles | Forced fumbles | Punt returns | Punt return yards | Punt return avg | Fumbles | Fumbles lost | Punt return long | Punt return td | Rec 1st | Rec 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Houston Texans | 9 | 1 | 27 | 27 | 27 | 0 | 3 | 90 | 30 | 38 | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 2007 | Houston Texans | 8 | 12 | 131 | 10.9 | 24 | 1 | · | · | · | · | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | · | · |
| 2008 | Houston Texans | 16 | 19 | 241 | 12.7 | 65 | 2 | · | · | · | · | 2 | 0 | · | · | · | · | · | · | · | 13 | 3 |
| 2009 | Houston Texans | 16 | 38 | 370 | 9.7 | 27 | 0 | · | · | · | · | 3 | · | · | · | · | · | · | · | · | 22 | · |
| 2010 | Houston Texans | 12 | 11 | 117 | 10.6 | 35 | 0 | · | · | · | · | 3 | 1 | 4 | 26 | 6.5 | · | · | 17 | · | · | · |
| 2011 | Washington Redskins | 4 | 6 | 70 | 11.7 | 23 | 1 | · | · | · | · | 2 | 0 | · | · | · | · | · | · | · | · | · |
| 2011 | Houston Texans | 2 | 1 | 9 | 9 | 9 | 0 | · | · | · | · | 1 | 0 | · | · | · | · | · | · | · | · | · |
