- WR and Wide receiver
- Cincinnati Bengals
David Dunn
DDFact card
- Position
- Wide receiver
- Seasons
- 1995 to 2001
- Teams
- Cincinnati Bengals (1995-1998), Pittsburgh Steelers (1998), Cleveland Browns (1999), Oakland Raiders (2000-2001)
- Height and weight
- 6-3, 220 lbs
- College
- Fresno State
- Born
- June 10, 1972
- Draft
- 1995, round 5, pick 139 overall, Cincinnati Bengals
College and the draft
David Dunn was a wide receiver who played seven NFL seasons, from 1995 through 2001. Born June 10, 1972, he attended Bakersfield College and Fresno State. He stood 6-3 and weighed 220 pounds. The Cincinnati Bengals selected him in the 1995 draft, in round 5 with pick 139 overall.
First seasons in Cincinnati
Dunn played 16 games for Cincinnati in 1995, catching 17 passes for 209 yards and a touchdown. He returned 50 kicks for 1,092 yards, with a long of 45 and an average of 21.8 yards. He also made 7 tackles, attempted 1 pass and had 1 rushing attempt. His passer rating was 39.6.
In 1996, Dunn again played 16 games. He caught 32 passes for 509 yards and a touchdown, averaging 15.9 yards per reception. His 35 kick returns gained 782 yards and included a touchdown. He also returned 7 punts for 54 yards and recorded 10 tackles.
Dunn played 14 games for the Bengals in 1997 and caught 27 passes for 414 yards and 2 touchdowns. He averaged 15.3 yards per catch, while his 19 kick returns gained 487 yards. He also recorded 3 tackles.
Pittsburgh and Cleveland
In 1998, Dunn appeared in 1 game for Cincinnati and 10 for the Pittsburgh Steelers. With Pittsburgh, he caught 9 passes for 87 yards, averaging 9.7 yards per reception. He also returned 21 kicks for 525 yards.
Dunn played 6 games for the Cleveland Browns in 1999. He caught 1 pass for 4 yards, returned 9 kicks for 180 yards and brought back 4 punts for 25 yards.
Oakland Raiders
Dunn played 15 games for the Oakland Raiders in 2000. He caught 4 passes for 33 yards and returned 44 kicks for 1,073 yards and a touchdown. He also gained 99 yards on 8 punt returns and recorded 14 tackles.
In 2001, Dunn played 10 games for Oakland and caught 1 pass for 8 yards. He returned 20 kicks for 458 yards and 19 punts for 169 yards, and he made 8 tackles.
After the game
After his playing career, Dunn became the head football coach at Lincoln High School in San Diego, California.
Season by season
| Season | Team | Games | Rush att | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Kick return long | Kick return td | Total tackles | Fumbles | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Kick return avg | Punt returns | Punt return yards | Punt return td | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Cincinnati Bengals | 16 | 1 | 0 | 17 | 209 | 1 | 50 | 1092 | 45 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 21.8 | · | · | · | · | · | · | · | · | · |
| 1996 | Cincinnati Bengals | 16 | · | · | 32 | 509 | 1 | 35 | 782 | · | 1 | 10 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 7 | 54 | 0 | 15.9 | 40 | 23 | 7 | 1 | · |
| 1997 | Cincinnati Bengals | 14 | · | · | 27 | 414 | 2 | 19 | 487 | · | 0 | 3 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 15.3 | 39 | 21 | 6 | 0 | · |
| 1998 | Cincinnati Bengals | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Pittsburgh Steelers | 10 | · | · | 9 | 87 | 0 | 21 | 525 | · | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 9.7 | 24 | 4 | 1 | 0 | · |
| 1999 | Cleveland Browns | 6 | · | · | 1 | 4 | 0 | 9 | 180 | · | 0 | · | 3 | 2 | · | · | · | · | · | · | · | · | · | · | 4 | 25 | 0 | · | · | · | · | · | · |
| 2000 | Oakland Raiders | 15 | · | · | 4 | 33 | 0 | 44 | 1073 | · | 1 | 14 | · | · | · | · | · | · | · | · | · | · | · | · | 8 | 99 | 0 | · | · | · | · | · | 0 |
| 2001 | Oakland Raiders | 10 | · | · | 1 | 8 | 0 | 20 | 458 | · | 0 | 8 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | 19 | 169 | 0 | · | · | · | · | · | · |
