David Martin
DMFact card
- Position
- Tight end
- Height
- 6-4
- Weight
- 264 pounds
- College
- Tennessee
- NFL seasons
- 10
- Teams
- Green Bay Packers, Miami Dolphins, Buffalo Bills
- Career receptions
- 159
- Born
- March 13, 1979
- Draft
- 2001, round 6, pick 198 overall, Green Bay Packers
College and draft
David Martin was a tight end who played college football at Tennessee. Born March 13, 1979, he entered the NFL when the Green Bay Packers selected him in the 2001 draft. Green Bay took him in round 6 with pick 198 overall.
Martin stood 6-4 and weighed 264 pounds. He was credited with 10 seasons of NFL experience and played for the Packers, Miami Dolphins and Buffalo Bills.
Early years in Green Bay
Martin played 14 games for Green Bay in 2001, catching 13 passes for 144 yards and 1 touchdown. He averaged 11.1 yards per reception and recorded 3 tackles. In 2002, he played 8 games and had 8 receptions for 33 yards and 1 touchdown, with a 4.1-yard average. He also made 1 tackle.
In 2003, Martin appeared in 16 games for the Packers. He caught 13 passes for 79 yards and 2 touchdowns, averaged 6.1 yards per reception, made 3 tackles and forced 1 fumble. The following season, he played 9 games and caught 5 passes for 88 yards, averaging 17.6 yards per catch. He added 1 tackle and 1 forced fumble.
Finishing his Packers career
Martin played 12 games for Green Bay in 2005 and caught 27 passes for 224 yards and 3 touchdowns. He averaged 8.3 yards per reception and made 1 tackle. In 2006, he appeared in 11 games, with 21 receptions for 198 yards and 2 touchdowns. His average was 9.4 yards per catch.
Miami and Buffalo
With the Miami Dolphins in 2007, Martin played 15 games and caught 34 passes for 303 yards and 2 touchdowns. He averaged 8.9 yards per reception and recorded 1 tackle. His highest-yardage season came with Miami in 2008, when he played 16 games and had 31 receptions for 450 yards and 3 touchdowns. He averaged 14.5 yards per catch, with a long gain of 61 yards, and added 3 tackles and 1 forced fumble.
Martin played for the Buffalo Bills in 2010, appearing in 16 games. He caught 7 passes for 43 yards and 1 touchdown, averaged 6.1 yards per reception and made 1 tackle.
Career totals
Martin finished with 159 receptions for 1,562 yards and 15 touchdowns in 120 games. He averaged 9.8 yards per catch and recorded 14 tackles and 3 forced fumbles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | long | first downs | plays 20 plus | plays 40 plus | total tackles | forced fumbles | rec long | rec 1st | rec 20plus | rec 40plus | rec td | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Green Bay Packers | 14 | 13 | 144 | 11.1 | 31 | 7 | 3 | 0 | 3 | 0 | 31 | 7 | 3 | 0 | 1 | · | · |
| 2002 | Green Bay Packers | 8 | 8 | 33 | 4.1 | 7 | 3 | 0 | 0 | 1 | 0 | · | · | · | · | 1 | · | · |
| 2003 | Green Bay Packers | 16 | 13 | 79 | 6.1 | 14 | 7 | 0 | 0 | 3 | 1 | · | · | · | · | 2 | · | · |
| 2004 | Green Bay Packers | 9 | 5 | 88 | 17.6 | 35 | 3 | 2 | 0 | 1 | 1 | · | · | · | · | 0 | · | · |
| 2005 | Green Bay Packers | 12 | 27 | 224 | 8.3 | 21 | 14 | 2 | 0 | 1 | 0 | · | · | · | · | 3 | · | · |
| 2006 | Green Bay Packers | 11 | 21 | 198 | 9.4 | 23 | 13 | 2 | 0 | · | · | · | · | · | · | 2 | · | · |
| 2007 | Miami Dolphins | 15 | 34 | 303 | 8.9 | 28 | 16 | 2 | 0 | 1 | 0 | · | · | · | · | 2 | · | · |
| 2008 | Miami Dolphins | 16 | 31 | 450 | 14.5 | 61 | 20 | 8 | 1 | 3 | 1 | 61 | 20 | 8 | 1 | 3 | 1 | 1 |
| 2010 | Buffalo Bills | 16 | 7 | 43 | 6.1 | 15 | 3 | 0 | 0 | 1 | 0 | 15 | 3 | 0 | 0 | 1 | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Long | First downs | Plays 20 plus | Plays 40 plus | Total tackles | Forced fumbles | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Rec td | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Green Bay Packers | 14 | 13 | 144 | 11.1 | 31 | 7 | 3 | 0 | 3 | 0 | 31 | 7 | 3 | 0 | 1 | · | · |
| 2002 | Green Bay Packers | 8 | 8 | 33 | 4.1 | 7 | 3 | 0 | 0 | 1 | 0 | · | · | · | · | 1 | · | · |
| 2003 | Green Bay Packers | 16 | 13 | 79 | 6.1 | 14 | 7 | 0 | 0 | 3 | 1 | · | · | · | · | 2 | · | · |
| 2004 | Green Bay Packers | 9 | 5 | 88 | 17.6 | 35 | 3 | 2 | 0 | 1 | 1 | · | · | · | · | 0 | · | · |
| 2005 | Green Bay Packers | 12 | 27 | 224 | 8.3 | 21 | 14 | 2 | 0 | 1 | 0 | · | · | · | · | 3 | · | · |
| 2006 | Green Bay Packers | 11 | 21 | 198 | 9.4 | 23 | 13 | 2 | 0 | · | · | 23 | 13 | 2 | 0 | 2 | · | · |
| 2007 | Miami Dolphins | 15 | 34 | 303 | 8.9 | 28 | 16 | 2 | 0 | 1 | 0 | · | · | · | · | 2 | · | · |
| 2008 | Miami Dolphins | 16 | 31 | 450 | 14.5 | 61 | 20 | 8 | 1 | 3 | 1 | 61 | 20 | 8 | 1 | 3 | 1 | 1 |
| 2010 | Buffalo Bills | 16 | 7 | 43 | 6.1 | 15 | 3 | 0 | 0 | 1 | 0 | 15 | 3 | 0 | 0 | 1 | · | · |
