Donté Stallworth

Fact card
- Position
- Wide receiver (WR)
- College
- Tennessee
- Draft
- 2002, round 1, pick 13 (New Orleans Saints)
- Years active
- 2002-2012
- Best receiving season
- 2005: 70 receptions, 945 yards, 7 touchdowns
- Teams
- New Orleans Saints, Philadelphia Eagles, New England Patriots, Cleveland Browns, Baltimore Ravens, Washington
- Born
- November 10, 1980
Photo: original:Keith Allison from Owings Mills, USA derivative:diddykong1130, CC BY-SA 2.0, via Wikimedia Commons or source page
Tennessee and the draft
Donté Stallworth was born on November 10, 1980. A wide receiver from Tennessee, he entered the NFL when the New Orleans Saints selected him in round 1 with pick 13 of the 2002 draft. His NFL playing career ran from 2002 through 2012.
New Orleans Saints
Stallworth began his career with New Orleans in 2002, playing 13 games and catching 42 passes on 69 targets for 594 yards and 8 touchdowns. He also carried the ball 2 times for 2 yards. In 2003, he played 11 games and had 25 receptions on 25 targets for 485 yards and 3 touchdowns. He rushed 1 time for 3 yards.
In 2004, Stallworth played 15 games and caught 58 passes on 58 targets for 767 yards and 5 touchdowns. He added 37 rushing yards on 6 carries. His 2005 season brought 70 catches on 70 targets for 945 yards and 7 touchdowns in 15 games. He also had 2 rushing attempts for 2 yards.
Philadelphia, New England and Cleveland
With the Philadelphia Eagles in 2006, Stallworth played 11 games and caught 38 passes on 44 targets for 725 yards and 5 touchdowns. He played for the New England Patriots in 2007, recording 46 receptions on 46 targets for 697 yards and 3 touchdowns in 15 games. He also gained 12 yards on 1 rushing attempt.
Stallworth joined the Cleveland Browns for the 2008 season. In 11 games, he caught 17 passes on 17 targets for 170 yards and 1 touchdown. His 1 rushing attempt went for -4 yards.
Baltimore, Washington and a return to New England
In 2010, Stallworth played 6 games for the Baltimore Ravens. He caught 2 passes on 5 targets for 82 yards and ran for 45 yards on 5 carries. With the Washington Redskins in 2011, he played 11 games and made 22 catches on 38 targets for 309 yards and 2 touchdowns. He also rushed 2 times for 1 yard.
Stallworth returned to the Patriots in 2012. In 1 game, he caught 1 pass on 2 targets for 63 yards and 1 touchdown, closing his NFL playing career in New England.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Ast | rush att | Rush Yds | rush td | tgt | rec td | solo tackles | def sck | def int | def pd | def ff | defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New Orleans Saints | 13 | 42 | 594 | 0 | 2 | 2 | 0 | 69 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New Orleans Saints | 11 | 25 | 485 | 0 | 1 | 3 | 0 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New Orleans Saints | 15 | 58 | 767 | 1 | 6 | 37 | 0 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New Orleans Saints | 15 | 70 | 945 | 0 | 2 | 2 | 0 | 70 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Philadelphia Eagles | 11 | 38 | 725 | 0 | · | · | · | 44 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New England Patriots | 15 | 46 | 697 | 0 | 1 | 12 | 0 | 46 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cleveland Browns | 11 | 17 | 170 | 0 | 1 | -4 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Baltimore Ravens | 6 | 2 | 82 | · | 5 | 45 | 0 | 5 | 0 | · | · | · | · | · | · |
| 2011 | Washington | 11 | 22 | 309 | · | 2 | 1 | 0 | 38 | 2 | · | · | · | · | · | · |
| 2012 | New England Patriots | 1 | 1 | 63 | · | · | · | · | 2 | 1 | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush td | Receptions | Tgt | Rec yds | Rec td | Solo tackles | Assisted tackles | Def sck | Def int | Def pd | Def ff | Defensive tds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New Orleans Saints | 13 | 2 | 2 | 0 | 42 | 69 | 594 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | New Orleans Saints | 11 | 1 | 3 | 0 | 25 | 25 | 485 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | New Orleans Saints | 15 | 6 | 37 | 0 | 58 | 58 | 767 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New Orleans Saints | 15 | 2 | 2 | 0 | 70 | 70 | 945 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Philadelphia Eagles | 11 | · | · | · | 38 | 44 | 725 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New England Patriots | 15 | 1 | 12 | 0 | 46 | 46 | 697 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cleveland Browns | 11 | 1 | -4 | 0 | 17 | 17 | 170 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Baltimore Ravens | 6 | 5 | 45 | 0 | 2 | 5 | 82 | 0 | · | · | · | · | · | · | · |
| 2011 | Washington | 11 | 2 | 1 | 0 | 22 | 38 | 309 | 2 | · | · | · | · | · | · | · |
| 2012 | New England Patriots | 1 | · | · | · | 1 | 2 | 63 | 1 | · | · | · | · | · | · | · |
