- WR and Wide receiver
- Kansas City Chiefs
De'Anthony Thomas
Fact card
- Position
- Wide receiver
- Career span
- 2014 to 2019
- Teams
- Kansas City Chiefs, Baltimore Ravens
- College
- Oregon
- Height and weight
- 5-8, 176 pounds
- Born
- January 5, 1993
- Draft
- 2014, round 4, pick 124 overall, Kansas City Chiefs
- Final team
- Baltimore Ravens
College and draft
De'Anthony Thomas was born on January 5, 1993. He was a wide receiver who also returned kicks and punts, and he stood 5-8 and weighed 176 pounds. He played college football at Oregon. The Kansas City Chiefs drafted him in 2014, in round 4 with pick 124 overall.
Kansas City, 2014 to 2016
In 2014 Thomas played 12 games for the Kansas City Chiefs. He carried 14 times for 113 yards and 1 touchdown, with a long run of 26 and an average of 8.1. He caught 23 passes for 156 yards, averaging 6.8, with a long catch of 30. He returned 14 kicks for 428 yards, averaging 30.6, with a long return of 78. He also returned 34 punts for 405 yards and 1 touchdown, averaging 11.9 with a long of 81.
In 2015 he played 10 games. He carried 9 times for 34 yards and 1 touchdown. He caught 17 passes for 140 yards and 1 touchdown, with a long catch of 36. He returned 6 kicks for 138 yards, averaging 23, and returned 29 punts for 227 yards, averaging 7.8.
In 2016 he played 12 games. He carried 4 times for 29 yards, averaging 7.2, and caught 7 passes for 35 yards. He returned 15 kicks for 338 yards, averaging 22.5, with a long return of 41. He also recorded 2 tackles.
Kansas City, 2017 and 2018
In 2017 he played 16 games and caught 14 passes for 143 yards and 2 touchdowns, averaging 10.2, with a long reception of 57. He returned 13 kicks for 305 yards, averaging 23.5, with a long of 39. He returned 8 punts for 20 yards, carried once for 4 yards, and made 1 tackle.
In 2018 he played 5 games. He caught 3 passes for 29 yards and 1 touchdown, averaging 9.7. He returned 3 kicks for 58 yards, with a long return of 26, and returned 1 punt for 48 yards. He carried once for 6 yards and made 4 tackles.
Final seasons
In 2019 he played 6 games for the Kansas City Chiefs. He carried once for 4 yards, caught 1 pass for 6 yards, returned 7 kicks for 155 yards with an average of 22.1, and returned 13 punts for 55 yards, averaging 4.2.
He also played 8 games in 2019 for the Baltimore Ravens. He carried once for 1 yard, returned 10 kicks for 166 yards with an average of 16.6 and a long return of 31, and returned 13 punts for 93 yards, averaging 7.2. He also made 5 tackles.
He was on the Baltimore Ravens roster in 2020, the last season of his career.
After the game
As of 2026, Thomas was working as a loan broker in Eugene, Oregon.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return 20plus | Punt returns | Punt return avg | Punt return long | Punt return td | Fumbles | Fumbles lost | Kick return td | Punt ret yds | Own fum rec | Total tackles | Solo tackles | Forced fumbles | Opp fumble recoveries | Rec 1st | Rec 20plus | Rec 40plus | Fair catches | Punt return 20plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Chiefs | 12 | 14 | 113 | 8.1 | 26 | 1 | 23 | 156 | 6.8 | 30 | 0 | 14 | 428 | 30.6 | 78 | 12 | 34 | 11.9 | 81 | 1 | 0 | 0 | 0 | 405 | 1 | · | · | · | · | · | · | · | · | · |
| 2015 | Kansas City Chiefs | 10 | 9 | 34 | 3.8 | 13 | 1 | 17 | 140 | 8.2 | 36 | 1 | 6 | 138 | 23 | 30 | · | 29 | 7.8 | 37 | 0 | 2 | 1 | · | 227 | 1 | · | · | · | · | · | · | · | · | · |
| 2016 | Kansas City Chiefs | 12 | 4 | 29 | 7.2 | 23 | 0 | 7 | 35 | 5 | 15 | 0 | 15 | 338 | 22.5 | 41 | 10 | · | · | · | · | · | · | · | · | · | 2 | 2 | 0 | · | · | · | · | · | · |
| 2017 | Kansas City Chiefs | 16 | 1 | 4 | 4 | 4 | 0 | 14 | 143 | 10.2 | 57 | 2 | 13 | 305 | 23.5 | 39 | 9 | 8 | 2.5 | 8 | 0 | 1 | 0 | · | 20 | · | 1 | 1 | · | 1 | 4 | 2 | 1 | · | · |
| 2018 | Kansas City Chiefs | 5 | 1 | 6 | 6 | 6 | 0 | 3 | 29 | 9.7 | 15 | 1 | 3 | 58 | 19.3 | 26 | 2 | 1 | 48 | 48 | 0 | 1 | 0 | · | 48 | 1 | 4 | 4 | 1 | · | · | · | · | · | · |
| 2019 | Kansas City Chiefs | 6 | 1 | 4 | 4 | 4 | 0 | 1 | 6 | 6 | 6 | 0 | 7 | 155 | 22.1 | 29 | 4 | 13 | 4.2 | 10 | 0 | 2 | 0 | · | 55 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2019 | Baltimore Ravens | 8 | 1 | 1 | 1 | 1 | 0 | · | · | · | · | · | 10 | 166 | 16.6 | 31 | 3 | 13 | 7.2 | 20 | 0 | 1 | 0 | 0 | 93 | 1 | 5 | 5 | 0 | · | · | · | · | 7 | 1 |
| 2020 | Baltimore Ravens | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
