- WR and Wide receiver (WR)
- Washington Redskins
Derrius Thompson

Fact card
- Position
- Wide receiver (WR)
- Height and weight
- 6-2, 220 lb
- NFL experience
- 6 seasons
- College
- Baylor
- Teams
- Washington Redskins (1999-2002), Miami Dolphins (2003-2004)
- Status
- Retired, no current team
- Born
- July 5, 1977
- Last season
- 2004
Photo: Chrisjnelson at en.wikipedia, CC BY 3.0, via Wikimedia Commons
Early life and college
Derrius Thompson was born on July 5, 1977. He played college football at Baylor before entering the NFL as a wide receiver. Standing 6-2 and weighing 220 pounds, he spent six NFL seasons, from 1999 through 2004.
Washington Redskins, 1999 to 2002
Thompson's first season was 1999, when he appeared in 1 game with the Washington Redskins. He played 4 games in 2000. In 2001 he appeared in 16 games, catching 3 passes for 52 yards and 1 touchdown, averaging 17.3 yards per catch with a long gain of 31 yards. He also returned 3 kicks for 17 yards and made 7 total tackles on defense, all of them solo.
The 2002 season was another 16-game year. He caught 53 passes for 773 yards and 4 touchdowns, averaging 14.6 yards per reception with a long of 47 yards. Of his catches, 35 gained a first down, 10 went for 20 or more yards, and 2 went for 40 or more. He carried the ball 10 times for 77 yards, a 7.7 average, and returned 6 kicks for 91 yards. On defense he recorded 9 total tackles, 8 of them solo.
Miami Dolphins, 2003 and 2004
Thompson then joined the Miami Dolphins and appeared in 16 games in both 2003 and 2004. In 2003 he caught 26 passes for 359 yards, averaging 13.8 yards per reception with a long of 31 yards. Of his receptions, 19 gained a first down, a rate of 73.1%, and 5 went for 20 or more yards. He also recorded 3 total tackles, all of them solo.
In 2004 he caught 23 passes for 359 yards and 4 touchdowns, averaging 15.6 yards per catch with a long of 36 yards. He had 18 first downs, a first-down rate of 78.3%, and 6 receptions of 20 or more yards. He also recorded 3 total tackles, all of them solo. His last NFL season was 2004.
Season by season
| Season | Team | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 1st pct | Rec 20plus | Rec 40plus | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles | Fumbles lost | Forced fumbles | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Rush fumbles | Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2000 | Washington Redskins | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2001 | Washington Redskins | 3 | 52 | 17.3 | 31 | 1 | 2 | 66.7 | 1 | 0 | 3 | 17 | 5.7 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Washington Redskins | 53 | 773 | 14.6 | 47 | 4 | 35 | 66 | 10 | 2 | 6 | 91 | 15.2 | 21 | 0 | 2 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 77 | 7.7 | 26 | 0 | 4 | 40 | 1 | 0 | 0 | · |
| 2003 | Miami Dolphins | 26 | 359 | 13.8 | 31 | 0 | 19 | 73.1 | 5 | 0 | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 | 0 | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | 16 |
| 2004 | Miami Dolphins | 23 | 359 | 15.6 | 36 | 4 | 18 | 78.3 | 6 | 0 | · | · | · | · | · | · | · | · | · | 3 | 3 | 0 | 0 | 0 | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | 16 |
