Dion Sims
Fact card
- Position
- Tight end
- Career span
- 2013-2018
- Teams
- Miami Dolphins (2013-2016), Chicago Bears (2017-2018)
- Height and weight
- 6-foot-4, 268 pounds
- Arms and hands
- 33 1/4-inch arms, 10 1/2-inch hands
- Experience
- 6 seasons
- College
- Michigan State
- Born
- February 18, 1991
- Draft
- 2013, round 4, pick 106 overall, Miami Dolphins
Photo: Jeffrey Beall, CC BY 3.0, via Wikimedia Commons or source page
Early life and college
Dion Sims was born on February 18, 1991, and played college football at Michigan State. A tight end, he was listed at 6-4 and 268 pounds, with arms measuring 33 1/4 inches and hands measuring 10 1/2 inches. He went on to play 6 NFL seasons.
Draft and first seasons in Miami
The Miami Dolphins drafted Sims in 2013 in round 4, with pick 106 overall. He appeared in 15 games for Miami that season and caught 6 passes for 32 yards and 1 touchdown on 10 targets. He averaged 5.3 yards per reception, with a long catch of 8 yards and 3 receiving first downs.
In 2014, Sims played 14 games and caught 24 passes on 36 targets for 284 yards and 2 touchdowns. He averaged 11.8 yards per catch, with a long of 38 yards. His receptions produced 13 first downs, and 3 catches gained 20 or more yards. He also recovered 1 of his team's fumbles.
More seasons with the Dolphins
Sims remained with Miami in 2015, playing 13 games and making 18 catches on 25 targets for 127 yards and 1 touchdown. He averaged 7.1 yards per reception, with a long of 22 yards and 7 receiving first downs. He also recorded 1 solo tackle.
In 2016, he played 14 games and caught 26 passes on 35 targets for 256 yards and 4 touchdowns. He averaged 9.8 yards per catch, with a long of 28 yards. His catches included 14 first downs and 4 gains of 20 or more yards. He also recorded 1 solo tackle.
Chicago Bears
Sims played for the Chicago Bears in 2017 and 2018. In 2017, he appeared in 14 games and caught 15 passes on 29 targets for 180 yards and 1 touchdown. He averaged 12 yards per reception, with a long of 27 yards, 9 receiving first downs and 3 catches of 20 or more yards. He also forced 1 fumble and recorded 1 solo tackle.
In 2018, Sims played 8 games for Chicago and caught 2 passes on 4 targets for 9 yards. He averaged 4.5 yards per reception, and his long catch gained 9 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Sacks | Ast | rec avg | rec td | first downs | first down pct | rec long | rec 1st | rec 20plus | rec 40plus | fumbles | fumbles lost | own fum rec | total tackles | solo tackles | forced fumbles | safeties | pass defenses | passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Miami Dolphins | 15 | 6 | 32 | · | · | 5.3 | 1 | 3 | 50 | 8 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 2014 | Miami Dolphins | 14 | 24 | 284 | · | · | 11.8 | 2 | 13 | 54.2 | 38 | 13 | 3 | 0 | 0 | 0 | 1 | · | · | · | · | · | · |
| 2015 | Miami Dolphins | 13 | 18 | 127 | 0 | 0 | 7.1 | 1 | 7 | 38.9 | 22 | 7 | 1 | 0 | 1 | 1 | · | 1 | 1 | 0 | · | · | · |
| 2016 | Miami Dolphins | 14 | 26 | 256 | 0 | 0 | 9.8 | 4 | 14 | 53.8 | 28 | 14 | 4 | 0 | · | · | · | 1 | 1 | 0 | · | · | · |
| 2017 | Chicago Bears | 14 | 15 | 180 | 0 | 0 | 12 | 1 | 9 | 60 | 27 | 9 | 3 | 0 | · | · | · | 1 | 1 | 1 | 0 | 0 | 0 |
| 2018 | Chicago Bears | 8 | 2 | 9 | · | · | 4.5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec td | First downs | First down pct | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Fumbles | Fumbles lost | Own fum rec | Total tackles | Solo tackles | Assisted tackles | Sacks | Forced fumbles | Safeties | Passes defended | Pass defenses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Miami Dolphins | 15 | 6 | 32 | 5.3 | 1 | 3 | 50 | 8 | 3 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 2014 | Miami Dolphins | 14 | 24 | 284 | 11.8 | 2 | 13 | 54.2 | 38 | 13 | 3 | 0 | 0 | 0 | 1 | · | · | · | · | · | · | · | · |
| 2015 | Miami Dolphins | 13 | 18 | 127 | 7.1 | 1 | 7 | 38.9 | 22 | 7 | 1 | 0 | 1 | 1 | · | 1 | 1 | 0 | 0 | 0 | 0 | 0 | · |
| 2016 | Miami Dolphins | 14 | 26 | 256 | 9.8 | 4 | 14 | 53.8 | 28 | 14 | 4 | 0 | · | · | · | 1 | 1 | 0 | 0 | 0 | 0 | 0 | · |
| 2017 | Chicago Bears | 14 | 15 | 180 | 12 | 1 | 9 | 60 | 27 | 9 | 3 | 0 | · | · | · | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | Chicago Bears | 8 | 2 | 9 | 4.5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · |
