Don Calhoun

Fact card
- Position
- Running back
- Height
- 6 feet 0 inches
- Weight
- 206 pounds
- College
- Kansas State
- Career rushing yards
- 3,559
- Career rushing touchdowns
- 23
- Born
- April 29, 1952
- Draft
- 1974, round 10, pick 249 overall, Buffalo Bills
Photo: New England Patriots, Public domain, via Wikimedia Commons or source page
Early life and draft
Don Calhoun was born on April 29, 1952, and played college football at Kansas State. The Buffalo Bills selected the running back in the 1974 draft in round 10 with the 249 overall pick. Calhoun stood 6-0 and weighed 206 pounds.
Buffalo and New England
Calhoun played 14 games for Buffalo in 1974, carrying 21 times for 88 yards, with a 4.2 average and a long run of 15 yards. He caught 2 passes for 10 yards, averaging 5 yards per catch, with a long of 7. He also returned 6 kicks for 90 yards, averaging 15 yards with a long of 25.
In 1975, he played 6 games for the Bills, rushing 19 times for 80 yards, with a 4.2 average and a long of 11. He also played 5 games for the New England Patriots that season, carrying 23 times for 104 yards and 1 touchdown. He averaged 4.5 yards per carry, with a long of 38. His 5 catches gained 111 yards and included 1 touchdown, a 22.2 average and a long of 62.
Patriots seasons
In 1976, Calhoun played 14 games for New England and rushed 129 times for 721 yards and 1 touchdown. He averaged 5.6 yards, with a long of 54. He caught 12 passes for 56 yards, averaging 4.7 with a long of 12, and returned 9 kicks for 183 yards, averaging 20.3 with a long of 33.
He played 14 games in 1977, carrying 198 times for 727 yards and 4 touchdowns. He averaged 3.7 yards per carry, with a long of 25, and caught 13 passes for 152 yards, averaging 11.7 with a long of 47. In 1978, he played 14 games and rushed 76 times for 391 yards and 1 touchdown, averaging 5.1 with a long of 73. He added 3 catches for 29 yards, averaging 9.7 with a long of 15.
Later seasons
Calhoun played 16 games for the Patriots in 1979, carrying 137 times for 456 yards and 5 touchdowns. He averaged 3.3 yards per carry, with a long of 29. He caught 15 passes for 66 yards and 1 touchdown, averaging 4.4 with a long of 14.
In 1980, he played 16 games and rushed 200 times for 787 yards and 9 touchdowns, averaging 3.9 with a long of 22. He caught 27 passes for 129 yards, averaging 4.8 with a long of 12. In 1981, he played 14 games, carrying 57 times for 205 yards and 2 touchdowns, with a 3.6 average and a long of 33. He caught 7 passes for 71 yards, averaging 10.1 with a long of 20, and returned 2 kicks for 38 yards, averaging 19 with a long of 22.
Calhoun was on the Philadelphia Eagles roster in 1982. Across his career, he played 114 games, rushed 860 times for 3,559 yards and 23 touchdowns, caught 84 passes for 624 yards and 2 touchdowns, and returned 18 kicks for 328 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | fumbles | fumbles lost | total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Buffalo Bills | 14 | 2 | 10 | 21 | 88 | 4.2 | 15 | 0 | 5 | 7 | 0 | 6 | 90 | 15 | 25 | · | · | · |
| 1975 | New England Patriots | 5 | 5 | 111 | 23 | 104 | 4.5 | 38 | 1 | 22.2 | 62 | 1 | 1 | 17 | 17 | 17 | 2 | 0 | · |
| 1975 | Buffalo Bills | 6 | · | · | 19 | 80 | 4.2 | 11 | 0 | · | · | · | · | · | · | · | 1 | 0 | · |
| 1976 | New England Patriots | 14 | 12 | 56 | 129 | 721 | 5.6 | 54 | 1 | 4.7 | 12 | 0 | 9 | 183 | 20.3 | 33 | 4 | 0 | · |
| 1977 | New England Patriots | 14 | 13 | 152 | 198 | 727 | 3.7 | 25 | 4 | 11.7 | 47 | 0 | · | · | · | · | 3 | 0 | · |
| 1978 | New England Patriots | 14 | 3 | 29 | 76 | 391 | 5.1 | 73 | 1 | 9.7 | 15 | 0 | · | · | · | · | 1 | 0 | · |
| 1979 | New England Patriots | 16 | 15 | 66 | 137 | 456 | 3.3 | 29 | 5 | 4.4 | 14 | 1 | · | · | · | · | 2 | 0 | · |
| 1980 | New England Patriots | 16 | 27 | 129 | 200 | 787 | 3.9 | 22 | 9 | 4.8 | 12 | 0 | · | · | · | · | 2 | 0 | · |
| 1981 | New England Patriots | 14 | 7 | 71 | 57 | 205 | 3.6 | 33 | 2 | 10.1 | 20 | 0 | 2 | 38 | 19 | 22 | 1 | 1 | 1 |
| 1982 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Fumbles | Fumbles lost | Total tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Buffalo Bills | 14 | 21 | 88 | 4.2 | 15 | 0 | 2 | 10 | 5 | 7 | 0 | 6 | 90 | 15 | 25 | · | · | · |
| 1975 | New England Patriots | 5 | 23 | 104 | 4.5 | 38 | 1 | 5 | 111 | 22.2 | 62 | 1 | 1 | 17 | 17 | 17 | 2 | 0 | · |
| 1975 | Buffalo Bills | 6 | 19 | 80 | 4.2 | 11 | 0 | · | · | · | · | · | · | · | · | · | 1 | 0 | · |
| 1976 | New England Patriots | 14 | 129 | 721 | 5.6 | 54 | 1 | 12 | 56 | 4.7 | 12 | 0 | 9 | 183 | 20.3 | 33 | 4 | 0 | · |
| 1977 | New England Patriots | 14 | 198 | 727 | 3.7 | 25 | 4 | 13 | 152 | 11.7 | 47 | 0 | · | · | · | · | 3 | 0 | · |
| 1978 | New England Patriots | 14 | 76 | 391 | 5.1 | 73 | 1 | 3 | 29 | 9.7 | 15 | 0 | · | · | · | · | 1 | 0 | · |
| 1979 | New England Patriots | 16 | 137 | 456 | 3.3 | 29 | 5 | 15 | 66 | 4.4 | 14 | 1 | · | · | · | · | 2 | 0 | · |
| 1980 | New England Patriots | 16 | 200 | 787 | 3.9 | 22 | 9 | 27 | 129 | 4.8 | 12 | 0 | · | · | · | · | 2 | 0 | · |
| 1981 | New England Patriots | 14 | 57 | 205 | 3.6 | 33 | 2 | 7 | 71 | 10.1 | 20 | 0 | 2 | 38 | 19 | 22 | 1 | 1 | 1 |
| 1982 | Philadelphia Eagles | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
