- DB and Defensive back
- San Francisco 49ers
Don Griffin
DGFact card
- Position
- Defensive back
- Height and weight
- 6 ft 0 in, 176 lb
- College
- Middle Tennessee State
- NFL seasons
- 11 (1986-1996)
- Career games
- 161
- Career tackles
- 385
- Career interceptions
- 25
- Punt returns
- 74 for 667 yards
- Born
- March 17, 1964
- Draft
- 1986, round 6, pick 162 overall, San Francisco 49ers
- Honors
- 2× Super Bowl champion (XXIII, XXIV)
College and draft
Don Griffin was born on March 17, 1964, and played college football at Middle Tennessee State. The San Francisco 49ers selected the defensive back in the 1986 draft, in round 6 with the 162 overall pick. Griffin stood 6 feet tall and weighed 176 pounds.
First seasons in San Francisco
Griffin played 16 games for the 49ers in 1986, recording 57 tackles, including 55 solo tackles, along with 1 sack, 35 passes defended and 3 interceptions. He also returned 38 punts for 377 yards and 1 touchdown, and 5 kickoffs for 97 yards.
In 1987, he played 12 games and had 19 tackles, 18 solo tackles, 27 passes defended and 5 interceptions. He returned 9 punts for 79 yards. In 1988, he appeared in 10 games, made 22 tackles, all solo, and recorded 1 sack and 13 passes defended. He also returned 4 punts for 28 yards.
Griffin played 16 games in 1989, finishing with 47 tackles, including 46 solo tackles, 18 passes defended and 2 interceptions. He also forced a fumble and recovered an opponent's fumble. He was a 2× Super Bowl champion with San Francisco, winning Super Bowls XXIII and XXIV.
Later years with the 49ers
In 1990, Griffin played 16 games, intercepted 3 passes and returned 16 punts for 105 yards. He played 16 games again in 1991, with 1, 14 passes defended and 1 interception. That season he also forced 1 fumble, recovered 3 opponent fumbles and scored 1 fumble touchdown.
Griffin had 6, including 55 solo tackles, 20 passes defended and 5 interceptions in 16 games in 1992. He returned 6 punts for 69 yards. In his final San Francisco season in 1993, he played 12 games and recorded 23 tackles, all solo, 12 passes defended and 3 interceptions.
Cleveland and Philadelphia
With the Cleveland Browns in 1994, Griffin played 15 games and recorded 66 tackles, including 58 solo tackles, 4 sacks, 15 passes defended and 2 interceptions. He also forced 1 fumble and recovered 3 opponent fumbles. In 1995, he played 16 games for Cleveland, making 53 tackles, 46 solo tackles, 11 passes defended and 1 interception, while forcing 2 fumbles.
Griffin finished his playing career with the Philadelphia Eagles in 1996. In 16 games, he had 28 tackles, 25 solo tackles, 0.5 sacks and 5 passes defended, and forced 1 fumble.
Career totals
Across 11 NFL seasons and 161 games, Griffin totaled 385 tackles, 25 interceptions and 6.5 sacks. As a returner, he brought back 74 punts for 667 yards and 1 touchdown, along with 6 kickoffs for 112 yards.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Forced fumbles | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Punt return 20plus | Punt return 40plus | Punt return fair catches | Punt return fumbles | Opp fumble recoveries | Fumble td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | San Francisco 49ers | 16 | 5 | 97 | 19.4 | 28 | 0 | 38 | 377 | 9.9 | 76 | 1 | 57 | 55 | 2 | 1 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 18 | 3 | · | · |
| 1987 | San Francisco 49ers | 12 | · | · | · | · | · | 9 | 79 | 8.8 | 29 | 0 | 19 | 18 | 1 | 0 | 0 | 27 | 5 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | · | · | · | · | 1 | 0 | 2 | 0 | 1 | 0 |
| 1988 | San Francisco 49ers | 10 | · | · | · | · | · | 4 | 28 | 7 | 10 | 0 | 22 | 22 | · | 1 | 0 | 13 | · | · | · | · | · | · | · | 0 | · | · | · | · | 0 | 0 | 3 | 0 | · | · |
| 1989 | San Francisco 49ers | 16 | · | · | · | · | · | 1 | 9 | 9 | 9 | 0 | 47 | 46 | 1 | 0 | 0 | 18 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | · | · | · | · | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990 | San Francisco 49ers | 16 | 1 | 15 | 15 | 15 | 0 | 16 | 105 | 6.6 | 20 | 0 | · | · | · | · | · | · | 3 | 0 | 32 | 10.7 | 23 | 1 | 0 | · | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 1991 | San Francisco 49ers | 16 | · | · | · | · | · | 0 | 0 | · | 0 | 0 | 10 | · | 10 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | · | · | · | · | 0 | 0 | 1 | 0 | 3 | 1 |
| 1992 | San Francisco 49ers | 16 | · | · | · | · | · | 6 | 69 | 11.5 | 29 | 0 | 60 | 55 | 5 | 0 | 0 | 20 | 5 | 0 | 4 | 0.8 | 2 | 1 | 0 | 1 | · | · | · | · | 1 | 0 | 2 | 1 | · | · |
| 1993 | San Francisco 49ers | 12 | · | · | · | · | · | · | · | · | · | · | 23 | 23 | · | 0 | 0 | 12 | 3 | 0 | 6 | 2 | 3 | · | · | 0 | · | · | · | · | · | · | · | · | · | · |
| 1994 | Cleveland Browns | 15 | · | · | · | · | · | · | · | · | · | · | 66 | 58 | 8 | 4 | 0 | 15 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | 3 | 0 |
| 1995 | Cleveland Browns | 16 | · | · | · | · | · | 0 | 0 | · | 0 | 0 | 53 | 46 | 7 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | · | · | 2 | · | · | · | · | 0 | 0 | 2 | 0 | · | · |
| 1996 | Philadelphia Eagles | 16 | · | · | · | · | · | · | · | · | · | · | 28 | 25 | 3 | 0.5 | 0 | 5 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
More about Don Griffin
- nfl.com
- nfl.com
- github.com
- en.wikipedia.org
- [nfl.com](https://www.nfl.com/ (career stats page in packet))
