Doug Marsh
DMFact card
- Position
- Tight end
- Seasons
- 1980 to 1986
- Team
- St. Louis Cardinals
- Height and weight
- 6-3, 236 pounds
- College
- Michigan
- Best season
- 1984: 39 receptions, 608 yards, 5 touchdowns
- Born
- June 18, 1958
- Draft
- 1980, round 2, pick 33 overall, Los Angeles Rams
College and draft
Doug Marsh was born on June 18, 1958, and played college football at Michigan. A tight end, he stood 6-3 and weighed 236 pounds. The Los Angeles Rams drafted him in 1980 in round 2 with pick 33 overall.
Marsh went on to play for the St. Louis Cardinals throughout his seven NFL seasons, from 1980 through 1986. His career with St. Louis included seasons with 8 and 5 receiving touchdowns.
First seasons in St. Louis
In 1980, Marsh played 16 games for the Cardinals and caught 22 passes for 269 yards and 4 touchdowns. He averaged 12.2 yards per reception, with a long catch of 29 yards. He also had 1 fumble.
Marsh played 4 games in 1981, making 6 receptions for 80 yards and 1 touchdown. He averaged 13.3 yards per catch, and his longest went for 20 yards. He recorded 1 solo tackle and had 1 fumble, which he lost.
In 1982, he appeared in 8 games and caught 6 passes for 94 yards, an average of 15.7 yards. His longest reception covered 21 yards, and he recorded 1 solo tackle.
Receiving production
Marsh played 16 games in 1983 and finished with 32 receptions for 421 yards and 8 touchdowns. He averaged 13.2 yards per catch, with a long of 38 yards. His receptions included 23 first downs and 7 gains of at least 20 yards. He also lost 1 fumble.
In 1984, he played 16 games and caught 39 passes for 608 yards and 5 touchdowns, averaging 15.6 yards per reception. His longest catch went for 47 yards. He had 26 receiving first downs and 14 catches of at least 20 yards, including 1 of at least 40 yards. He also carried the ball once.
Final seasons
Marsh played 16 games in 1985, catching 37 passes for 355 yards and 1 touchdown. He averaged 9.6 yards per reception, with a long of 23 yards. His catches produced 19 first downs, and 2 gained at least 20 yards.
In his final season in 1986, Marsh played 16 games and made 25 receptions for 313 yards. He averaged 12.5 yards per catch, with a long of 27 yards. He also carried once for 5 yards and recorded 1 solo tackle.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | fumbles | fumbles lost | def solo tackles | forced fumbles | total tackles | rec first downs | rec 20 plus | rush att | rush td | rec 40 plus | Rush Yds | rush avg | rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | St. Louis Cardinals | 16 | 22 | 269 | 12.2 | 29 | 4 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | St. Louis Cardinals | 4 | 6 | 80 | 13.3 | 20 | 1 | 1 | 1 | 1 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1982 | St. Louis Cardinals | 8 | 6 | 94 | 15.7 | 21 | 0 | · | · | 1 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1983 | St. Louis Cardinals | 16 | 32 | 421 | 13.2 | 38 | 8 | 1 | 1 | · | · | · | 23 | 7 | · | · | · | · | · | · |
| 1984 | St. Louis Cardinals | 16 | 39 | 608 | 15.6 | 47 | 5 | · | · | · | · | · | 26 | 14 | 1 | 0 | 1 | · | · | · |
| 1985 | St. Louis Cardinals | 16 | 37 | 355 | 9.6 | 23 | 1 | · | · | · | · | · | 19 | 2 | · | · | · | · | · | · |
| 1986 | St. Louis Cardinals | 16 | 25 | 313 | 12.5 | 27 | 0 | · | · | 1 | 0 | 1 | · | · | 1 | 0 | · | 5 | 5 | 5 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Fumbles | Fumbles lost | Def solo tackles | Forced fumbles | Total tackles | Rec 20plus | Rec 1st | Rush att | Rush td | Rec 40 plus | Rush yds | Rush avg | Rush long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | St. Louis Cardinals | 16 | 22 | 269 | 12.2 | 29 | 4 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1981 | St. Louis Cardinals | 4 | 6 | 80 | 13.3 | 20 | 1 | 1 | 1 | 1 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1982 | St. Louis Cardinals | 8 | 6 | 94 | 15.7 | 21 | 0 | · | · | 1 | 0 | 1 | · | · | · | · | · | · | · | · |
| 1983 | St. Louis Cardinals | 16 | 32 | 421 | 13.2 | 38 | 8 | 1 | 1 | · | · | · | 7 | 23 | · | · | · | · | · | · |
| 1984 | St. Louis Cardinals | 16 | 39 | 608 | 15.6 | 47 | 5 | · | · | · | · | · | 14 | 26 | 1 | 0 | 1 | · | · | · |
| 1985 | St. Louis Cardinals | 16 | 37 | 355 | 9.6 | 23 | 1 | · | · | · | · | · | 2 | 19 | · | · | · | · | · | · |
| 1986 | St. Louis Cardinals | 16 | 25 | 313 | 12.5 | 27 | 0 | · | · | 1 | 0 | 1 | · | · | 1 | 0 | · | 5 | 5 | 5 |
