Ed Modzelewski
EMFact card
- Position
- Fullback
- Height and weight
- 6-0, 217 lbs
- College
- Maryland
- NFL seasons
- 1952-1959
- Career rushing yards
- 1,292
- Career rushing touchdowns
- 11
College and NFL career
Ed Modzelewski was a fullback who played college football at Maryland and went on to play 6 NFL seasons. Listed at 6-0 and 217 pounds, he played for the Pittsburgh Steelers and Cleveland Browns during a career that stretched from 1952 to 1959.
First season in Pittsburgh
Modzelewski played 10 games for the Steelers in 1952. He rushed 82 times for 195 yards and 3 touchdowns, averaging 2.4 yards per carry with a longest run of 14 yards. He also caught 11 passes for 109 yards, averaging 9.9 yards per reception. His longest catch went for 23 yards.
Cleveland's backfield
With Cleveland in 1955, Modzelewski played 12 games and carried 185 times for 619 yards and 6 touchdowns. He averaged 3.4 yards per carry and had a longest run of 25 yards. As a receiver, he caught 13 passes for 113 yards and 2 touchdowns, averaging 8.7 yards per catch with a long reception of 28 yards.
In 1956, he appeared in 8 games for the Browns and rushed 107 times for 431 yards and 2 touchdowns. His rushing average was 4 yards, and his longest run covered 23 yards. He added 10 catches for 27 yards, averaging 2.7 yards per reception with a long catch of 6 yards.
Later Cleveland seasons
Modzelewski played 12 games for Cleveland in 1957, rushing 10 times for 21 yards. He averaged 2.1 yards per carry, with a longest run of 5 yards. He also returned 5 kicks for 74 yards, an average of 14.8 yards, with a long return of 18 yards.
In 1958, he played 12 games for the Browns and rushed 3 times for 8 yards, averaging 2.7 yards with a long run of 3 yards. He caught 1 pass for 10 yards. In 1959, he again played 12 games, rushing 6 times for 18 yards with a 3.0 average and a long run of 5 yards. He caught 3 passes for 18 yards and 1 touchdown, averaging 6.0 yards with a long reception of 13 yards. He also returned 4 kicks for 37 yards, averaging 9.2 yards with a long of 19.
Career totals
Across 66 games, Modzelewski rushed 393 times for 1,292 yards and 11 touchdowns, averaging 3.3 yards per carry. He finished with 38 receptions for 277 yards and 3 touchdowns, along with 9 kick returns for 111 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush ypc | rush td | rush long | rec ypc | rec td | rec long | fumbles | fumbles lost | rush avg | rec avg | kick returns | kick return yards | kick return avg | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Pittsburgh Steelers | 10 | 11 | 109 | 82 | 195 | 2.4 | 3 | 14 | 9.9 | 0 | 23 | 2 | 0 | 2.4 | 9.9 | · | · | · | · |
| 1955 | Cleveland Browns | 12 | 13 | 113 | 185 | 619 | 3.4 | 6 | 25 | 8.7 | 2 | 28 | 3 | 0 | 3.4 | 8.7 | · | · | · | · |
| 1956 | Cleveland Browns | 8 | 10 | 27 | 107 | 431 | 4.0 | 2 | 23 | 2.7 | 0 | 6 | · | · | 4 | · | · | · | · | · |
| 1957 | Cleveland Browns | 12 | · | · | 10 | 21 | 2.1 | 0 | 5 | · | · | · | · | · | · | · | 5 | 74 | 14.8 | 18 |
| 1958 | Cleveland Browns | 12 | 1 | 10 | 3 | 8 | 2.7 | 0 | 3 | 10.0 | 0 | 10 | · | · | · | · | · | · | · | · |
| 1959 | Cleveland Browns | 12 | 3 | 18 | 6 | 18 | 3.0 | 0 | 5 | 6.0 | 1 | 13 | · | · | · | · | 4 | 37 | 9.2 | 19 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush td | Rush long | Receptions | Rec yds | Rec ypc | Rec td | Rec long | Fumbles | Fumbles lost | Rush avg | Rec avg | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Rush ypc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Pittsburgh Steelers | 10 | 82 | 195 | 3 | 14 | 11 | 109 | 9.9 | 0 | 23 | 2 | 0 | 2.4 | 9.9 | · | · | · | · | · | · |
| 1955 | Cleveland Browns | 12 | 185 | 619 | 6 | 25 | 13 | 113 | 8.7 | 2 | 28 | 3 | 0 | 3.4 | 8.7 | · | · | · | · | · | · |
| 1956 | Cleveland Browns | 8 | 107 | 431 | 2 | 23 | 10 | 27 | 2.7 | 0 | 6 | · | · | 4 | 2.7 | · | · | · | · | · | · |
| 1957 | Cleveland Browns | 12 | 10 | 21 | 0 | 5 | · | · | · | · | · | · | · | 2.1 | · | 5 | 74 | 14.8 | 18 | 0 | · |
| 1958 | Cleveland Browns | 12 | 3 | 8 | 0 | 3 | 1 | 10 | 10 | 0 | 10 | · | · | 2.7 | 10 | · | · | · | · | · | · |
| 1959 | Cleveland Browns | 12 | 6 | 18 | 0 | 5 | 3 | 18 | 6 | 1 | 13 | · | · | · | · | 4 | 37 | 9.2 | 19 | 0 | 3 |
