- WR and Wide receiver
- Denver Broncos
Eddie Royal

Fact card
- Position
- Wide receiver
- College
- Virginia Tech
- Height and weight
- 5-10, 190 lb
- Hometown
- Herndon, Virginia
- Seasons
- 2008 to 2016
- Career receptions
- 408
- Career receiving yards
- 4,357
- Career receiving touchdowns
- 28
- Career games
- 116
- Born
- May 21, 1986
- Draft
- 2008, round 2, pick 42 overall, Denver Broncos
Early life and draft
Eddie Royal was born on May 21, 1986, and his hometown was Herndon, Virginia. The wide receiver played college football at Virginia Tech before the Denver Broncos selected him in round 2 of the 2008 draft with the 42 overall pick. He was listed at 5-10 and 190 pounds.
Denver Broncos
Royal began his pro career with a productive receiving season in Denver. In 2008, he played 15 games and caught 91 passes for 980 yards and 5 touchdowns, averaging 10.8 yards per catch. He also rushed 11 times for 109 yards, with a long run of 71 yards, and returned 23 kickoffs for 600 yards.
In 2009, Royal played 14 games and caught 37 passes for 345 yards, averaging 9.3 yards per reception. He also returned 26 kickoffs for 621 yards and a touchdown and 30 punts for 335 yards and a touchdown.
Royal played 16 games in 2010, catching 59 passes for 627 yards and 3 touchdowns. He rushed 6 times for 61 yards and returned 25 punts for 298 yards. In 2011, he played 12 games, caught 19 passes for 155 yards and a touchdown, and rushed 7 times for 48 yards. He also returned a punt 85 yards for a touchdown that season.
San Diego Chargers
With the San Diego Chargers in 2012, Royal played 10 games and caught 23 passes for 234 yards and a touchdown, averaging 10.2 yards per catch. He added 22 rushing yards on 3 carries.
Royal played 15 games in 2013 and caught 47 passes for 631 yards and 8 touchdowns, averaging 13.4 yards per catch. In 2014, he played 16 games and caught 62 passes for 778 yards and 7 touchdowns, with a 12.6-yard receiving average. He also carried 3 times for 21 yards in 2013 and 3 times for 14 yards in 2014.
Chicago Bears and career totals
Royal played 9 games for the Chicago Bears in 2015, catching 37 passes for 238 yards and a touchdown. In 2016, he appeared in 9 games and caught 33 passes for 369 yards and 2 touchdowns. He also returned 19 punts for 166 yards and a touchdown that season.
Across 116 career games, Royal caught 408 passes for 4,357 yards and 28 touchdowns. He returned 57 kickoffs for 1,375 yards and a touchdown, returned 131 punts for 1,354 yards and 3 touchdowns, and rushed 35 times for 275 yards.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass yds | Pass td | Pass int | Passer rating | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Punt returns | Punt return avg | Punt return long | Punt return td | Total tackles | Fumbles | Fumbles lost | Rec 1st | Rec 20plus | Rec 40plus | Punt ret yds | Forced fumbles | Fair catches kick | Own fumbles recovered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Denver Broncos | 15 | 1 | 0 | 0 | 0 | 0 | 39.6 | 11 | 109 | 9.9 | 71 | 0 | 91 | 980 | 10.8 | 93 | 5 | 23 | 600 | 26.1 | 95 | 0 | 14 | 10 | 36 | 0 | 1 | 2 | 1 | 43 | 8 | 2 | 140 | · | · | · |
| 2009 | Denver Broncos | 14 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | 37 | 345 | 9.3 | 20 | 0 | 26 | 621 | 23.9 | 93 | 1 | 30 | 11.2 | 71 | 1 | 1 | 1 | 0 | · | · | · | 335 | · | · | · |
| 2010 | Denver Broncos | 16 | · | · | · | · | · | · | 6 | 61 | 10.2 | 20 | 0 | 59 | 627 | 10.6 | 41 | 3 | 5 | 107 | 21.4 | 33 | · | 25 | 11.9 | 33 | · | 3 | 4 | 2 | · | · | · | 298 | · | · | · |
| 2011 | Denver Broncos | 12 | · | · | · | · | · | · | 7 | 48 | 6.9 | 11 | · | 19 | 155 | 8.2 | 26 | 1 | 3 | 47 | 15.7 | 20 | · | 12 | 16.2 | 85 | 1 | 1 | · | 0 | · | · | · | 194 | · | · | · |
| 2012 | San Diego Chargers | 10 | · | · | · | · | · | · | 3 | 22 | 7.3 | 11 | · | 23 | 234 | 10.2 | 31 | 1 | · | · | · | · | · | 12 | 5.3 | 14 | · | 1 | 1 | 0 | · | · | · | 64 | · | · | · |
| 2013 | San Diego Chargers | 15 | · | · | · | · | · | · | 3 | 21 | 7 | 15 | · | 47 | 631 | 13.4 | 54 | 8 | · | · | · | · | · | 7 | 5.9 | 12 | · | 2 | 1 | 1 | · | · | · | 41 | 1 | · | · |
| 2014 | San Diego Chargers | 16 | · | · | · | · | · | · | 3 | 14 | 4.7 | 15 | · | 62 | 778 | 12.6 | 47 | 7 | 0 | 0 | · | · | · | 11 | 9.1 | 58 | · | 2 | 1 | 1 | · | · | · | 100 | · | 1 | 1 |
| 2015 | Chicago Bears | 9 | · | · | · | · | · | · | 1 | -1 | -1 | -1 | · | 37 | 238 | 6.4 | 30 | 1 | · | · | · | · | · | 1 | 16 | 16 | · | · | · | · | · | · | · | 16 | · | · | · |
| 2016 | Chicago Bears | 9 | · | · | · | · | · | · | · | · | · | · | · | 33 | 369 | 11.2 | 64 | 2 | · | · | · | · | · | 19 | 8.7 | 65 | 1 | 1 | 2 | 0 | 16 | 3 | 1 | 166 | · | · | 1 |
