Eric Decker

Fact card
- Position
- Wide receiver
- College
- Minnesota
- Height and weight
- 6-3, 214 pounds
- Experience
- 8 seasons
- Career games
- 111
- Career receptions
- 439
- Career receiving yards
- 5,816
- Career receiving touchdowns
- 53
- Born
- March 15, 1987
- Draft
- 2010, round 3, pick 87 overall, Denver Broncos
Photo: Jeffrey Beall from Denver, Colorado, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Eric Decker was born on March 15, 1987, and played college football at Minnesota. A 6-3, 214-pound wide receiver, he entered the NFL when the Denver Broncos selected him in the 2010 draft, in round 3 with the 87th overall pick. He went on to play 8 seasons with Denver, the New York Jets and the Tennessee Titans.
Denver Broncos
Decker appeared in 14 games for Denver in 2010, catching 6 passes for 106 yards and 1 touchdown. He averaged 17.7 yards per reception, returned 22 kickoffs for 556 yards and made 7 tackles, all solo.
In 2011, he played 16 games and caught 44 passes for 612 yards and 8 touchdowns, averaging 13.9 yards per catch. He also returned 6 punts for 133 yards, including a 90-yard touchdown, and made 2 solo tackles. His passer rating was 39.6 on 1 incomplete attempt.
Decker followed with 85 receptions for 1,064 yards and 13 touchdowns in 16 games in 2012, averaging 12.5 yards per catch. In 2013, he caught 87 passes for 1,288 yards and 11 touchdowns in 16 games. He averaged 14.8 yards per reception and made 4 solo tackles that season.
New York Jets
With the Jets in 2014, Decker played 15 games and recorded 74 receptions for 962 yards and 5 touchdowns. He returned for 15 games in 2015, catching 80 passes for 1,027 yards and 12 touchdowns. His average was 12.8 yards per reception, and he made 2 solo tackles.
In 2016, Decker appeared in 3 games for New York. He caught 9 passes for 194 yards and 2 touchdowns, averaging 21.6 yards per reception.
Tennessee and career totals
Decker played for the Tennessee Titans in 2017, appearing in 16 games and catching 54 passes for 563 yards and 1 touchdown. He averaged 10.4 yards per reception and had a passer rating of 39.6 on 1 incomplete attempt.
For his career, Decker played 111 games and totaled 439 receptions for 5,816 yards and 53 touchdowns, with an average of 13.2 yards per catch. He also returned 10 punts for 168 yards and 1 touchdown and 25 kickoffs for 628 yards. He made 20 tackles, all solo.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | kick returns | kick return yards | kick return avg | kick return long | kick return 20 plus | kick return 40 plus | kick return fumbles | total tackles | solo tackles | fumbles | fumbles lost | rec td | rush att | Rush Yds | rush avg | rush long | rushing tds | passer rating | punt returns | punt return yards | punt return avg | punt return long | punt return tds | punt return 20 plus | punt return 40 plus | punt return fair catches | punt return td | pass att | pass comp | forced fumbles | own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Denver Broncos | 14 | 6 | 106 | 17.7 | 38 | 22 | 556 | 25.3 | 51 | 17 | 2 | 2 | 7 | 7 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Denver Broncos | 16 | 44 | 612 | 13.9 | 56 | 2 | 50 | 25 | 34 | 1 | · | · | 2 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 39.6 | 6 | 133 | 22.2 | 90 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | · | · |
| 2012 | Denver Broncos | 16 | 85 | 1064 | 12.5 | 55 | · | · | · | · | · | · | · | 3 | 3 | · | · | 13 | · | · | · | · | · | · | 2 | 22 | 11 | 13 | · | · | · | 0 | · | · | · | 0 | · |
| 2013 | Denver Broncos | 16 | 87 | 1288 | 14.8 | 61 | · | · | · | · | · | · | · | 4 | 4 | 2 | 1 | 11 | · | · | · | · | · | · | 1 | 2 | 2 | 2 | · | · | · | 2 | · | · | · | 0 | 1 |
| 2014 | New York Jets | 15 | 74 | 962 | 13 | 74 | · | · | · | · | · | · | · | 1 | 1 | · | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · |
| 2015 | New York Jets | 15 | 80 | 1027 | 12.8 | 35 | · | · | · | · | · | · | · | 2 | 2 | 1 | 1 | 12 | · | · | · | · | · | · | 1 | 11 | 11 | 11 | · | · | · | 3 | · | · | · | 0 | · |
| 2016 | New York Jets | 3 | 9 | 194 | 21.6 | 35 | · | · | · | · | · | · | · | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · |
| 2017 | Tennessee Titans | 16 | 54 | 563 | 10.4 | 29 | 1 | 22 | 22 | 22 | 1 | 0 | · | · | · | · | · | 1 | · | · | · | · | · | 39.6 | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return 20 plus | Kick return 40 plus | Kick return fumbles | Total tackles | Solo tackles | Fumbles | Fumbles lost | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rushing tds | Passer rating | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return tds | Punt return 20 plus | Punt return 40 plus | Punt return fair catches | Punt return td | Pass att | Pass comp | Forced fumbles | Own fum rec | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Denver Broncos | 14 | 6 | 106 | 17.7 | 38 | 22 | 556 | 25.3 | 51 | 17 | 2 | 2 | 7 | 7 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2011 | Denver Broncos | 16 | 44 | 612 | 13.9 | 56 | 2 | 50 | 25 | 34 | 1 | · | · | 2 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 39.6 | 6 | 133 | 22.2 | 90 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 2012 | Denver Broncos | 16 | 85 | 1064 | 12.5 | 55 | · | · | · | · | · | · | · | 3 | 3 | · | · | 13 | · | · | · | · | · | · | 2 | 22 | 11 | 13 | · | · | · | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 2013 | Denver Broncos | 16 | 87 | 1288 | 14.8 | 61 | · | · | · | · | · | · | · | 4 | 4 | 2 | 1 | 11 | · | · | · | · | · | · | 1 | 2 | 2 | 2 | · | · | · | 2 | · | · | · | 0 | 1 | · | · | · | · | · | · | · |
| 2014 | New York Jets | 15 | 74 | 962 | 13 | 74 | · | · | · | · | · | · | · | 1 | 1 | · | · | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 2015 | New York Jets | 15 | 80 | 1027 | 12.8 | 35 | · | · | · | · | · | · | · | 2 | 2 | 1 | 1 | 12 | · | · | · | · | · | · | 1 | 11 | 11 | 11 | · | · | · | 3 | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 2016 | New York Jets | 3 | 9 | 194 | 21.6 | 35 | · | · | · | · | · | · | · | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 2017 | Tennessee Titans | 16 | 54 | 563 | 10.4 | 29 | 1 | 22 | 22 | 22 | 1 | 0 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
