Eric Torkelson

Fact card
- Position
- Running back
- Height and weight
- 6-2, 194 lbs
- College
- Connecticut
- Years in the NFL
- 7
- Career games
- 93
- Career rushing yards
- 1,307
- Team
- Green Bay Packers
- Born
- March 23, 1952
- Draft
- 1974, round 11, pick 272 overall, Green Bay Packers
Photo: White House Photographic Office, Public domain, via Wikimedia Commons or source page
College and draft
Eric Torkelson was born on March 23, 1952, and played college football at Connecticut. A running back who stood 6-2 and weighed 194 pounds, he entered professional football with the Green Bay Packers, who selected him in the 1974 draft in round 11 with pick 272 overall.
First seasons in Green Bay
Torkelson played 14 games for the Packers in 1974. He carried 13 times for 60 yards, averaging 4.6 yards per carry, and caught 2 passes for 10 yards. He also recovered an opponent's fumble and scored a touchdown on a fumble.
In 1975, he again played 14 games and ran for 226 yards and 2 touchdowns on 42 carries. His rushing average was 5.4 yards, and he added 6 receptions for 37 yards. He also returned 5 kickoffs for 89 yards.
Torkelson appeared in 14 games in 1976, rushing 88 times for 289 yards and 2 touchdowns, with a 3.3-yard average. He caught 19 passes for 140 yards and returned 6 kickoffs for 123 yards. He had 3 fumbles that season.
Continued work with the Packers
In 1977, Torkelson played 14 games and carried 103 times for 309 yards and 1 touchdown, averaging 3.0 yards. He caught 11 passes for 107 yards, returned 2 kickoffs for 36 yards and had 4 fumbles.
He played 14 games for Green Bay in 1978, rushing 6 times for 18 yards at an average of 3.0 yards per carry. He also caught 2 passes for 36 yards and recovered an opponent's fumble.
Torkelson's leading rushing season came in 1979. Over 14 games, he carried 98 times for 401 yards and 3 touchdowns, averaging 4.1 yards with a long run of 15 yards. He also caught 19 passes for 139 yards and had 3 fumbles.
Final season and career totals
Torkelson returned to the Packers for 1981 and played 9 games. He carried 1 time for 4 yards, a 4.0-yard average, and recorded 1 tackle, which was a solo tackle.
Across 93 career games, Torkelson rushed 351 times for 1,307 yards and 8 touchdowns, averaging 3.7 yards per carry. He caught 59 passes for 469 yards and returned 14 kickoffs for 268 yards, averaging 19.1 yards per return.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rush att | Rush Yds | rush avg | rush td | rec td | kick returns | kick return yards | punt returns | fumbles | opp fumble recoveries | fumble td | punt ret yds | rush long | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Green Bay Packers | 14 | 2 | 10 | 13 | 60 | 4.6 | 0 | 0 | 1 | 20 | 1 | 0 | 1 | 1 | 0 | · | · | · |
| 1975 | Green Bay Packers | 14 | 6 | 37 | 42 | 226 | 5.4 | 2 | 0 | 5 | 89 | · | 0 | · | · | · | · | · | · |
| 1976 | Green Bay Packers | 14 | 19 | 140 | 88 | 289 | 3.3 | 2 | 0 | 6 | 123 | · | 3 | · | · | · | · | · | · |
| 1977 | Green Bay Packers | 14 | 11 | 107 | 103 | 309 | 3.0 | 1 | 0 | 2 | 36 | · | 4 | · | · | · | · | · | · |
| 1978 | Green Bay Packers | 14 | 2 | 36 | 6 | 18 | 3.0 | 0 | 0 | · | · | · | 0 | 1 | 0 | · | · | · | · |
| 1979 | Green Bay Packers | 14 | 19 | 139 | 98 | 401 | 4.1 | 3 | 0 | · | · | · | 3 | · | · | · | 15 | · | · |
| 1981 | Green Bay Packers | 9 | · | · | 1 | 4 | 4.0 | 0 | · | · | · | · | 0 | · | · | · | · | 1 | 1 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush td | Receptions | Rec yds | Rec td | Kick returns | Kick return yards | Punt returns | Fumbles | Opp fumble recoveries | Fumble td | Punt ret yds | Rush long | Total tackles | Solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Green Bay Packers | 14 | 13 | 60 | 4.6 | 0 | 2 | 10 | 0 | 1 | 20 | 1 | 0 | 1 | 1 | 0 | · | · | · |
| 1975 | Green Bay Packers | 14 | 42 | 226 | 5.4 | 2 | 6 | 37 | 0 | 5 | 89 | · | 0 | · | · | · | · | · | · |
| 1976 | Green Bay Packers | 14 | 88 | 289 | 3.3 | 2 | 19 | 140 | 0 | 6 | 123 | · | 3 | · | · | · | · | · | · |
| 1977 | Green Bay Packers | 14 | 103 | 309 | 3 | 1 | 11 | 107 | 0 | 2 | 36 | · | 4 | · | · | · | · | · | · |
| 1978 | Green Bay Packers | 14 | 6 | 18 | 3 | 0 | 2 | 36 | 0 | · | · | · | 0 | 1 | 0 | · | · | · | · |
| 1979 | Green Bay Packers | 14 | 98 | 401 | 4.1 | 3 | 19 | 139 | 0 | · | · | · | 3 | · | · | · | 15 | · | · |
| 1981 | Green Bay Packers | 9 | 1 | 4 | 4 | 0 | · | · | · | · | · | · | 0 | · | · | · | · | 1 | 1 |
