- RB and Running back
- Atlanta Falcons
Erric Pegram
EPFact card
- Position
- Running back
- Height and weight
- 5-10, 195 lbs
- College
- North Texas
- NFL seasons
- Seven seasons, 1991 to 1997
- Teams
- Atlanta Falcons, Pittsburgh Steelers, New York Giants, San Diego Chargers
- Best rushing season
- 1,185 yards in 1993
- Born
- January 7, 1969
- Draft
- 1991, round 6, pick 145 overall, Atlanta Falcons
Early life and draft
Erric Pegram was born on January 7, 1969, and played college football at North Texas. A running back who stood 5-10 and weighed 195 pounds, he was drafted by the Atlanta Falcons in 1991 in round 6 with pick 145 overall. He went on to play 7 NFL seasons.
Atlanta Falcons
Pegram played 16 games for Atlanta in 1991, carrying 101 times for 349 yards and 1 touchdown. He averaged 3.5 yards per carry, with a long run of 34 yards, and returned 16 kickoffs for 260 yards. In 1992, he again played 16 games, rushing 21 times for 89 yards at an average of 4.2. He caught 2 passes for 25 yards, an average of 12.5, returned 9 kickoffs for 161 yards and made 2 solo tackles.
His 1993 season brought 292 carries for 1,185 yards and 3 touchdowns in 16 games. Pegram averaged 4.1 yards per carry, with a long run of 29 yards, and caught 33 passes for 302 yards, an average of 9.2 per reception. He also made 4 solo tackles. In 1994, he played 13 games, rushing 103 times for 358 yards and 1 touchdown. He averaged 3.5 yards per carry, with a long of 25, and caught 16 passes for 99 yards, an average of 6.2. He returned 9 kickoffs for 145 yards.
Pittsburgh Steelers
With the Pittsburgh Steelers in 1995, Pegram played 15 games and carried 213 times for 813 yards and 5 touchdowns. He averaged 3.8 yards per carry, with a long of 38, and caught 26 passes for 206 yards and 1 touchdown, averaging 7.9 yards per reception.
In 1996, he played 12 games and rushed 97 times for 509 yards and 1 touchdown. He averaged 5.2 yards per carry, with a long of 27, and caught 17 passes for 112 yards, an average of 6.6. Pegram also returned 17 kickoffs for 419 yards, including a 91-yard touchdown.
Final season
Pegram played for the New York Giants and San Diego Chargers in 1997. In 11 games for the Giants, he carried 19 times for 72 yards and 1 touchdown, averaging 3.8 yards with a long run of 18. He caught 19 passes for 83 yards, an average of 4.4, and returned 22 kickoffs for 382 yards.
With San Diego, he played 4 games and rushed 9 times for 23 yards and 1 touchdown. He averaged 2.6 yards per carry, with a long of 6, and caught 2 passes for 7 yards, an average of 3.5.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | RUSH 1ST | RUSH 1ST PCT | RUSH 20PLUS | RUSH 40PLUS | RUSH FUM | Receptions | Rec td | REC 1ST PCT | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | KR 20PLUS | KR 40PLUS | KR FC | KR FUM | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | PR 20PLUS | PR 40PLUS | PR FC | PR FUM | Sacks | DEF SFTY | Passes defended | Fumbles | Fumbles lost | Forced fumbles | Rush 1st | Rec 1st | Rec 20plus | Rec 40plus | Rec yds | Rec avg | Rec long | Total tackles | Solo tackles | Assisted tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Atlanta Falcons | 16 | 101 | 349 | 3.5 | 34 | 1 | 13 | 12.9 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 260 | 16.2 | 30 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | · | · | · | · | · | · |
| 1992 | Atlanta Falcons | 16 | 21 | 89 | 4.2 | 15 | 0 | 6 | 28.6 | 0 | 0 | 0 | 2 | 0 | 50 | 9 | 161 | 17.9 | 42 | 0 | 2 | 1 | 0 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 | · | 1 | 0 | 0 | 25 | 12.5 | 19 | 2 | 2 | · |
| 1993 | Atlanta Falcons | 16 | 292 | 1185 | 4.1 | 29 | 3 | 65 | 22.3 | 4 | 0 | 5 | 33 | 0 | 36.4 | 4 | 63 | 15.8 | 28 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 6 | 3 | 0 | 65 | 12 | 2 | 0 | 302 | 9.2 | 30 | 4 | 4 | · |
| 1994 | Atlanta Falcons | 13 | 103 | 358 | 3.5 | 25 | 1 | 15 | 14.6 | 1 | 0 | 2 | 16 | 0 | 25 | 9 | 145 | 16.1 | 35 | 0 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 2 | 1 | 1 | · | 4 | 1 | 0 | 99 | 6.2 | 28 | 1 | 1 | 0 |
| 1995 | Pittsburgh Steelers | 15 | 213 | 813 | 3.8 | 38 | 5 | 34 | 16 | 2 | 0 | 6 | 26 | 1 | 38.5 | 4 | 85 | 21.2 | 28 | 0 | 2 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 9 | 6 | · | 34 | 10 | 2 | 0 | 206 | 7.9 | 22 | · | · | · |
| 1996 | Pittsburgh Steelers | 12 | 97 | 509 | 5.2 | 27 | 1 | 32 | 33 | 3 | 0 | 1 | 17 | 0 | 52.9 | 17 | 419 | 24.6 | 91 | 1 | 9 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 1 | 0 | 0 | · | 9 | 0 | 0 | 112 | 6.6 | 14 | 1 | 1 | 0 |
| 1997 | New York Giants | 11 | 19 | 72 | 3.8 | 18 | 1 | 4 | 21 | 0 | 0 | 0 | 19 | 0 | 21 | 22 | 382 | 17.4 | 50 | 0 | 6 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | · | 4 | 4 | 0 | 0 | 83 | 4.4 | 14 | · | · | · |
| 1997 | San Diego Chargers | 4 | 9 | 23 | 2.6 | 6 | 1 | 1 | 11.1 | 0 | 0 | 0 | 2 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | · | · | 0 | · | 0 | 0 | 0 | 7 | 3.5 | 4 | 1 | 1 | 0 |
