- QB and Quarterback
- Buffalo Bills
Frank Reich

Fact card
- Position
- Quarterback
- Height and weight
- 6-4, 210 pounds
- College
- Maryland
- Seasons
- 1985 to 1998
- Teams
- Buffalo Bills, Carolina Panthers, New York Jets, Detroit Lions
- Career passing yards
- 6,075
- Career touchdown passes
- 40
- Career passer rating
- 72.9
- Born
- December 4, 1961
- Draft
- 1985, round 3, pick 57 overall, Buffalo Bills
- Honors
- Super Bowl champion (LII);As coaching intern:; Super Bowl champion (XLI)
Early life and draft
Frank Reich was born December 4, 1961, and played college football at Maryland. The Buffalo Bills selected the quarterback in the 1985 draft, in round 3 with pick 57 overall. Listed at 6-4 and 210 pounds, Reich played 14 NFL seasons.
First seasons in Buffalo
In 1985, Reich appeared in 1 game for the Bills and completed his 1 pass for 19 yards. In 1986, he played 3 games and completed 9 of 19 passes for 104 yards with 2 interceptions. He was on Buffalo's roster in 1987. In 1988, he played 3 games and had 3 rushing attempts for -3 yards.
Reich played 7 games for Buffalo in 1989, completing 53 of 87 passes for 701 yards, 7 touchdowns and 2 interceptions. He completed 60.9 percent of his passes and averaged 8.1 yards per attempt. In 1990, he appeared in 16 games and completed 36 of 63 passes for 469 yards and 2 touchdowns.
Later Bills seasons
In 1991, Reich played 16 games, completing 27 of 41 passes for 305 yards, 6 touchdowns and 2 interceptions. He completed 65.8 percent of his passes, averaged 7.4 yards per attempt and posted a 107.2 passer rating.
He appeared in 16 games in 1992, completing 24 of 47 passes for 221 yards with 2 interceptions. In 1993, he played 15 games and completed 16 of 26 passes for 153 yards and 2 touchdowns. His final Buffalo season was 1994, when he appeared in 16 games and completed 56 of 93 passes for 568 yards, 1 touchdown and 4 interceptions.
Panthers, Jets and Lions
Reich played 3 games for the Carolina Panthers in 1995, completing 37 of 84 passes for 441 yards, 2 touchdowns and 2 interceptions. With the New York Jets in 1996, he played 10 games and completed 175 of 331 passes for 2,205 yards, 15 touchdowns and 16 interceptions. He completed 52.9 percent of his passes and averaged 6.7 yards per attempt.
With the Detroit Lions in 1997, Reich appeared in 6 games and completed 11 of 30 passes for 121 yards with 2 interceptions. In 1998, he played 6 games and completed 63 of 110 passes for 768 yards, 5 touchdowns and 4 interceptions.
Career totals
Reich appeared in 118 games and completed 508 of 932 passes for 6,075 yards, 40 touchdowns and 36 interceptions. His career passer rating was 72.9. He also rushed 91 times for 78 yards.
After the game
Reich earned a Master of Divinity degree and served as president of the Charlotte campus of Reformed Theological Seminary from 2003 to 2006. He was also a pastor at Ballantyne Presbyterian.
Reich entered coaching with the Indianapolis Colts as an intern from 2006 to 2007 and later became their quarterbacks coach. He was a Super Bowl champion as a coaching intern in Super Bowl XLI. With the San Diego Chargers, he was hired in 2013 and promoted to offensive coordinator in 2014.
Reich became the Philadelphia Eagles' offensive coordinator in 2016 and won Super Bowl LII with the team in the 2017 season. He later guided Indianapolis to a playoff berth in 2020 and was hired as head coach of the Carolina Panthers in 2023. Stanford hired him as interim head coach in 2025, and he later served as a senior advisor in its football program. In 2026, he was hired as offensive coordinator of the New York Jets.
Season by season
| Season | Team | Pass G | Pass ATT | Pass COMP | Pass PCT | Pass YDS | Pass AVG | Pass LNG | Pass TD | Pass INT | Pass SCK | Pass RATE | Games | Pass att | Pass comp | Pass pct | Pass yds | Rush G | Rush ATT | Rush YDS | Rush AVG | Rush LNG | Rush TD | Rush FUM | Fum FUM | Fum LOST | Pass avg | Pass td | Pass int | Rush att | Rush yds | Pass sacks | Pass rating | Def G | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Buffalo Bills | 1 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 0 | 118.8 | 1 | 1 | 1 | 100 | 19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1986 | Buffalo Bills | 3 | 19 | 9 | 47.4 | 104 | 5.5 | 37 | 0 | 2 | 2 | 24.8 | 3 | 19 | 9 | 47.4 | 104 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.5 | 0 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1987 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | Buffalo Bills | · | · | · | · | · | · | · | · | · | · | · | 3 | · | · | · | · | 3 | 3 | -3 | -1 | -1 | 0 | 0 | · | · | · | · | · | 3 | -3 | · | · | · | · | · | · | · | · |
| 1989 | Buffalo Bills | 7 | 87 | 53 | 60.9 | 701 | 8.1 | 63 | 7 | 2 | 4 | 103.7 | 7 | 87 | 53 | 60.9 | 701 | 7 | 9 | 30 | 3.3 | 9 | 0 | 0 | 2 | 2 | 8.1 | 7 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1990 | Buffalo Bills | 16 | 63 | 36 | 57.1 | 469 | 7.4 | 43 | 2 | 0 | 6 | 91.3 | 16 | 63 | 36 | 57.1 | 469 | 16 | 15 | 24 | 1.6 | 9 | 0 | 1 | 1 | 1 | 7.4 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1991 | Buffalo Bills | 16 | 41 | 27 | 65.8 | 305 | 7.4 | 29 | 6 | 2 | 4 | 107.2 | 16 | 41 | 27 | 65.8 | 305 | 16 | 13 | 6 | 0.5 | 8 | 0 | 0 | · | · | 7.4 | 6 | 2 | · | · | 4 | 107.2 | · | · | · | · | · | · |
| 1992 | Buffalo Bills | 16 | 47 | 24 | 51.1 | 221 | 4.7 | 21 | 0 | 2 | 9 | 46.5 | 16 | 47 | 24 | 51.1 | 221 | 16 | 9 | -9 | -1 | -1 | 0 | 1 | 3 | 0 | 4.7 | 0 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1993 | Buffalo Bills | 15 | 26 | 16 | 61.5 | 153 | 5.9 | 30 | 2 | 0 | 6 | 103.5 | 15 | 26 | 16 | 61.5 | 153 | 15 | 6 | -6 | -1 | -1 | 0 | 0 | · | · | 5.9 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Buffalo Bills | 16 | 93 | 56 | 60.2 | 568 | 6.1 | 47 | 1 | 4 | 7 | 63.4 | 16 | 93 | 56 | 60.2 | 568 | 16 | 6 | 3 | 0.5 | 5 | 0 | 0 | 1 | 0 | 6.1 | 1 | 4 | · | · | · | · | · | · | · | · | · | · |
| 1995 | Carolina Panthers | 3 | 84 | 37 | 44 | 441 | 5.2 | 46 | 2 | 2 | 12 | 58.7 | 3 | 84 | 37 | 44 | 441 | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 5.2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1996 | New York Jets | 10 | 331 | 175 | 52.9 | 2205 | 6.7 | 52 | 15 | 16 | 14 | 68.9 | 10 | 331 | 175 | 52.9 | 2205 | 10 | 18 | 31 | 1.7 | 10 | 0 | 7 | 9 | 5 | 6.7 | 15 | 16 | · | · | · | · | 10 | 1 | 1 | 0 | 0 | 0 |
| 1997 | Detroit Lions | 6 | 30 | 11 | 36.7 | 121 | 4 | 27 | 0 | 2 | 0 | 21.7 | 6 | 30 | 11 | 36.7 | 121 | 6 | 4 | -4 | -1 | -1 | 0 | 0 | · | · | 4 | 0 | 2 | · | · | · | · | · | · | · | · | · | · |
| 1998 | Detroit Lions | 6 | 110 | 63 | 57.3 | 768 | 7 | 41 | 5 | 4 | 4 | 78.9 | 6 | 110 | 63 | 57.3 | 768 | 6 | 6 | 3 | 0.5 | 5 | 0 | 1 | 2 | 1 | 7 | 5 | 4 | · | · | · | · | 6 | 1 | 1 | 0 | 0 | 0 |
