Frank Wycheck

Fact card
- Position
- Tight end
- Height
- 6-3
- Weight
- 253 pounds
- College
- Maryland
- NFL seasons
- 11
- Career games
- 155
- Career receptions
- 505
- Career receiving yards
- 5,126
- Career receiving touchdowns
- 28
- Current team
- No current team
- Born
- October 14, 1971
- Draft
- 1993, round 6, pick 160 overall, Washington Redskins
- Honors
- Second-team All-Pro (2000); 3× Pro Bowl (1998-2000)
Photo: James L. Gaines, Public domain, via Wikimedia Commons or source page
Maryland and Washington
Frank Wycheck was a tight end who played college football at Maryland before an 11-season NFL career. Born October 14, 1971, he stood 6-3 and weighed 253 pounds.
The Washington Redskins drafted Wycheck in 1993 in round 6, with pick 160 overall. He played 9 games in his first season and caught 16 passes for 113 yards. In 1994, he again played 9 games, finishing with 7 receptions for 55 yards and 1 touchdown. He also returned 4 kickoffs for 84 yards, including a 43-yard return.
Houston and Tennessee Oilers
Wycheck played 16 games for the Houston Oilers in 1995. He caught 40 passes for 471 yards and 1 touchdown and scored another touchdown on a rushing attempt. In 1996, he played 16 games for Houston and caught 53 passes for 511 yards and 6 touchdowns.
With the Tennessee Oilers in 1997, Wycheck played 16 games and made 63 receptions for 748 yards and 4 touchdowns. His longest catch covered 42 yards, and he recorded 38 receiving first downs. He followed in 1998 with his best receiving yardage season, catching 70 passes for 768 yards and 2 touchdowns in 16 games. That season brought him the first of his 3× Pro Bowl (1998-2000) honors.
Tennessee Titans
Wycheck continued with the Tennessee Titans in 1999, playing 16 games and catching 69 passes for 641 yards and 2 touchdowns. He also completed a 61-yard touchdown pass and had a 158.3 passer rating.
In 2000, he played 16 games and had 70 receptions for 636 yards and 4 touchdowns. He completed 2 passes for 53 yards and a touchdown, again posting a 158.3 passer rating. His honors that season included Second-team All-Pro (2000).
Wycheck played 16 games in 2001 and caught 60 passes for 672 yards and 4 touchdowns. He averaged 11.2 yards per reception and recorded 36 receiving first downs. He also completed a pass for 21 yards and had a 118.8 passer rating.
In 2002, Wycheck played 15 games and caught 40 passes for 346 yards and 2 touchdowns. He completed 1 of 2 passes for 13 yards, with a 70.8 passer rating. In his final season in 2003, he played 10 games and finished with 17 receptions for 165 yards and 2 touchdowns, averaging 9.7 yards per catch.
Honors and career totals
Wycheck's honors included 3× Pro Bowl (1998-2000) and Second-team All-Pro (2000). He was also honored in the Titans/Oilers Ring of Honor.
Across 155 games, Wycheck caught 505 passes for 5,126 yards and 28 touchdowns, averaging 10.2 yards per catch. His receptions included 270 first downs. He also completed 5 of 6 career passing attempts for 148 yards and 2 touchdowns. On the ground, he had 4 carries for 5 yards and 1 touchdown.
After the game
Wycheck brought his football experience to Nashville radio. He became a co-host of The Wake Up Zone on WGFX and, beginning with the 2005 season, served as a color commentator on the Titans Radio Network.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | Pass Yds | rec td | total tackles | fumbles | fumbles lost | kick returns | kick return yards | kick return long | forced fumbles | rush att | Rush Yds | rush td | rec long | passer rating | pass td | pass att | pass comp | pass int | rec avg | rec 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Washington Redskins | 9 | 16 | 113 | · | 0 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Washington Redskins | 9 | 7 | 55 | · | 1 | 3 | · | · | 4 | 84 | 43 | 0 | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Houston Oilers | 16 | 40 | 471 | · | 1 | · | 0 | 0 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 1996 | Houston Oilers | 16 | 53 | 511 | · | 6 | 2 | 2 | 2 | 2 | 5 | · | 0 | 2 | 3 | · | · | · | · | · | · | · | · | · |
| 1997 | Tennessee Oilers | 16 | 63 | 748 | · | 4 | · | 0 | 0 | 1 | 3 | · | · | · | · | · | 42 | · | · | · | · | · | · | · |
| 1998 | Tennessee Oilers | 16 | 70 | 768 | · | 2 | · | 2 | 1 | 1 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Tennessee Titans | 16 | 69 | 641 | 61 | 2 | 1 | · | · | · | · | · | 0 | · | · | · | · | 158.3 | 1 | 1 | 1 | 0 | · | · |
| 2000 | Tennessee Titans | 16 | 70 | 636 | 53 | 4 | 1 | 2 | 2 | · | · | · | 0 | · | · | · | · | 158.3 | 1 | 2 | 2 | 0 | · | · |
| 2001 | Tennessee Titans | 16 | 60 | 672 | 21 | 4 | 1 | · | · | · | · | · | 0 | 1 | 1 | · | 30 | 118.8 | 0 | 1 | 1 | · | 11.2 | 36 |
| 2002 | Tennessee Titans | 15 | 40 | 346 | 13 | 2 | 4 | 1 | 1 | · | · | · | 0 | · | · | · | · | 70.8 | 0 | 2 | 1 | · | · | · |
| 2003 | Tennessee Titans | 10 | 17 | 165 | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · | 25 | · | · | · | · | · | 9.7 | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec td | Total tackles | Fumbles | Fumbles lost | Kick returns | Kick return yards | Kick return long | Forced fumbles | Rush att | Rush yds | Rush td | Rec long | Passing yards | Passer rating | Pass td | Pass att | Pass comp | Pass int | Rec avg | Rec 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Washington Redskins | 9 | 16 | 113 | 0 | 2 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Washington Redskins | 9 | 7 | 55 | 1 | 3 | · | · | 4 | 84 | 43 | 0 | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Houston Oilers | 16 | 40 | 471 | 1 | · | 0 | 0 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 1996 | Houston Oilers | 16 | 53 | 511 | 6 | 2 | 2 | 2 | 2 | 5 | · | 0 | 2 | 3 | · | · | · | · | · | · | · | · | · | · |
| 1997 | Tennessee Oilers | 16 | 63 | 748 | 4 | · | 0 | 0 | 1 | 3 | · | · | · | · | · | 42 | · | · | · | · | · | · | · | · |
| 1998 | Tennessee Oilers | 16 | 70 | 768 | 2 | · | 2 | 1 | 1 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Tennessee Titans | 16 | 69 | 641 | 2 | 1 | · | · | · | · | · | 0 | · | · | · | · | 61 | 158.3 | 1 | 1 | 1 | 0 | · | · |
| 2000 | Tennessee Titans | 16 | 70 | 636 | 4 | 1 | 2 | 2 | · | · | · | 0 | · | · | · | · | 53 | 158.3 | 1 | 2 | 2 | 0 | · | · |
| 2001 | Tennessee Titans | 16 | 60 | 672 | 4 | 1 | · | · | · | · | · | 0 | 1 | 1 | · | 30 | 21 | 118.8 | 0 | 1 | 1 | · | 11.2 | 36 |
| 2002 | Tennessee Titans | 15 | 40 | 346 | 2 | 4 | 1 | 1 | · | · | · | 0 | · | · | · | · | 13 | 70.8 | 0 | 2 | 1 | · | · | · |
| 2003 | Tennessee Titans | 10 | 17 | 165 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | 25 | · | · | · | · | · | · | 9.7 | · |
