Garrett Wolfe

Fact card
- Position
- Running back
- Height and weight
- 5-7, 185 lbs
- College
- Northern Illinois
- NFL seasons
- 4 (2007-2010)
- Team
- Chicago Bears
- Best rushing season
- 2009: 22 carries, 120 yards, 1 touchdown
- Born
- August 17, 1984
- Draft
- 2007, round 3, pick 93 overall, Chicago Bears
Photo: RMelon ( talk ), CC BY-SA 3.0, via Wikimedia Commons or source page
College and draft
Garrett Wolfe was a running back who played college football at Northern Illinois. Born on August 17, 1984, he entered the NFL when the Chicago Bears selected him in round 3 of the 2007 draft, with pick 93 overall. Wolfe was listed at 5-7 and 185 pounds, with arms measuring 30 1/4 inches and hands measuring 9 1/4 inches. He spent his 4 NFL seasons with Chicago.
First seasons in Chicago
Wolfe played 13 games for the Bears in 2007. He carried 31 times for 85 yards, averaging 2.7 yards per carry, with a long run of 25 yards. His rushing plays produced 4 first downs. He also caught 9 passes for 117 yards on 9 targets, averaging 13 yards per reception, with a long catch of 33 yards. His receptions produced 4 first downs. Wolfe recorded 4 tackles, all solo, and forced a fumble.
In 2008, Wolfe played 13 games for Chicago and carried 15 times for 69 yards. He averaged 4.6 yards per carry, had a long run of 38 yards and picked up 3 rushing first downs. He also returned 5 kicks for 98 yards, averaging 19.6 yards per return with a long of 33 yards. His 13 tackles were all solo.
Rushing touchdown in 2009
Wolfe played 8 games for the Bears in 2009 and rushed 22 times for 120 yards and 1 touchdown. He averaged 5.4 yards per carry, with a long run of 36 yards, and gained 6 rushing first downs. In the passing game, he caught 2 passes for 12 yards on 3 targets, averaging 6 yards per catch, with a long reception of 12 yards. He also recorded 8 solo tackles.
Final season
In 2010, Wolfe played 16 games for Chicago. He carried 4 times for 8 yards, averaging 2 yards per carry, with a long run of 7 yards. He also made 10 tackles, all solo. It was his final NFL season after 4 years with the Bears.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | fumbles | rush att | Rush Yds | rush avg | rush long | rush td | rec avg | rec long | rec td | kick returns | kick return yards | kick return avg | kick return long | kick return td | fumbles lost | forced fumbles | total tackles | solo tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Chicago Bears | 13 | 9 | 117 | {'fum': 1} | 31 | 85 | 2.7 | 25 | 0 | 13 | 33 | 0 | 1 | 27 | 27 | 27 | 0 | 0 | 1 | 4 | 4 |
| 2008 | Chicago Bears | 13 | · | · | · | 15 | 69 | 4.6 | 38 | 0 | · | · | · | 5 | 98 | 19.6 | 33 | 0 | · | · | 13 | 13 |
| 2009 | Chicago Bears | 8 | 2 | 12 | · | 22 | 120 | 5.4 | 36 | 1 | 6 | 12 | 0 | · | · | · | · | · | · | · | · | · |
| 2010 | Chicago Bears | 16 | · | · | · | 4 | 8 | 2 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | 10 | 10 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Fumbles lost | Forced fumbles | Total tackles | Solo tackles | Rush 1st | Rec 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Chicago Bears | 13 | 31 | 85 | 2.7 | 25 | 0 | 9 | 117 | 13 | 33 | 0 | 1 | 27 | 27 | 27 | 0 | 0 | 1 | 4 | 4 | 4 | 4 |
| 2008 | Chicago Bears | 13 | 15 | 69 | 4.6 | 38 | 0 | · | · | · | · | · | 5 | 98 | 19.6 | 33 | 0 | · | · | 13 | 13 | 3 | · |
| 2009 | Chicago Bears | 8 | 22 | 120 | 5.4 | 36 | 1 | 2 | 12 | 6 | 12 | 0 | · | · | · | · | · | · | · | · | · | 6 | · |
| 2010 | Chicago Bears | 16 | 4 | 8 | 2 | 7 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 10 | 10 | · | · |
