- MLB and Middle linebacker
- San Diego Chargers
Gary Plummer
Fact card
- Position
- Middle linebacker
- Height and weight
- 6-2, 247 pounds
- College
- California
- Experience
- 12 seasons
- Career tackles
- 755
- Career interceptions
- 6
- Career sacks
- 4.5
- Career forced fumbles
- 6
- Born
- January 26, 1960
- Honors
- Super Bowl champion (XXIX)
Early life and career
Gary Plummer was born on January 26, 1960, and played college football at California. A middle linebacker listed at 6-2 and 247 pounds, he played 12 NFL seasons from 1986 through 1997. He spent his first seasons with the San Diego Chargers and finished his playing career with the San Francisco 49ers.
Early seasons in San Diego
In 1986, Plummer played 15 games for the Chargers and recorded 75 tackles, including 63 solo and 12 assists. He added 2.5 sacks, 4 passes defended and 2 opponent fumble recoveries. In 1987, he played 8 games and made 44 tackles, with 36 solo and 8 assists. He defended 3 passes, intercepted 1 for 2 yards and forced 1 fumble.
Plummer played 16 games in 1988, making 95 tackles, including 84 solo and 11 assists, with 4 passes defended and 1 forced fumble. In 1989, he played 16 games and had 118 tackles, including 98 solo and 20 assists, along with 7 passes defended and 1 opponent fumble recovery. He also carried once for 6 yards and a first down.
Later Chargers seasons
In 1990, Plummer played 16 games for San Diego. He rushed 2 times for 3 yards and 1 touchdown, averaging 1.5 yards per carry, and caught 1 pass for 2 yards and another touchdown. In 1991, he played 16 games and recorded 23 tackles, all assists, with 1 sack, 1 forced fumble and 1 opponent fumble recovery.
In 1992, Plummer played 16 games and made 54 tackles, including 43 solo and 11 assists. He defended 4 passes, intercepted 2 for 40 yards with a long of 38, and recovered an opponent fumble. In 1993, he played 16 games and recorded 96 tackles, including 83 solo and 13 assists. He also had 2 passes defended, 2 interceptions for 7 yards and 2 forced fumbles.
San Francisco 49ers
Plummer joined the 49ers for the 1994 season and played 16 games. He made 69 tackles, including 60 solo and 9 assists, defended 1 pass, intercepted 1 pass for 1 yard and recovered an opponent fumble. He was a Super Bowl champion with San Francisco in Super Bowl XXIX.
In 1995, he played 16 games and recorded 62 tackles, including 56 solo and 6 assists, plus 1 sack, 1 pass defended and 1 forced fumble. He played 13 games in 1996, making 52 tackles, including 48 solo and 4 assists, and defending 1 pass. In 1997, he played 16 games and had 67 tackles, including 54 solo and 13 assists, with 1 pass defended.
Career totals
Across 180 games, Plummer recorded 755 tackles, including 625 solo and 130 assists, with 4.5 sacks, 6 interceptions and 28 passes defended. He forced 6 fumbles and recovered 6 opponent fumbles. On offense, he finished with 3 carries for 9 yards and 1 touchdown, plus 1 reception for 2 yards and 1 touchdown.
After the game
After his playing career, Plummer worked as a color analyst for KNBR 49ers game broadcasts from 1998 until April 2011.
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td | Total tackles | Solo tackles | Assisted tackles | Sacks | Safeties | Passes defended | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | Fumble td | Kick return 20plus | Kick return 40plus | Kick return fair catches | Kick return fumbles | Interceptions | Interception td | Interception yards | Interception avg | Interception long | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rush 1st | Rush 1st pct | Rush 20plus | Rush 40plus | Rush fumbles | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rec 1st pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | San Diego Chargers | 15 | 1 | 0 | 0 | 0 | 0 | 75 | 63 | 12 | 2.5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1987 | San Diego Chargers | 8 | · | · | · | · | · | 44 | 36 | 8 | 0 | 0 | 3 | · | · | 1 | · | · | · | · | · | · | 1 | 0 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1988 | San Diego Chargers | 16 | · | · | · | · | · | 95 | 84 | 11 | 0 | 0 | 4 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1989 | San Diego Chargers | 16 | · | · | · | · | · | 118 | 98 | 20 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · |
| 1990 | San Diego Chargers | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 3 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1991 | San Diego Chargers | 16 | · | · | · | · | · | 23 | · | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1992 | San Diego Chargers | 16 | · | · | · | · | · | 54 | 43 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | 2 | 0 | 40 | 20 | 38 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1993 | San Diego Chargers | 16 | · | · | · | · | · | 96 | 83 | 13 | 0 | 0 | 2 | · | · | 2 | · | · | · | · | · | · | 2 | 0 | 7 | 3.5 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | San Francisco 49ers | 16 | · | · | · | · | · | 69 | 60 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | · | · | · | · | 1 | 0 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | San Francisco 49ers | 16 | · | · | · | · | · | 62 | 56 | 6 | 1 | 0 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1996 | San Francisco 49ers | 13 | · | · | · | · | · | 52 | 48 | 4 | 0 | 0 | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1997 | San Francisco 49ers | 16 | · | · | · | · | · | 67 | 54 | 13 | 0 | 0 | 1 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
More about Gary Plummer
- nfl.com
- nfl.com
- github.com
- en.wikipedia.org)
- [nfl.com](https://www.nfl.com/ (career stats page in packet))
