Gerald Sensabaugh

Fact card
- Position
- Free safety
- Height
- 6-1
- Weight
- 212 lb
- College
- North Carolina
- Years active
- 2005-2012
- Teams
- Jacksonville Jaguars, Dallas Cowboys
- Career games
- 112
- Career tackles
- 384
- Career interceptions
- 14
- Born
- June 13, 1983
- Draft
- 2005, round 5, pick 157 overall, Jacksonville Jaguars
Photo: U.S. Navy photo by Photographer's Mate 2nd Class Lynn Friant, Public domain, via Wikimedia Commons or source page
College and draft
Gerald Sensabaugh was born on June 13, 1983. The free safety played college football at East Tennessee State and North Carolina before the Jacksonville Jaguars selected him in the 2005 draft. Jacksonville took him in round 5 with the 157th overall pick.
Sensabaugh stood 6-1 and weighed 212 pounds. His NFL career ran from 2005 through 2012, with his first seasons in Jacksonville and the rest in Dallas.
Jacksonville Jaguars
Sensabaugh played in 16 games for the Jaguars in 2005. He recorded 21 tackles, including 17 solo tackles and 4 assists, and had 1 pass defensed. In 2006, he again played 16 games and finished with 40 tackles, 33 solo tackles, 7 assists and 4 passes defensed. He intercepted 2 passes for 8 yards, with an average of 4 yards and a long return of 8 yards, and forced 1 fumble.
In 2007, Sensabaugh appeared in 2 games and made 3 tackles, all solo. He returned for 16 games in 2008, recording 68 tackles, 58 solo tackles, 10 assists and 8 passes defensed. His 4 interceptions went for 38 yards, with a 9.5-yard average and a long return of 23 yards.
Dallas Cowboys
Sensabaugh joined the Dallas Cowboys for the 2009 season and played in 15 games. He totaled 63 tackles, with 45 solo and 18 assisted, and added 8 passes defensed and 1 interception.
In 2010, he played 16 games and recorded 64 tackles, including 52 solo tackles and 12 assists. He also had 2 sacks, 10 passes defensed and 5 interceptions. Those interceptions produced 26 yards, a 5.2-yard average and a long return of 10 yards.
Sensabaugh reached his career high in tackles in 2011, finishing with 72 in 16 games. His total included 58 solo tackles and 14 assists. He had 3 passes defensed, 2 interceptions and 2 forced fumbles. His interceptions gained 11 yards, with a 5.5-yard average and a long return of 11 yards.
In his final season in 2012, Sensabaugh played 15 games for Dallas. He made 53 tackles, including 40 solo tackles and 13 assists, defended 4 passes and forced 1 fumble.
Career totals
Over 112 games, Sensabaugh recorded 384 tackles, with 306 solo and 78 assisted. He finished with 2 sacks, 38 passes defensed, 14 interceptions and 4 forced fumbles. His interceptions produced 83 yards, a 5.9-yard average and a long return of 23 yards.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | total tackles | solo tackles | passes defended | forced fumbles | interception yards | interception avg | interception long | fumbles | fumbles lost | safeties | interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jacksonville Jaguars | 16 | 0 | 0 | 4 | 21 | 17 | 1 | 0 | · | · | · | · | · | · | · |
| 2006 | Jacksonville Jaguars | 16 | 0 | 2 | 7 | 40 | 33 | 4 | 1 | 8 | 4 | 8 | 0 | 0 | · | · |
| 2007 | Jacksonville Jaguars | 2 | 0 | · | 0 | 3 | 3 | 0 | 0 | · | · | · | 0 | 0 | · | · |
| 2008 | Jacksonville Jaguars | 16 | 0 | 4 | 10 | 68 | 58 | 8 | 0 | 38 | 9.5 | 23 | · | · | 0 | 0 |
| 2009 | Dallas Cowboys | 15 | 0 | 1 | 18 | 63 | 45 | 8 | 0 | 0 | 0 | 0 | · | · | · | · |
| 2010 | Dallas Cowboys | 16 | 2 | 5 | 12 | 64 | 52 | 10 | 0 | 26 | 5.2 | 10 | · | · | 0 | 0 |
| 2011 | Dallas Cowboys | 16 | 0 | 2 | 14 | 72 | 58 | 3 | 2 | 11 | 5.5 | 11 | 0 | 0 | · | · |
| 2012 | Dallas Cowboys | 15 | 0 | · | 13 | 53 | 40 | 4 | 1 | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Forced fumbles | Safeties | Interception yards | Interception avg | Interception long | Fumbles | Fumbles lost | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jacksonville Jaguars | 16 | 21 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | · | · | · | · | · | · |
| 2006 | Jacksonville Jaguars | 16 | 40 | 33 | 7 | 0 | 4 | 2 | 1 | 0 | 8 | 4 | 8 | 0 | 0 | 0 |
| 2007 | Jacksonville Jaguars | 2 | 3 | 3 | 0 | 0 | 0 | · | 0 | · | · | · | · | 0 | 0 | · |
| 2008 | Jacksonville Jaguars | 16 | 68 | 58 | 10 | 0 | 8 | 4 | 0 | 0 | 38 | 9.5 | 23 | · | · | 0 |
| 2009 | Dallas Cowboys | 15 | 63 | 45 | 18 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · |
| 2010 | Dallas Cowboys | 16 | 64 | 52 | 12 | 2 | 10 | 5 | 0 | 0 | 26 | 5.2 | 10 | · | · | 0 |
| 2011 | Dallas Cowboys | 16 | 72 | 58 | 14 | 0 | 3 | 2 | 2 | 0 | 11 | 5.5 | 11 | 0 | 0 | 0 |
| 2012 | Dallas Cowboys | 15 | 53 | 40 | 13 | 0 | 4 | · | 1 | 0 | · | · | · | · | · | · |
