Hunter Goodwin

Fact card
- Position
- Tight end
- Height and weight
- 6-5, 270 lbs
- College
- Texas A&M
- NFL seasons
- 1996-2003
- Career receptions
- 37
- Career receiving yards
- 265
- Born
- October 10, 1972
- Draft
- 1996, round 4, pick 97 overall, Minnesota Vikings
Photo: Chrisjnelson at en.wikipedia, CC BY 3.0, via Wikimedia Commons or source page
College and draft
Hunter Goodwin was born on October 10, 1972, and played college football at Texas A&M. The Minnesota Vikings selected the tight end in the 1996 draft, taking him in round 4 with the 97th overall pick. Goodwin was listed at 6-5 and 270 pounds.
First seasons in Minnesota
Goodwin appeared in 9 games for the Vikings in 1996. His 1 reception went for 24 yards and a first down. In 1997, he played 16 games and caught 7 passes for 61 yards, averaging 8.7 yards per reception. His longest catch covered 14 yards, and 4 of his receptions went for first downs.
In 1998, Goodwin played 15 games for Minnesota and caught 3 passes for 16 yards, with an average of 5.3 yards and a long of 9. He also recorded 4 tackles, all solo.
Miami Dolphins
Goodwin played for Miami in 1999, appearing in 15 games and catching 8 passes for 55 yards. He averaged 6.9 yards per catch, with a long of 14 yards and 3 receiving first downs. He also made 2 solo tackles, forced a fumble and lost a fumble.
In 2000, he played 16 games and caught 6 passes for 36 yards and a touchdown. His receptions averaged 6 yards, his longest gained 9, and 2 produced first downs. He also returned 2 kicks for 6 yards, with a 3-yard average and a long of 6. Goodwin played 16 games again in 2001, catching 4 passes for 27 yards. He averaged 6.8 yards per reception and had a long of 9.
Return to Minnesota and career totals
Goodwin returned to the Vikings for 2002 and played 16 games, catching 4 passes for 20 yards and a touchdown. He averaged 5.0 yards per reception, with a long of 8 and 2 receiving first downs. In 2003, he played 16 games and caught 4 passes for 26 yards, averaging 6.5 yards. His longest reception gained 12 yards, and he had 1 receiving first down.
Across 8 NFL seasons from 1996 through 2003, Goodwin played 119 games and caught 37 passes for 265 yards and 2 touchdowns. He averaged 7.2 yards per reception, had a career long of 24 yards and recorded 13 receiving first downs. He also finished with 6 total tackles, all solo.
After the game
Hunter Goodwin works as a real estate developer and president of Oldham Goodwin Group, LLC. He also appeared as a commentator on Fox Sports Southwest during the 2005 Texas A&M Football season. Goodwin participated each year in the Miami Dolphins Fishing Tournament, whose proceeds help the Cystic Fibrosis Foundation.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec ypc | rec td | rec long | rec 20plus | rec avg | rec 1st | rec 40plus | total tackles | solo tackles | fumbles | fumbles lost | forced fumbles | kick returns | kick return yards | kick return avg | kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Minnesota Vikings | 9 | 1 | 24 | 24.0 | 0 | 24 | 1 | 24 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1997 | Minnesota Vikings | 16 | 7 | 61 | 8.7 | 0 | 14 | 0 | 8.7 | 4 | 0 | · | · | · | · | · | · | · | · | · |
| 1998 | Minnesota Vikings | 15 | 3 | 16 | 5.3 | 0 | 9 | · | · | · | · | 4 | 4 | 0 | 0 | · | · | · | · | · |
| 1999 | Miami Dolphins | 15 | 8 | 55 | 6.9 | 0 | 14 | 0 | 6.9 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | · | · | · | · |
| 2000 | Miami Dolphins | 16 | 6 | 36 | 6.0 | 1 | 9 | 0 | 6 | 2 | 0 | · | · | · | · | · | 2 | 6 | 3.0 | 6 |
| 2001 | Miami Dolphins | 16 | 4 | 27 | 6.8 | 0 | 9 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Minnesota Vikings | 16 | 4 | 20 | 5.0 | 1 | 8 | · | · | · | · | 0 | · | · | · | 0 | · | · | · | · |
| 2003 | Minnesota Vikings | 16 | 4 | 26 | 6.5 | 0 | 12 | 0 | 6.5 | 1 | 0 | · | · | · | · | · | · | · | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec ypc | Rec td | Rec long | Rec 20plus | Rec avg | Rec 1st | Rec 40plus | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Minnesota Vikings | 9 | 1 | 24 | 24 | 0 | 24 | 1 | 24 | 1 | 0 | · | · | · | · | · | · | · | · | · |
| 1997 | Minnesota Vikings | 16 | 7 | 61 | 8.7 | 0 | 14 | 0 | 8.7 | 4 | 0 | · | · | · | · | · | · | · | · | · |
| 1998 | Minnesota Vikings | 15 | 3 | 16 | 5.3 | 0 | 9 | · | · | · | · | 4 | 4 | 0 | 0 | · | · | · | · | · |
| 1999 | Miami Dolphins | 15 | 8 | 55 | 6.9 | 0 | 14 | 0 | 6.9 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | · | · | · | · |
| 2000 | Miami Dolphins | 16 | 6 | 36 | 6 | 1 | 9 | 0 | 6 | 2 | 0 | · | · | · | · | · | 2 | 6 | 3 | 6 |
| 2001 | Miami Dolphins | 16 | 4 | 27 | 6.8 | 0 | 9 | · | 6.8 | · | · | · | · | · | · | · | · | · | · | · |
| 2002 | Minnesota Vikings | 16 | 4 | 20 | 5 | 1 | 8 | · | 5 | 2 | · | 0 | · | · | · | 0 | · | · | · | · |
| 2003 | Minnesota Vikings | 16 | 4 | 26 | 6.5 | 0 | 12 | 0 | 6.5 | 1 | 0 | · | · | · | · | · | · | · | · | · |
