Jalen Reagor

Fact card
- Position
- Wide Receiver
- College
- TCU
- Height and weight
- 5-11, 197 lbs
- Experience
- 6 seasons
- Hometown
- Waxahachie, Texas
- Current team (as of November 9, 2026)
- Miami Dolphins (signed June 2, 2026)
- Career receptions
- 86
- Career receiving yards
- 1,037
- Career receiving touchdowns
- 4
- Born
- January 2, 1999
- Draft
- 2020, round 1, pick 21 overall, Philadelphia Eagles
Photo: All-Pro Reels, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and draft
Jalen Reagor is a wide receiver from Waxahachie, Texas, who played college football at TCU. Born January 2, 1999, he entered the NFL when the Philadelphia Eagles selected him in the 2020 draft in round 1, with pick 21 overall. He has also contributed as a punt and kick returner.
Philadelphia Eagles
In 2020, Reagor played 11 games for Philadelphia and caught 31 passes for 396 yards and 1 touchdown. He averaged 12.8 yards per reception, with a long of 55. He also ran 4 times for 26 yards, averaging 6.5 yards with a long of 19. As a punt returner, he brought back 4 punts for 94 yards and a touchdown, including a 73-yard return, and recorded 1 tackle.
Reagor appeared in 17 games for the Eagles in 2021, catching 33 passes for 299 yards and 2 touchdowns. His receiving average was 9.1 yards, and his longest catch covered 34 yards. He rushed 10 times for 32 yards, an average of 3.2, and made 3 tackles. On returns, he gained 255 yards on 12 kick returns and 227 yards on 31 punt returns.
Minnesota and New England
With the Minnesota Vikings in 2022, Reagor played 17 games and caught 8 passes for 104 yards and 1 touchdown. He averaged 13 yards per catch, with a long of 38. He carried 4 times for 25 yards, averaging 6.2 yards with a long of 17, and returned 26 punts for 167 yards.
Reagor played 11 games for the New England Patriots in 2023. He caught 7 passes for 138 yards, an average of 19.7, with a long of 39. His 1 rushing attempt gained 17 yards. He returned 7 kicks for 221 yards and a touchdown, highlighted by a 98-yard return.
Los Angeles and Miami
In 2024, Reagor played 8 games for the Los Angeles Chargers and caught 7 passes for 100 yards. He averaged 14.3 yards per reception, with a long of 41. He also had 3 rushing attempts for -3 yards, averaging -1 with a long of 1. The Miami Dolphins signed him as a free agent on June 2, 2026, and list him as a wide receiver wearing number 88.
Career totals
Reagor has 86 receptions for 1,037 yards and 4 touchdowns in 64 games. His career totals also include 22 rushing attempts for 97 yards. As a returner, he has 61 punt returns for 488 yards and 1 touchdown, plus 20 kick returns for 498 yards and 1 touchdown.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | rec avg | rec long | rec td | rush att | Rush Yds | rush avg | rush long | rush td | punt returns | punt return yards | punt return avg | punt return long | punt return td | fumbles | fumbles lost | total tackles | kick returns | kick return yards | kick return avg | kick return long | kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Philadelphia Eagles | 11 | 31 | 396 | 12.8 | 55 | 1 | 4 | 26 | 6.5 | 19 | 0 | 4 | 94 | 23.5 | 73 | 1 | 2 | 0 | 1 | · | · | · | · | · |
| 2021 | Philadelphia Eagles | 17 | 33 | 299 | 9.1 | 34 | 2 | 10 | 32 | 3.2 | 12 | 0 | 31 | 227 | 7.3 | 39 | · | 2 | 0 | 3 | 12 | 255 | 21.2 | 44 | · |
| 2022 | Minnesota Vikings | 17 | 8 | 104 | 13 | 38 | 1 | 4 | 25 | 6.2 | 17 | 0 | 26 | 167 | 6.4 | 25 | 0 | 4 | 0 | 1 | · | · | · | · | · |
| 2023 | New England Patriots | 11 | 7 | 138 | 19.7 | 39 | 0 | 1 | 17 | 17 | 17 | 0 | · | · | · | · | · | · | · | · | 7 | 221 | 31.6 | 98 | 1 |
| 2024 | Los Angeles Chargers | 8 | 7 | 100 | 14.3 | 41 | 0 | 3 | -3 | -1 | 1 | 0 | 0 | · | · | · | · | 1 | 1 | · | 1 | 22 | 22 | 22 | 0 |
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rush att | Rush yds | Rush avg | Rush long | Rush td | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return td | Fumbles | Fumbles lost | Total tackles | Kick returns | Kick return yards | Kick return avg | Kick return long | Kick return td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Philadelphia Eagles | 11 | 31 | 396 | 12.8 | 55 | 1 | 4 | 26 | 6.5 | 19 | 0 | 4 | 94 | 23.5 | 73 | 1 | 2 | 0 | 1 | · | · | · | · | · |
| 2021 | Philadelphia Eagles | 17 | 33 | 299 | 9.1 | 34 | 2 | 10 | 32 | 3.2 | 12 | 0 | 31 | 227 | 7.3 | 39 | · | 2 | 0 | 3 | 12 | 255 | 21.2 | 44 | · |
| 2022 | Minnesota Vikings | 17 | 8 | 104 | 13 | 38 | 1 | 4 | 25 | 6.2 | 17 | 0 | 26 | 167 | 6.4 | 25 | 0 | 4 | 0 | 1 | · | · | · | · | · |
| 2023 | New England Patriots | 11 | 7 | 138 | 19.7 | 39 | 0 | 1 | 17 | 17 | 17 | 0 | · | · | · | · | · | · | · | · | 7 | 221 | 31.6 | 98 | 1 |
| 2024 | Los Angeles Chargers | 8 | 7 | 100 | 14.3 | 41 | 0 | 3 | -3 | -1 | 1 | 0 | 0 | · | · | · | · | 1 | 1 | · | 1 | 22 | 22 | 22 | 0 |
