- WR and Wide receiver
- Washington Redskins
James Thrash
JTFact card
- Position
- Wide receiver
- Height and weight
- 6-foot-0, 204 pounds
- College
- Missouri Southern
- NFL experience
- 12 seasons
- NFL teams
- Washington Redskins (1997-2000, 2004-2008); Philadelphia Eagles (2001-2003)
- Career receptions
- 290
- Career receiving yards
- 3,646
- Born
- April 28, 1975
Early life and college
James Thrash was born on April 28, 1975, and played college football at Missouri Southern. The 6-foot-0, 204-pound wide receiver played 12 NFL seasons with the Washington Redskins and Philadelphia Eagles.
First seasons in Washington
Thrash played 4 games for the Washington Redskins in 1997, catching 2 passes for 24 yards. In 1998, he played 10 games and caught 10 passes for 163 yards and 1 touchdown, averaging 16.3 yards per reception. He also returned 6 kicks for 129 yards.
In 1999, Thrash played 16 games and caught 3 passes for 44 yards. He returned 14 kicks for 355 yards and 1 touchdown, including a 95-yard return, and recorded 7 tackles and 1 forced fumble. In 2000, he played 16 games, caught 50 passes for 653 yards and 2 touchdowns, and rushed 10 times for 82 yards. He also returned 45 kicks for 1,000 yards and 10 punts for 106 yards.
Philadelphia Eagles
Thrash joined the Philadelphia Eagles for the 2001 season and played 15 games. He caught 63 passes for 833 yards and 8 touchdowns, averaging 13.2 yards per catch, and ran 6 times for 57 yards. In 2002, he played 16 games and had 52 catches for 635 yards and 6 touchdowns. He also rushed 18 times for 126 yards and 2 touchdowns.
In 2003, Thrash played 16 games for Philadelphia, catching 49 passes for 558 yards and 1 touchdown. He ran 5 times for 52 yards, with a long of 47, and returned 34 kicks for 815 yards.
Return to Washington
Back with the Redskins in 2004, Thrash played 16 games, caught 17 passes for 203 yards and recorded 19 tackles. He returned 9 kicks for 186 yards and 19 punts for 162 yards. In 2005, he played 12 games, caught 14 passes for 194 yards, returned 7 kicks for 170 yards and returned 10 punts for 77 yards. He also had 9 tackles.
Thrash played 16 games in 2006, with 12 catches for 151 yards and 1 touchdown, plus 7 tackles. In 2007, he played 12 games and caught 9 passes for 107 yards and 2 touchdowns. He also returned 2 punts for 71 yards, including a 62-yard return, and made 5 tackles. In 2008, he played 16 games, caught 9 passes for 81 yards and 1 touchdown, and recorded 7 tackles.
Career totals
Across 165 games, Thrash finished with 290 receptions for 3,646 yards and 22 touchdowns. He rushed 41 times for 362 yards and 2 touchdowns, returned 124 kicks for 2,819 yards and 1 touchdown, and returned 42 punts for 418 yards. He also recorded 65 tackles and had 5 fumbles, losing 3.
After the game
After retiring from the NFL, Thrash worked on Christian evangelism and spoke at numerous churches.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Total tackles | Solo tackles | Forced fumbles | Kick returns | Kick return yards | Kick return avg | Kick return long | Rush att | Rush yds | Rush avg | Rush long | Rush td | Kick return td | Punt returns | Punt return yards | Punt return avg | Fair catches | Fumbles | Fumbles lost | Punt return long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Washington Redskins | 4 | 2 | 24 | 12 | 17 | 0 | 1 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1998 | Washington Redskins | 10 | 10 | 163 | 16.3 | 28 | 1 | 1 | 1 | 0 | 6 | 129 | 21.5 | 39 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1999 | Washington Redskins | 16 | 3 | 44 | 14.7 | 25 | 0 | 7 | 7 | 1 | 14 | 355 | 25.4 | 95 | 1 | 37 | 37 | 37 | 0 | 1 | · | · | · | · | · | · | · |
| 2000 | Washington Redskins | 16 | 50 | 653 | 13.1 | 50 | 2 | 3 | 3 | · | 45 | 1000 | 22.2 | 49 | 10 | 82 | 8.2 | 34 | 0 | 0 | 10 | 106 | 10.6 | 6 | 1 | 1 | · |
| 2001 | Philadelphia Eagles | 15 | 63 | 833 | 13.2 | 64 | 8 | 2 | 2 | · | 5 | 101 | 20.2 | 34 | 6 | 57 | 9.5 | 24 | 0 | · | · | · | · | · | 1 | 1 | · |
| 2002 | Philadelphia Eagles | 16 | 52 | 635 | 12.2 | 39 | 6 | 2 | 2 | · | · | · | · | · | 18 | 126 | 7 | 32 | 2 | · | · | · | · | · | 1 | 1 | · |
| 2003 | Philadelphia Eagles | 16 | 49 | 558 | 11.4 | 51 | 1 | 2 | 2 | 0 | 34 | 815 | 24 | 54 | 5 | 52 | 10.4 | 47 | 0 | 0 | 1 | 2 | 2 | 1 | · | · | · |
| 2004 | Washington Redskins | 16 | 17 | 203 | 11.9 | 31 | 0 | 19 | 19 | 0 | 9 | 186 | 20.7 | 36 | · | · | · | · | · | 0 | 19 | 162 | 8.5 | 8 | · | · | · |
| 2005 | Washington Redskins | 12 | 14 | 194 | 13.9 | 41 | 0 | 9 | 9 | · | 7 | 170 | 24.3 | 31 | 1 | 8 | 8 | 8 | 0 | · | 10 | 77 | 7.7 | 15 | 1 | 0 | · |
| 2006 | Washington Redskins | 16 | 12 | 151 | 12.6 | 27 | 1 | 7 | 7 | 0 | 1 | 10 | 10 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | Washington Redskins | 12 | 9 | 107 | 11.9 | 31 | 2 | 5 | 5 | · | 2 | 36 | 18 | 20 | · | · | · | · | · | · | 2 | 71 | 35.5 | 1 | 1 | 0 | 62 |
| 2008 | Washington Redskins | 16 | 9 | 81 | 9 | 29 | 1 | 7 | 7 | 0 | 1 | 17 | 17 | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · |
