Jared Lorenzen
JLFact card
- Position
- Quarterback (QB)
- Teams
- New York Giants
- Seasons
- 2005 to 2007
- Games
- 2 in 2006, 2 in 2007
- College
- Kentucky
- Height
- 6-4
- Weight
- 285 lb
- Born
- February 14, 1981
- Experience
- 3
Early Life and College
Jared Lorenzen was born on February 14, 1981. He played college football at the University of Kentucky. He was a quarterback, listed at 6-4 and 285 pounds, and his NFL experience is listed as 3 years.
2006 Season
In 2006, Lorenzen appeared in two games for the New York Giants. He carried the ball once for 2 yards. That carry was also his longest run and his average gain, and it gained a first down, a first-down rate of 100 percent.
2007 Season
In 2007, Lorenzen played in two games for the New York Giants. He attempted 8 passes and completed 4 of them, a completion percentage of 50, for 28 yards. His passes averaged 3.5 yards, and his longest pass went 9 yards. One pass gained a first down, a first-down rate of 12.5 percent. He was sacked once for 5 yards, and his passer rating for the season was 58.3. On the ground, he ran the ball once for 2 yards, with a longest run of 2 yards and an average of 2 yards.
Joining the New York Giants
Lorenzen was on the New York Giants roster in 2005, which was the first of his seasons in the league. The Giants listed him with the team again in 2006 and 2007, so his NFL career came entirely with one club. His last season was 2007.
Career Totals and How It Ended
Lorenzen's career ran from 2005 through 2007, and all of it came with the New York Giants. He appeared in two games in 2006 and two games in 2007. His passing line came in 2007, when he threw 8 passes, completed 4 for 28 yards, and finished with a 58.3 passer rating. He ran the ball once in each of 2006 and 2007. His last season was 2007.
After the game
After football, Lorenzen was a guest host of Kentucky Sports Radio, a Lexington-based radio show. He hosted mainly during UK football season.
Season-by-season stats
| Season | Team | G | INT | rush att | Rush Yds | rush avg | rush long | rush td | rushing first downs | rushing fumbles | rush 1st | completions | completion pct | pass avg | pass long | pass td | sacks taken | sack yards | passer rating | pass first downs | pass att | pass comp | pass pct | Pass Yds | pass int | pass sacks | pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | New York Giants | 2 | · | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New York Giants | 2 | 0 | 1 | 2 | 2 | 2 | 0 | · | 0 | 0 | 4 | 50 | 3.5 | 9 | 0 | 1 | 5 | 58.3 | 1 | 8 | 4 | 50 | 28 | 0 | 1 | 58.3 |
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Rush long | Rush td | Rushing first downs | Rushing fumbles | Rush 1st | Pass avg | Pass long | Pass td | Interceptions | Sacks taken | Sack yards | Pass first downs | Pass att | Pass comp | Pass pct | Pass yds | Pass int | Pass sacks | Pass rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Giants | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2006 | New York Giants | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2007 | New York Giants | 2 | 1 | 2 | 2 | 2 | 0 | · | 0 | 0 | 3.5 | 9 | 0 | 0 | 1 | 5 | 1 | 8 | 4 | 50 | 28 | 0 | 1 | 58.3 |
