- CB and Cornerback
- Buffalo Bills
Jeff Burris
JBFact card
- Position
- Cornerback
- Height
- 6-0
- Weight
- 190 pounds
- College
- Notre Dame
- NFL seasons
- 10 (1994-2003)
- Career games
- 144
- Career tackles
- 495
- Career interceptions
- 19
- Career punt returns
- 105 for 1,103 yards
- Born
- June 7, 1972
- Draft
- 1994, round 1, pick 27 overall, Buffalo Bills
College and draft
Jeff Burris was a cornerback who played college football at Notre Dame. Born June 7, 1972, he entered the NFL when the Buffalo Bills selected him in round 1 with the 27th overall pick of the 1994 draft. He stood 6-0 and weighed 190 pounds.
Buffalo Bills
Burris played 16 games for Buffalo in 1994, recording 19 total tackles, including 16 solo, and 2 interceptions. He also returned 32 punts for 332 yards. In 1995, he played 9 games and had 34 tackles, 28 solo tackles, 10 passes defended and 1 interception. He returned 20 punts for 229 yards.
In 1996, Burris played 15 games for the Bills, with 49 tackles, 40 solo tackles, 12 passes defended and 1 interception. He returned 27 punts for 286 yards. His 1997 season brought 14 games, 45 tackles, 39 solo tackles, 8 passes defended and 2 interceptions, along with 21 punt returns for 198 yards.
Indianapolis Colts
Burris joined the Indianapolis Colts for the 1998 season. In 14 games, he recorded 68 tackles, 57 solo tackles, 13 passes defended and 1 interception. In 1999, he played 16 games and had 76 tackles, including 60 solo, with 2 sacks, 13 passes defended and 2 interceptions.
He played 16 games in 2000, finishing with 63 tackles, 55 solo tackles, 3 sacks, 11 passes defended and 4 interceptions. He also scored a defensive touchdown. In 2001, he played 15 games and recorded 47 tackles, 43 solo tackles, 11 passes defended, 3 interceptions and a defensive touchdown.
Cincinnati and career totals
With the Cincinnati Bengals in 2002, Burris played 16 games and recorded 59 tackles, 47 solo tackles, 11 passes defended and 1 interception. In 2003, he played 13 games, made 35 tackles, including 32 solo, and intercepted 2 passes. He also returned 5 punts for 58 yards.
Across 10 NFL seasons and 144 games, Burris recorded 495 total tackles, 19 interceptions and 101 passes defended. He returned 105 punts for 1,103 yards, averaging 10.5 yards per return.
After the game
Burris continued in football as a coach. He coached cornerbacks at UMass in 2012, then worked with the Miami Dolphins as an assistant defensive backs and defensive quality control coach. He became a defensive analyst at Notre Dame in 2016, coached defensive backs at Northern Iowa in 2017 and was hired as Louisiana Tech's cornerbacks coach in 2018. The New York Giants hired him as their cornerbacks coach in 2025.
Season by season
| Season | Team | Games | Total tackles | Solo tackles | Assisted tackles | Sacks | Passes defended | Interceptions | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt return 20plus | Punt return 40plus | Fair catches | Fumbles | Fumbles lost | Forced fumbles | Int yds | Interception long | Interception avg | Safeties | Opp fumble recoveries | Fumble td | Kick returns | Kick return yards | Kick return avg | Kick return long | Defensive tds | Interception td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Buffalo Bills | 16 | 19 | 16 | 3 | 0 | 6 | 2 | 32 | 332 | 10.4 | 57 | 2 | 1 | 6 | 2 | 1 | 0 | 24 | 24 | 12 | 0 | · | · | · | · | · | · | · | · |
| 1995 | Buffalo Bills | 9 | 34 | 28 | 6 | 0 | 10 | 1 | 20 | 229 | 11.4 | 40 | 2 | 1 | 1 | 0 | · | 0 | 19 | 19 | 19 | 0 | · | · | · | · | · | · | · | · |
| 1996 | Buffalo Bills | 15 | 49 | 40 | 9 | 0 | 12 | 1 | 27 | 286 | 10.6 | 45 | 4 | 1 | 7 | 1 | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | · | · | · | · | · | · |
| 1997 | Buffalo Bills | 14 | 45 | 39 | 6 | 0 | 8 | 2 | 21 | 198 | 9.4 | 32 | 2 | 0 | 8 | 3 | 0 | 0 | 19 | 10 | 9.5 | 0 | · | · | 1 | 10 | 10 | 10 | · | · |
| 1998 | Indianapolis Colts | 14 | 68 | 57 | 11 | 0 | 13 | 1 | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
| 1999 | Indianapolis Colts | 16 | 76 | 60 | 16 | 2 | 13 | 2 | · | · | · | · | · | · | · | · | · | 1 | 83 | 55 | 41.5 | 0 | · | · | · | · | · | · | 0 | · |
| 2000 | Indianapolis Colts | 16 | 63 | 55 | 8 | 3 | 11 | 4 | · | · | · | · | · | · | · | · | · | 1 | 38 | 27 | 9.5 | 0 | · | · | · | · | · | · | 1 | 1 |
| 2001 | Indianapolis Colts | 15 | 47 | 43 | 4 | 0 | 11 | 3 | · | · | · | · | · | · | · | · | · | 0 | 69 | 30 | 23 | 0 | · | · | · | · | · | · | 1 | 1 |
| 2002 | Cincinnati Bengals | 16 | 59 | 47 | 12 | 0 | 11 | 1 | 0 | 0 | · | · | · | · | 1 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | · | · | · | · | · | · | · | · |
| 2003 | Cincinnati Bengals | 13 | 35 | 32 | 3 | 0 | 6 | 2 | 5 | 58 | 11.6 | 34 | 1 | · | · | · | · | 1 | 17 | 17 | 8.5 | 0 | · | · | · | · | · | · | · | · |
