- QB
- Indianapolis Colts
Jeff George
JGFact card
- Name
- Jeff George
- Position
- QB
- College
- Illinois
- Height / weight
- 6-4, 214 lb
- Seasons in stat table
- 1990-2001
- Career passing
- 27,602 yds, 154 TD, 113 INT, 80.4 rating
- Career rushing
- 307 yds, 2 TD
- Born
- December 8, 1967
- Draft
- 1990, round 1, pick 1 overall, Indianapolis Colts
- Honors
- NFL passing yards leader (1997)
College and draft
Jeff George was born on December 8, 1967. The quarterback attended Illinois and Purdue before the Indianapolis Colts selected him with the first overall pick in the 1990 draft. He stood 6-4 and weighed 214 pounds.
Indianapolis Colts
George played 13 games as a rookie in 1990, completing 181 of 334 passes for 2,152 yards, 16 touchdowns and 13 interceptions. He completed 54.2 percent of his passes and averaged 6.4 yards per attempt. He also rushed for a touchdown.
In 1991, he played 16 games and completed 292 of 485 passes for 2,910 yards, with 10 touchdowns and 12 interceptions. He completed 60.2 percent of his passes and had 16 rushing attempts. In 1992, he played 10 games and completed 167 of 306 passes for 1,963 yards, 7 touchdowns and 15 interceptions. His completion rate was 54.6 percent, and he averaged 6.4 yards per attempt. He also scored a rushing touchdown.
George's 1993 season brought 13 games, 234 completions on 407 attempts, 2,526 passing yards, 8 touchdowns and 6 interceptions. He completed 57.5 percent of his passes, averaged 6.2 yards per attempt and had 13 rushing attempts.
Atlanta Falcons
With Atlanta in 1994, George played 16 games and completed 322 of 524 passes for 3,734 yards, 23 touchdowns and 18 interceptions. He completed 61.4 percent of his passes and averaged 7.1 yards per attempt.
In 1995, he played 16 games and completed 336 of 557 passes for 4,143 yards, 24 touchdowns and 11 interceptions. His completion rate was 60.3 percent, and he averaged 7.4 yards per attempt. He also rushed 27 times for 17 yards. In 1996, he played 3 games and completed 56 of 99 passes for 698 yards, with 3 touchdowns and 3 interceptions. He completed 56.6 percent of his passes and averaged 7 yards per attempt.
Oakland Raiders and Minnesota Vikings
George led the NFL in passing yards in 1997 with Oakland. In 16 games, he completed 290 of 521 passes for 3,917 yards, 29 touchdowns and 9 interceptions. He completed 55.7 percent of his passes, averaged 7.5 yards per attempt and rushed 17 times for 44 yards. In 1998, he played 8 games and completed 93 of 169 passes for 1,186 yards, 4 touchdowns and 5 interceptions. He completed 55 percent, averaged 7 yards per attempt and had 8 rushing attempts.
With Minnesota in 1999, George played 12 games and completed 191 of 329 passes for 2,816 yards, 23 touchdowns and 12 interceptions. He completed 58 percent of his passes, averaged 8.6 yards per attempt and posted a 94.2 passer rating.
Washington and later rosters
George played 6 games for the Washington Redskins in 2000, completing 113 of 194 passes for 1,389 yards, 7 touchdowns and 6 interceptions. He completed 58.2 percent of his passes and averaged 7.2 yards per attempt. He rushed 7 times, averaging 3.4 yards, with a long run of 14 yards. In 2001, he played 2 games and completed 23 of 42 passes for 168 yards with 3 interceptions, completing 54.8 percent.
George was on the Seattle Seahawks roster in 2002 and the Chicago Bears roster in 2004. Across his passing career, he played 131 games and threw for 27,602 yards, 154 touchdowns and 113 interceptions, with an 80.4 passer rating. He rushed for 307 yards and 2 touchdowns on 168 attempts.
After the game
George made occasional appearances on NFL Total Access with Rich Eisen and Terrell Davis.
Season by season
| Season | Team | Games | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass 1st | Pass 1st pct | Pass 20plus | Sack yds | Rush att | Rush yds | Rush avg | Rush long | Rush td | Fumbles | Fumbles lost | Pass long | Rush fumbles | Pass rating | Pass sacks | Solo tackles | Def sck | Def pdef | Total tackles | Sacks taken | Assisted tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Indianapolis Colts | 13 | 334 | 181 | 54.2 | 2152 | 6.4 | 16 | 13 | 0 | 0 | 30 | 320 | 11 | 2 | 0.2 | 6 | 1 | 4 | 0 | 75 | 0 | 73.8 | 37 | · | · | · | · | · | · |
| 1991 | Indianapolis Colts | 16 | 485 | 292 | 60.2 | 2910 | 6 | 10 | 12 | 154 | 31.8 | 31 | 481 | 16 | 36 | 2.2 | 13 | 0 | 8 | 2 | 49 | 0 | 73.8 | 56 | · | · | · | · | · | · |
| 1992 | Indianapolis Colts | 10 | 306 | 167 | 54.6 | 1963 | 6.4 | 7 | 15 | 93 | 30.4 | 25 | 188 | 14 | 26 | 1.9 | 13 | 1 | 6 | 3 | 57 | 3 | 61.5 | 27 | 1 | 0 | 0 | 1 | · | · |
| 1993 | Indianapolis Colts | 13 | 407 | 234 | 57.5 | 2526 | 6.2 | 8 | 6 | 126 | 31 | 27 | 190 | 13 | 39 | 3 | 14 | 0 | 4 | 2 | 72 | 1 | 76.3 | 26 | 1 | 0 | 0 | 1 | · | · |
| 1994 | Atlanta Falcons | 16 | 524 | 322 | 61.4 | 3734 | 7.1 | 23 | 18 | 184 | 35.1 | 42 | 206 | 30 | 66 | 2.2 | 10 | 0 | 12 | 4 | 85 | 8 | 83.3 | 32 | · | · | · | · | · | · |
| 1995 | Atlanta Falcons | 16 | 557 | 336 | 60.3 | 4143 | 7.4 | 24 | 11 | 201 | 36.1 | 58 | 270 | 27 | 17 | 0.6 | 6 | 0 | 6 | 2 | 62 | 3 | 89.5 | 43 | · | · | · | · | 43 | · |
| 1996 | Atlanta Falcons | 3 | 99 | 56 | 56.6 | 698 | 7 | 3 | 3 | 31 | 31.3 | 9 | 84 | 5 | 10 | 2 | 5 | 0 | 3 | 0 | 67 | 2 | 76.1 | 11 | · | · | · | · | · | · |
| 1997 | Oakland Raiders | 16 | 521 | 290 | 55.7 | 3917 | 7.5 | 29 | 9 | 167 | 32 | 59 | 430 | 17 | 44 | 2.6 | 12 | 0 | 7 | 4 | 76 | 2 | 91.2 | 58 | · | · | · | · | 58 | · |
| 1998 | Oakland Raiders | 8 | 169 | 93 | 55 | 1186 | 7 | 4 | 5 | 52 | 30.8 | 19 | 162 | 8 | 2 | 0.2 | 8 | 0 | 7 | 3 | 75 | 1 | 72.7 | 22 | · | · | · | · | · | · |
| 1999 | Minnesota Vikings | 12 | 329 | 191 | 58 | 2816 | 8.6 | 23 | 12 | 120 | 36.5 | 44 | 228 | 16 | 41 | 2.6 | 17 | 0 | 8 | 5 | 80 | 1 | 94.2 | 28 | 1 | 0 | 0 | 1 | 28 | 0 |
| 2000 | Washington Redskins | 6 | 194 | 113 | 58.2 | 1389 | 7.2 | 7 | 6 | 65 | 33.5 | 20 | 94 | 7 | 24 | 3.4 | 14 | 0 | 3 | 1 | 50 | 1 | 79.6 | 12 | · | · | · | · | · | · |
| 2001 | Washington Redskins | 2 | 42 | 23 | 54.8 | 168 | 4 | 0 | 3 | 6 | 14.3 | 0 | 38 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 17 | 2 | 34.6 | 6 | · | · | · | · | 6 | · |
| 2002 | Seattle Seahawks | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2004 | Chicago Bears | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
