- WR and Wide receiver (WR)
- Green Bay Packers
Jeff Query
JQFact card
- Position
- Wide receiver (WR)
- Years active
- 1989-1995
- Teams
- Green Bay Packers (1989-1991), Cincinnati Bengals (1992-1995), Washington Redskins (1995)
- Best season
- 1993: 56 catches, 654 yards, 4 TD
- Height and weight
- 6-0, 165 lb
- College
- Millikin University
- Born
- March 7, 1967
- Draft
- 1989, round 5, pick 124 overall, Green Bay Packers
Background and college
Jeff Query was born on March 7, 1967. He stood 6-0 and weighed 165 pounds as a wide receiver. He played his college football at Millikin University before entering the NFL.
Draft and Green Bay Packers
The Green Bay Packers drafted Query in 1989 in round 5 with pick 124 overall. He spent his first three seasons in Green Bay as a receiver who also returned kicks and punts.
In 1989 he caught 23 passes for 350 yards and two touchdowns in 16 games, averaging 15.2 yards per catch with a long of 45. He returned six kicks for 125 yards, averaging 20.8, and 30 punts for 247 yards. On defense he made three tackles, all of them solo.
In 1990 he caught 34 passes for 458 yards and two touchdowns in 16 games, averaging 13.5 yards per catch with a long of 47. He returned 32 punts for 308 yards, averaging 9.6, and he ran the ball three times for 39 yards.
In 1991 he caught seven passes for 94 yards in 16 games, averaging 13.4 yards per catch. He returned 14 punts for 157 yards, averaging 11.2 with a long of 28.
Cincinnati Bengals
Query spent 1992 through 1995 with the Cincinnati Bengals. In 1992 he played 10 games and caught 16 passes for 265 yards and three touchdowns, averaging 16.6 yards per catch with a long of 83. He also returned a kick for 13 yards and made one tackle.
His 1993 season stands out. He caught 56 passes for 654 yards and four touchdowns in 16 games, averaging 11.7 yards per catch with a long of 51. He also carried the ball twice for 13 yards.
In 1994 he caught five passes for 44 yards in 10 games, averaging 8.8 yards per catch with a long of 14.
1995 season
In 1995 Query appeared in one game for the Washington Redskins and one game for the Cincinnati Bengals.
Career summary
His 1993 season had the most catches and receiving yards of his career.
Season by season
| Season | Team | Games | Receptions | REC YDS | REC AVG | REC LNG | REC TD | KR RET | KR YDS | KR AVG | KR LNG | PR RET | PR YDS | PR AVG | PR LNG | Total tackles | Solo tackles | Fumbles | Fumbles lost | Forced fumbles | Opp fumble recoveries | FUM TD | Rec yds | Rec avg | Rec long | Rec td | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | RUSH ATT | RUSH YDS | RUSH AVG | RUSH LNG | RUSH TD | Punt return long | Rush att | Rush yds | Rush avg | PR FC | PR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Green Bay Packers | 16 | 23 | 350 | 15.2 | 45 | 2 | 6 | 125 | 20.8 | 28 | 30 | 247 | 8.2 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 350 | 15.2 | 45 | 2 | 6 | 125 | 20.8 | 28 | 30 | 247 | 8.2 | · | · | · | · | · | · | · | · | · | · | · |
| 1990 | Green Bay Packers | 16 | 34 | 458 | 13.5 | 47 | 2 | · | · | · | · | 32 | 308 | 9.6 | 25 | · | · | 3 | 0 | · | 1 | 1 | 458 | 13.5 | 47 | 2 | · | · | · | · | 32 | 308 | 9.6 | 3 | 39 | 13 | 18 | 0 | 25 | 3 | 39 | 13 | · | · |
| 1991 | Green Bay Packers | 16 | 7 | 94 | 13.4 | 26 | 0 | · | · | · | · | 14 | 157 | 11.2 | 28 | · | · | 1 | 1 | 0 | · | · | 94 | 13.4 | 26 | 0 | · | · | · | · | 14 | 157 | 11.2 | · | · | · | · | · | 28 | · | · | · | 3 | · |
| 1992 | Cincinnati Bengals | 10 | 16 | 265 | 16.6 | 83 | 3 | 1 | 13 | 13 | 13 | · | · | · | · | 1 | 1 | · | · | 0 | · | · | 265 | 16.6 | 83 | 3 | 1 | 13 | 13 | · | · | · | · | 1 | 1 | 1 | 1 | 0 | · | · | · | · | · | · |
| 1993 | Cincinnati Bengals | 16 | 56 | 654 | 11.7 | 51 | 4 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 654 | 11.7 | 51 | 4 | · | · | · | · | · | · | · | 2 | 13 | 6.5 | 8 | 0 | · | 2 | 13 | 6.5 | · | · |
| 1994 | Cincinnati Bengals | 10 | 5 | 44 | 8.8 | 14 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 44 | 8.8 | 14 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Washington Redskins | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1995 | Cincinnati Bengals | 1 | · | · | · | · | · | · | · | · | · | 0 | 0 | · | 0 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 |
