- WR and Wide receiver
- New York Jets
Jeremy Kerley

Fact card
- Position
- Wide receiver
- Career span
- 2011-2018
- Teams
- New York Jets (2011-2015 and 2017), San Francisco 49ers (2016), Buffalo Bills (2018)
- Height and weight
- 5-9, 188 pounds
- College
- TCU
- Games per season
- 1 to 16
- Born
- November 8, 1988
- Draft
- 2011, round 5, pick 153 overall, New York Jets
- Honors
- 2× MW Special Teams Player of the Year (2009, 2010)
College and draft
Jeremy Kerley was born on November 8, 1988, and played college football at TCU. He was named MW Special Teams Player of the Year in 2009 and 2010. The New York Jets selected the wide receiver in the 2011 draft, in round 5 with pick 153 overall. Kerley, listed at 5-9 and 188 pounds, went on to play 8 NFL seasons.
First seasons with the Jets
Kerley played 14 games for the Jets in 2011, catching 29 passes for 314 yards and 1 touchdown, with a 10.8-yard average. He ran 5 times for 28 yards, an average of 5.6, and returned 29 punts for 317 yards, averaging 10.9. He also completed 1 pass on 1 attempt for 41 yards, with a completion percentage of 100 and a passer rating of 118.8.
In 2012, he played 16 games and caught 56 passes for 827 yards and 2 touchdowns, averaging 14.8 yards per reception. His receiving season included 14 catches of at least 20 yards and 5 of at least 40 yards. He returned 19 punts for 208 yards and 1 touchdown, with an average of 11 yards. Kerley also ran 5 times for 8 yards, averaging 1.6, and completed 1 pass on 1 attempt for 42 yards, earning a 118.8 passer rating.
More ways to contribute
Kerley played 12 games for New York in 2013, recording 43 receptions for 523 yards and 3 touchdowns. He averaged 12.2 yards per catch, with 7 receptions of at least 20 yards and a long of 26. He ran 4 times for 11 yards, averaging 2.8, and returned 13 punts for 115 yards, averaging 8.8. He made 1 pass attempt and had a 39.6 passer rating.
In 2014, Kerley played 16 games and caught 38 passes for 409 yards and 1 touchdown, averaging 10.8 yards. He gained 86 yards on 4 carries, averaging 21.5 with a long run of 37 yards. He returned 25 punts for 199 yards, an average of 8, and made 1 pass attempt with a 39.6 passer rating.
Kerley appeared in 16 games for the Jets in 2015, catching 16 passes for 152 yards and 2 touchdowns at an average of 9.5 yards. He returned 48 punts for 411 yards, averaging 8.6 with a long return of 58. He also made 1 solo tackle.
San Francisco and final seasons
With the San Francisco 49ers in 2016, Kerley played 16 games and caught 64 passes for 667 yards and 3 touchdowns, averaging 10.4 yards. His catches included 33 first downs and 8 gains of at least 20 yards. He returned 21 punts for 158 yards, averaging 7.5, and made 1 solo tackle.
Kerley returned to the Jets in 2017 and played 8 games. He caught 22 passes for 217 yards and 1 touchdown, averaging 9.9 yards, and returned 16 punts for 85 yards. In 2018, he played 1 game for the Buffalo Bills, catching 2 passes for 7 yards at an average of 3.5 yards. He also returned 2 punts for 10 yards.
Season by season
| Season | Team | Games | Rush att | Rush yds | Rush avg | Receptions | Rec yds | Rec avg | Rec td | Kick returns | Kick return yards | Punt returns | Punt return yards | Punt return avg | Fumbles | Fumbles lost | Pass att | Pass comp | Pass pct | Pass yds | Pass avg | Pass td | Pass int | Pass sacks | Pass rating | Rec long | Receiving 20plus | Receiving 40plus | Punt return td | Total tackles | Solo tackles | Rec 1st | Rec 20plus | Rec 40plus | Punt return long | Passing yards | Passer rating | Punt return 20plus | Fair catches | Rush long | Punt return 40plus | Kick return avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New York Jets | 14 | 5 | 28 | 5.6 | 29 | 314 | 10.8 | 1 | 1 | 15 | 29 | 317 | 10.9 | 3 | 1 | 1 | 1 | 100 | 41 | 41 | 0 | 0 | 0 | 118.8 | 38 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2012 | New York Jets | 16 | 5 | 8 | 1.6 | 56 | 827 | 14.8 | 2 | · | · | 19 | 208 | 11 | 4 | 3 | 1 | 1 | 100 | 42 | 42 | 0 | 0 | 0 | 118.8 | 66 | 14 | 5 | 1 | 3 | 3 | 31 | 14 | 5 | 68 | · | · | · | · | · | · | · |
| 2013 | New York Jets | 12 | 4 | 11 | 2.8 | 43 | 523 | 12.2 | 3 | 1 | 19 | 13 | 115 | 8.8 | · | · | 1 | 0 | · | · | · | · | · | · | · | 26 | 7 | · | · | · | · | 30 | 7 | 0 | · | 0 | 39.6 | 1 | 5 | · | · | · |
| 2014 | New York Jets | 16 | 4 | 86 | 21.5 | 38 | 409 | 10.8 | 1 | 1 | 12 | 25 | 199 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 33 | 3 | · | · | 1 | 1 | · | · | · | · | · | · | 2 | 13 | 37 | 1 | · |
| 2015 | New York Jets | 16 | · | · | · | 16 | 152 | 9.5 | 2 | · | · | 48 | 411 | 8.6 | 1 | · | · | · | · | · | · | · | · | · | · | 25 | 2 | · | 0 | 1 | 1 | · | · | · | 58 | · | · | 2 | 19 | · | 1 | · |
| 2016 | San Francisco 49ers | 16 | · | · | · | 64 | 667 | 10.4 | 3 | 2 | 32 | 21 | 158 | 7.5 | 4 | 1 | · | · | · | · | · | · | · | · | · | 33 | 8 | · | · | 1 | 1 | 33 | 8 | 0 | · | · | · | 3 | 36 | · | · | 16 |
| 2017 | New York Jets | 8 | · | · | · | 22 | 217 | 9.9 | 1 | · | · | 16 | 85 | 5.3 | 3 | 2 | · | · | · | · | · | · | · | · | · | 31 | 2 | · | · | · | · | 13 | 2 | 0 | · | · | · | · | 9 | · | · | · |
| 2018 | Buffalo Bills | 1 | · | · | · | 2 | 7 | 3.5 | 0 | · | · | 2 | 10 | 5 | · | · | · | · | · | · | · | · | · | · | · | 4 | · | · | · | · | · | 0 | 0 | 0 | · | · | · | · | · | · | · | · |
