Jeremy Ross

Fact card
- Position
- Wide receiver (WR)
- Seasons
- 2012 to 2016
- Teams
- Green Bay Packers, Detroit Lions, Baltimore Ravens, Oakland Raiders, Arizona Cardinals, New York Jets
- Height and weight
- 6-0, 215 lbs
- College
- California
- Born
- March 16, 1988
Photo: Pete Sheffield, CC BY-SA 2.0, via Wikimedia Commons or source page
Early life and college
Jeremy Ross was born on March 16, 1988, and attended California. The 6-0, 215-pound wide receiver played in the NFL from 2012 through 2016, contributing as a receiver and returner.
Green Bay Packers
Ross played 5 games for the Green Bay Packers in 2012. He returned 3 kicks for 86 yards and 4 punts for 103 yards, including a 58-yard punt return.
In 2013, Ross played 3 games for Green Bay and caught 1 pass for 8 yards. He also returned 6 kicks for 75 yards and 2 punts for 20 yards.
Detroit Lions
Ross also played 10 games for the Detroit Lions in 2013. He caught 5 passes for 59 yards and 1 touchdown, averaging 11.8 yards per reception. He carried the ball 2 times for 40 yards, an average of 20 yards per carry.
His return work for Detroit that season included 15 kick returns for 439 yards and 1 touchdown, with a long of 98 yards. He also returned 15 punts for 243 yards and 1 touchdown, averaging 16.2 yards per punt return.
In 2014, Ross played 16 games for the Lions and caught 24 passes for 314 yards and 1 touchdown. He averaged 13.1 yards per reception, with a long catch of 59 yards. He also had 2 rushing attempts, averaging -0.5 yards, with a long of 4 yards. On special teams, he returned 23 kicks for 584 yards and 32 punts for 284 yards.
Baltimore and Oakland
Ross played 5 games for the Baltimore Ravens in 2015, catching 9 passes for 88 yards and averaging 9.8 yards per reception. He had 1 rushing attempt for 2 yards, returned 7 kicks for 205 yards and brought back 10 punts for 109 yards.
He also appeared in 6 games for the Oakland Raiders that season. Ross returned 12 kicks for 265 yards and 14 punts for 105 yards.
Arizona and New York
In 2016, Ross played 2 games for the Arizona Cardinals and caught 4 passes for 37 yards and 1 touchdown, averaging 9.2 yards per reception. He also played 4 games for the New York Jets, returning 11 kicks for 224 yards.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | kick returns | kick return yards | kick return avg | kick return long | punt returns | punt return yards | punt return avg | punt return long | total tackles | kick return td | rec avg | rec long | rec td | rec 1st | rec 20plus | rec 40plus | rush att | Rush Yds | rush avg | rush long | rush td | punt return td | fumbles | fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Green Bay Packers | 5 | · | · | 3 | 86 | 28.7 | 44 | 4 | 103 | 25.8 | 58 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Green Bay Packers | 3 | 1 | 8 | 6 | 75 | · | · | 2 | 20 | · | · | · | · | 8 | 8 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2013 | Detroit Lions | 10 | 5 | 59 | 15 | 439 | 29.3 | 98 | 15 | 243 | 16.2 | 58 | 1 | 1 | 11.8 | 19 | 1 | 5 | 0 | 0 | 2 | 40 | 20 | 24 | 0 | 1 | · | · |
| 2014 | Detroit Lions | 16 | 24 | 314 | 23 | 584 | 25.4 | 41 | 32 | 284 | 8.9 | 28 | 2 | 0 | 13.1 | 59 | 1 | 15 | 4 | 1 | 2 | · | -0.5 | 4 | 0 | 0 | 4 | 2 |
| 2015 | Baltimore Ravens | 5 | 9 | 88 | 7 | 205 | 29.3 | 46 | 10 | 109 | 10.9 | 42 | 1 | 0 | 9.8 | 18 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | · | 2 | 2 |
| 2015 | Oakland Raiders | 6 | · | · | 12 | 265 | 22.1 | 32 | 14 | 105 | 7.5 | 22 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | 0 | 2 | 1 |
| 2016 | Arizona Cardinals | 2 | 4 | 37 | · | · | · | · | · | · | · | · | · | · | 9.2 | 15 | 1 | 4 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2016 | New York Jets | 4 | · | · | 11 | 224 | 20.4 | 28 | 1 | 10 | 10 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
Season by season
| Season | Team | Games | Kick returns | Kick return yards | Kick return avg | Kick return long | Punt returns | Punt return yards | Punt return avg | Punt return long | Total tackles | Kick return td | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Rec 20plus | Rec 40plus | Rush att | Rush yds | Rush avg | Rush long | Rush td | Punt return td | Fumbles | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Green Bay Packers | 5 | 3 | 86 | 28.7 | 44 | 4 | 103 | 25.8 | 58 | 1 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Green Bay Packers | 3 | 6 | 75 | · | · | 2 | 20 | · | · | · | · | 1 | 8 | 8 | 8 | 0 | 1 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2013 | Detroit Lions | 10 | 15 | 439 | 29.3 | 98 | 15 | 243 | 16.2 | 58 | 1 | 1 | 5 | 59 | 11.8 | 19 | 1 | 5 | 0 | 0 | 2 | 40 | 20 | 24 | 0 | 1 | · | · |
| 2014 | Detroit Lions | 16 | 23 | 584 | 25.4 | 41 | 32 | 284 | 8.9 | 28 | 2 | 0 | 24 | 314 | 13.1 | 59 | 1 | 15 | 4 | 1 | 2 | · | -0.5 | 4 | 0 | 0 | 4 | 2 |
| 2015 | Baltimore Ravens | 5 | 7 | 205 | 29.3 | 46 | 10 | 109 | 10.9 | 42 | 1 | 0 | 9 | 88 | 9.8 | 18 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | · | 2 | 2 |
| 2015 | Oakland Raiders | 6 | 12 | 265 | 22.1 | 32 | 14 | 105 | 7.5 | 22 | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 2 | 1 |
| 2016 | Arizona Cardinals | 2 | · | · | · | · | · | · | · | · | · | · | 4 | 37 | 9.2 | 15 | 1 | 4 | 0 | 0 | · | · | · | · | · | · | · | · |
| 2016 | New York Jets | 4 | 11 | 224 | 20.4 | 28 | 1 | 10 | 10 | · | · | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 0 |
