Jermaine Gresham

Fact card
- Position
- Tight end
- Height
- 6-5
- Weight
- 260 lb
- College
- Oklahoma
- Experience
- 9 seasons
- Career receptions
- 377
- Career receiving yards
- 3,752
- Career receiving touchdowns
- 29
- Games
- 132
- Born
- June 16, 1988
- Draft
- 2010, round 1, pick 21 overall, Cincinnati Bengals
- Honors
- 2× Pro Bowl (2011, 2012)
Photo: Navin Rajagopalan, CC BY-SA 2.0, via Wikimedia Commons or source page
Oklahoma and the draft
Jermaine Gresham played tight end at Oklahoma before beginning his NFL career with the Cincinnati Bengals. Born on June 16, 1988, he was listed at 6-5 and 260 pounds. Cincinnati selected him in the 2010 NFL Draft in round 1 with pick 21 overall.
Early seasons in Cincinnati
Gresham played 15 games for the Bengals as a rookie in 2010, catching 52 passes for 471 yards and 4 touchdowns. He averaged 9.1 yards per catch, with a long of 27 yards. His receptions produced 25 first downs, and 5 gained at least 20 yards.
In 2011, he played 14 games and caught 56 passes for 596 yards and 6 touchdowns. He averaged 10.6 yards per catch, with a long of 31 yards. His catches included 31 first downs and 10 gains of at least 20 yards. Gresham earned Pro Bowl recognition for the season.
Gresham returned to the Pro Bowl in 2012 after playing 16 games and catching 64 passes for 737 yards and 5 touchdowns. He averaged 11.5 yards per reception, and his longest catch covered 55 yards. His catches produced 33 first downs, with 8 gains of at least 20 yards and 2 of at least 40 yards.
Later Bengals seasons
Gresham remained part of Cincinnati's passing game in 2013. In 14 games, he caught 46 passes for 458 yards and 4 touchdowns, averaging 10 yards per catch. His longest reception went for 30 yards, and his catches included 24 first downs and 6 gains of at least 20 yards.
In 2014, his final season with the Bengals, Gresham played 15 games and caught 62 passes for 460 yards and 5 touchdowns. He averaged 7.4 yards per catch, with a long of 23 yards. He recorded 24 receiving first downs and 2 catches of at least 20 yards.
Arizona Cardinals
Gresham joined the Arizona Cardinals in 2015 and played 15 games in his first season with the team. He caught 18 passes for 223 yards and 1 touchdown, averaging 12.4 yards per reception. His longest catch covered 22 yards, and he gained 13 first downs on his receptions.
In 2016, Gresham played 16 games and caught 37 passes for 391 yards and 2 touchdowns. He averaged 10.6 yards per catch, with a long of 34 yards, and his receptions produced 19 first downs. He also recorded 3 total tackles.
Gresham played 14 games for Arizona in 2017, catching 33 passes for 322 yards and 2 touchdowns. He averaged 9.8 yards per catch, with a long of 21 yards, and gained 17 first downs. In 2018, his final NFL season, he played 13 games and caught 9 passes for 94 yards. He averaged 10.4 yards per catch, with a long of 26 yards and 6 receiving first downs.
Honors and career totals
Gresham's honors included 2× Pro Bowl (2011, 2012). Across 9 NFL seasons, he played 132 games and caught 377 passes for 3,752 yards and 29 touchdowns. His receptions produced 192 first downs and included 42 gains of at least 20 yards. He also recorded 12 total tackles.
Season-by-season stats
| Season | Team | G | Rec | Rec Yds | yards per catch | long | rec td | first downs | plays 20 plus | plays 40 plus | rec avg | rec long | rec 1st | rec 20plus | rec 40plus | total tackles | fumbles | fumbles lost | forced fumbles | own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Cincinnati Bengals | 15 | 52 | 471 | 9.1 | 27 | 4 | 25 | 5 | 0 | 9.1 | 27 | 25 | 5 | 0 | · | · | · | · | · |
| 2011 | Cincinnati Bengals | 14 | 56 | 596 | 10.6 | 31 | 6 | 31 | 10 | 0 | 10.6 | 31 | 31 | 10 | · | 2 | 1 | 1 | 0 | · |
| 2012 | Cincinnati Bengals | 16 | 64 | 737 | 11.5 | 55 | 5 | 33 | 8 | 2 | 11.5 | 55 | 33 | 8 | 2 | 1 | 2 | 1 | 0 | · |
| 2013 | Cincinnati Bengals | 14 | 46 | 458 | 10 | 30 | 4 | 24 | 6 | 0 | 10 | 30 | 24 | · | · | 1 | 3 | 3 | 0 | · |
| 2014 | Cincinnati Bengals | 15 | 62 | 460 | 7.4 | 23 | 5 | 24 | 2 | 0 | 7.4 | 23 | 24 | 2 | 0 | · | 3 | 0 | · | 2 |
| 2015 | Arizona Cardinals | 15 | 18 | 223 | 12.4 | 22 | 1 | 13 | 3 | 0 | 12.4 | 22 | 13 | 3 | 0 | 2 | · | · | 0 | · |
| 2016 | Arizona Cardinals | 16 | 37 | 391 | 10.6 | 34 | 2 | 19 | 4 | 0 | 10.6 | 34 | 19 | 4 | 0 | 3 | 1 | 0 | 0 | · |
| 2017 | Arizona Cardinals | 14 | 33 | 322 | 9.8 | 21 | 2 | 17 | 3 | 0 | 9.8 | 21 | 17 | · | · | 1 | · | · | 0 | · |
| 2018 | Arizona Cardinals | 13 | 9 | 94 | 10.4 | 26 | 0 | 6 | 1 | 0 | 10.4 | 26 | 6 | 1 | 0 | · | 1 | 1 | · | · |
Season by season
| Season | Team | Games | Receptions | Rec yds | Yards per catch | Long | Rec td | First downs | Plays 20 plus | Plays 40 plus | Rec avg | Rec long | Rec 1st | Rec 20plus | Rec 40plus | Total tackles | Fumbles | Fumbles lost | Forced fumbles | Own fum rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Cincinnati Bengals | 15 | 52 | 471 | 9.1 | 27 | 4 | 25 | 5 | 0 | 9.1 | 27 | 25 | 5 | 0 | · | · | · | · | · |
| 2011 | Cincinnati Bengals | 14 | 56 | 596 | 10.6 | 31 | 6 | 31 | 10 | 0 | 10.6 | 31 | 31 | 10 | · | 2 | 1 | 1 | 0 | · |
| 2012 | Cincinnati Bengals | 16 | 64 | 737 | 11.5 | 55 | 5 | 33 | 8 | 2 | 11.5 | 55 | 33 | 8 | 2 | 1 | 2 | 1 | 0 | · |
| 2013 | Cincinnati Bengals | 14 | 46 | 458 | 10 | 30 | 4 | 24 | 6 | 0 | 10 | 30 | 24 | 6 | 0 | 1 | 3 | 3 | 0 | · |
| 2014 | Cincinnati Bengals | 15 | 62 | 460 | 7.4 | 23 | 5 | 24 | 2 | 0 | 7.4 | 23 | 24 | 2 | 0 | · | 3 | 0 | · | 2 |
| 2015 | Arizona Cardinals | 15 | 18 | 223 | 12.4 | 22 | 1 | 13 | 3 | 0 | 12.4 | 22 | 13 | 3 | 0 | 2 | · | · | 0 | · |
| 2016 | Arizona Cardinals | 16 | 37 | 391 | 10.6 | 34 | 2 | 19 | 4 | 0 | 10.6 | 34 | 19 | 4 | 0 | 3 | 1 | 0 | 0 | · |
| 2017 | Arizona Cardinals | 14 | 33 | 322 | 9.8 | 21 | 2 | 17 | 3 | 0 | 9.8 | 21 | 17 | · | · | 1 | · | · | 0 | · |
| 2018 | Arizona Cardinals | 13 | 9 | 94 | 10.4 | 26 | 0 | 6 | 1 | 0 | 10.4 | 26 | 6 | 1 | 0 | · | 1 | 1 | · | · |
