Jerome Henderson

Fact card
- Position
- Free safety (FS)
- Height and weight
- 5-10, 200
- College
- Clemson
- Seasons
- 1991 to 1998
- Years active
- 1991-1998
- Teams
- New England Patriots, Buffalo Bills, Philadelphia Eagles, New York Jets
- Punt returns in 1991
- 27 for 201 yards
- Born
- August 8, 1969
- Draft
- 1991, round 2, pick 41 overall, New England Patriots
Photo: All-Pro Reels from District of Columbia, USA, CC BY-SA 2.0, via Wikimedia Commons or source page
Clemson and the draft
Jerome Henderson was a free safety who played college football at Clemson. Born on August 8, 1969, he stood 5-10 and weighed 200 pounds. The New England Patriots selected him in the 1991 draft in round 2 with pick 41 overall. His NFL career lasted 8 seasons, from 1991 through 1998.
First seasons in New England
Henderson played 16 games for the Patriots in 1991 and contributed on defense and punt returns. He returned 27 punts for 201 yards, with a 7.4 average and a long of 39. He had 2 returns of at least 20 yards and made 10 fair catches. On defense, he recorded 10 tackles, all assisted, along with 8 passes defended and 2 interceptions.
He again played 16 games for New England in 1992. Henderson made 64 total tackles, including 42 solo and 22 assisted, and defended 11 passes. His 3 interceptions produced 43 return yards, a 14.3 average and a long of 34.
Buffalo, Philadelphia and a return to New England
In 1993, Henderson appeared in 1 game for the Patriots and 2 for the Buffalo Bills. With Buffalo, he made 1 solo tackle and recovered an opponent's fumble. He played 12 games for the Bills in 1994 and recorded 4 tackles, all solo.
Henderson played 15 games for the Philadelphia Eagles in 1995. He made 24 solo tackles and defended 2 passes. He also forced a fumble, recovered an opponent's fumble and recorded a touchdown. He returned to New England in 1996, playing 7 games and making 8 solo tackles. He defended 2 passes and intercepted 2, returning them for 7 yards with a 3.5 average and a long of 7.
Final seasons with the Jets
Henderson joined the New York Jets for the 1997 season and played 16 games. He recorded 77 total tackles, including 58 solo and 19 assisted, plus 5 passes defended. His interception went for 45 yards.
In 1998, Henderson played 13 games for the Jets. He recorded 28 tackles, including 23 solo and 5 assisted, as well as 1 sack and 8 passes defended. He returned his interception for 21 yards and recorded an opponent fumble recovery and a touchdown. His playing career ended after that season.
After the game
Jerome Henderson built a coaching career working with defensive backs. He spent two years with the New York Jets and three seasons as the Cleveland Browns' defensive backs coach. He joined the Dallas Cowboys' staff in 2012 and later served as the Atlanta Falcons' secondary coach and defensive passing game coordinator. Henderson was also the New York Giants' defensive backs coach before the Indianapolis Colts hired him for the same role in 2025.
Season-by-season stats
| Season | Team | G | Sacks | INT | Ast | punt returns | punt return yards | punt return avg | punt return long | punt returns 20 plus | fair catches | punt return fumbles | total tackles | solo tackles | passes defended | interception long | fumbles | fumbles lost | forced fumbles | punt return td | int yds | interception avg | safeties | interception td | interception yards | opp fumble recoveries | fumble touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | New England Patriots | 16 | · | 2 | 10 | 27 | 201 | 7.4 | 39 | 2 | 10 | 2 | 10 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | · | · | · | · | · | · |
| 1992 | New England Patriots | 16 | 0 | 3 | 22 | · | · | · | · | · | · | · | 64 | 42 | 11 | 34 | · | · | 0 | · | 43 | 14.3 | 0 | 0 | 43 | · | · |
| 1993 | Buffalo Bills | 2 | 0 | · | 0 | · | · | · | · | · | · | · | 1 | 1 | 0 | · | 0 | 0 | 0 | · | · | · | · | · | · | 1 | 0 |
| 1993 | New England Patriots | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Buffalo Bills | 12 | 0 | · | 0 | · | · | · | · | · | · | · | 4 | 4 | 0 | · | · | · | 0 | · | · | · | · | · | · | · | · |
| 1995 | Philadelphia Eagles | 15 | 0 | · | 0 | · | · | · | · | · | · | · | 24 | 24 | 2 | · | 0 | 0 | 1 | · | · | · | · | · | · | 1 | 1 |
| 1996 | New England Patriots | 7 | 0 | 2 | 0 | · | · | · | · | · | · | · | 8 | 8 | 2 | 7 | · | · | 0 | · | 7 | 3.5 | · | · | · | · | · |
| 1997 | New York Jets | 16 | 0 | 1 | 19 | · | · | · | · | · | · | · | 77 | 58 | 5 | 45 | · | · | 0 | · | 45 | 45 | 0 | 0 | 45 | · | · |
| 1998 | New York Jets | 13 | 1 | 1 | 5 | · | · | · | · | · | · | · | 28 | 23 | 8 | 21 | 1 | 1 | 0 | · | 21 | 21 | 0 | 0 | 21 | 1 | 1 |
Season by season
| Season | Team | Games | Punt returns | Punt return yards | Punt return avg | Punt return long | Punt returns 20 plus | Fair catches | Punt return fumbles | Total tackles | Assisted tackles | Passes defended | Interceptions | Interception long | Fumbles | Fumbles lost | Forced fumbles | Punt return td | Int yds | Sacks | Safeties | Solo tackles | Interception avg | Interception td | Opp fumble recoveries | Fumble touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | New England Patriots | 16 | 27 | 201 | 7.4 | 39 | 2 | 10 | 2 | 10 | 10 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | · | · | · | · | · |
| 1992 | New England Patriots | 16 | · | · | · | · | · | · | · | 64 | 22 | 11 | 3 | 34 | · | · | 0 | · | 43 | 0 | 0 | 42 | 14.3 | 0 | · | · |
| 1993 | Buffalo Bills | 2 | · | · | · | · | · | · | · | 1 | · | 0 | · | · | 0 | 0 | 0 | · | · | 0 | · | 1 | · | · | 1 | 0 |
| 1993 | New England Patriots | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 1994 | Buffalo Bills | 12 | · | · | · | · | · | · | · | 4 | 0 | 0 | · | · | · | · | 0 | · | · | 0 | · | 4 | · | · | · | · |
| 1995 | Philadelphia Eagles | 15 | · | · | · | · | · | · | · | 24 | 0 | 2 | · | · | 0 | 0 | 1 | · | · | 0 | 0 | 24 | · | · | 1 | 1 |
| 1996 | New England Patriots | 7 | · | · | · | · | · | · | · | 8 | 0 | 2 | 2 | 7 | · | · | 0 | · | 7 | 0 | 0 | 8 | 3.5 | 0 | · | · |
| 1997 | New York Jets | 16 | · | · | · | · | · | · | · | 77 | 19 | 5 | 1 | 45 | · | · | 0 | · | 45 | 0 | 0 | 58 | 45 | 0 | · | · |
| 1998 | New York Jets | 13 | · | · | · | · | · | · | · | 28 | 5 | 8 | 1 | 21 | 1 | 1 | 0 | · | 21 | 1 | 0 | 23 | 21 | 0 | 1 | 1 |
