- WR and Wide receiver
- New York Jets
Jerricho Cotchery

Fact card
- Position
- Wide receiver
- Height and weight
- 6-1, 205 pounds
- College
- N.C. State
- Experience
- 12 seasons
- Career games
- 175
- Career receptions
- 524
- Career receiving yards
- 6,623
- Born
- June 16, 1982
- Draft
- 2004, round 4, pick 108 overall, New York Jets
Early life and draft
Jerricho Cotchery was born on June 16, 1982, and attended N.C. State. A wide receiver listed at 6-1 and 205 pounds, he entered the NFL when the New York Jets selected him in round 4 with pick 108 of the 2004 draft.
First seasons with the Jets
Cotchery played 12 games for the Jets in 2004, catching 6 passes for 60 yards and making 9 tackles. He returned 13 kickoffs for 362 yards, including a 94-yard touchdown.
In 2005, he played 16 games and caught 19 passes for 251 yards, averaging 13.2 yards per catch. He also made 8 tackles and returned 23 punts for 182 yards. His rushing contribution was 4 yards on 1 attempt.
Cotchery caught 82 passes for 961 yards and 6 touchdowns in 16 games in 2006, averaging 11.7 yards per reception. He also rushed 5 times for 25 yards. In 2007, he again caught 82 passes, this time for 1,130 yards and 2 touchdowns in 15 games. He averaged 13.8 yards per catch and carried 5 times for 38 yards, with a long run of 16 yards.
More years in New York
In 2008, Cotchery played 16 games and had 71 receptions for 858 yards and 5 touchdowns. He rushed 2 times for 8 yards. In 2009, he caught 57 passes for 821 yards and 3 touchdowns in 14 games, averaging 14.4 yards per catch. He also returned 23 punts for 236 yards and scored a rushing touchdown on 2 carries for 7 yards.
His 2010 season with the Jets included 14 games, 41 receptions, 433 receiving yards and 2 touchdowns. He returned 8 punts for 66 yards and had 4 rushing attempts for -3 yards.
Pittsburgh Steelers
With Pittsburgh in 2011, Cotchery played 13 games and caught 16 passes for 237 yards and 2 touchdowns, averaging 14.8 yards per reception. He had 3 rushing yards on 1 attempt. In 2012, he played 14 games and caught 17 passes for 205 yards, an average of 12.1 yards.
Cotchery played 16 games for the Steelers in 2013, catching 46 passes for 602 yards and 10 touchdowns. He averaged 13.1 yards per catch and made 2 tackles.
Carolina and career totals
Cotchery played 15 games for the Carolina Panthers in 2014, catching 48 passes for 580 yards and 1 touchdown. He averaged 12.1 yards per catch and made 2 tackles. In 2015, he played 14 games and caught 39 passes for 485 yards and 3 touchdowns, averaging 12.4 yards. He also had a 16-yard rush. He was on the Panthers roster in 2016.
Across 12 NFL seasons and 175 games, Cotchery caught 524 passes for 6,623 yards and 34 touchdowns. He rushed 22 times for 93 yards and 1 touchdown, returned 24 kickoffs for 613 yards and returned 54 punts for 484 yards. He also recorded 31 tackles.
After the game
Cotchery moved into coaching with the Panthers in 2017 as an assistant wide receivers coach. In 2022, he became assistant head coach and wide receivers coach at Limestone University. He later joined North Greenville University as assistant head coach and passing game coordinator, a position he has held since 2025.
Season by season
| Season | Team | Games | Receptions | Rec yds | Rec avg | Rec long | Rec td | Rec 1st | Kr returns | Kr yards | Kick return avg | Total tackles | Forced fumbles | Rec 20plus | Rec 40plus | Kick ret td | Kick ret long | Kick returns | Kick return yards | Rush att | Rush yds | Rush avg | Rush long | Pr returns | Pr yards | Pr long | Fair catches | Pr fumbles | Fumbles | Fumbles lost | Punt ret avg | Rush td | Rush 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | New York Jets | 12 | 6 | 60 | 10 | 18 | 0 | 4 | 13 | 362 | 27.8 | 9 | 0 | 0 | 0 | 1 | 94 | 13 | 362 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2005 | New York Jets | 16 | 19 | 251 | 13.2 | 45 | 0 | 13 | 4 | 105 | 26.2 | 8 | · | · | · | · | 30 | · | · | 1 | 4 | 4 | 4 | 23 | 182 | 18 | 7 | 2 | 2 | 1 | 7.9 | · | · |
| 2006 | New York Jets | 16 | 82 | 961 | 11.7 | 71 | 6 | 53 | · | · | · | 0 | · | · | · | · | · | · | · | 5 | 25 | 5 | 10 | 0 | · | · | 2 | · | 0 | 0 | · | · | · |
| 2007 | New York Jets | 15 | 82 | 1130 | 13.8 | 50 | 2 | 51 | 4 | 56 | 14 | 1 | · | 18 | 4 | · | 32 | · | · | 5 | 38 | 7.6 | 16 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2008 | New York Jets | 16 | 71 | 858 | 12.1 | 56 | 5 | 43 | 1 | 54 | 54 | 4 | · | · | · | · | 54 | · | · | 2 | 8 | 4 | 8 | · | · | · | · | · | 2 | 1 | · | · | · |
| 2009 | New York Jets | 14 | 57 | 821 | 14.4 | 53 | 3 | 44 | 1 | 17 | 17 | 2 | · | · | · | · | · | · | · | 2 | 7 | 3.5 | 6 | 23 | 236 | 31 | 12 | 1 | 1 | 0 | 10.3 | 1 | · |
| 2010 | New York Jets | 14 | 41 | 433 | 10.6 | 49 | 2 | 26 | · | · | · | 1 | 0 | · | · | · | · | · | · | 4 | -3 | -0.8 | 4 | 8 | 66 | 19 | 4 | · | 0 | 0 | 8.2 | · | · |
| 2011 | Pittsburgh Steelers | 13 | 16 | 237 | 14.8 | 36 | 2 | 13 | 1 | 19 | 19 | 1 | 0 | · | · | · | 19 | · | · | 1 | 3 | 3 | 3 | · | · | · | · | · | · | · | · | · | · |
| 2012 | Pittsburgh Steelers | 14 | 17 | 205 | 12.1 | 24 | 0 | 12 | · | · | · | · | · | 4 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2013 | Pittsburgh Steelers | 16 | 46 | 602 | 13.1 | 36 | 10 | 36 | · | · | · | 2 | 0 | 9 | 0 | · | · | · | · | 1 | -5 | -5 | -5 | · | · | · | · | · | · | · | · | · | · |
| 2014 | Carolina Panthers | 15 | 48 | 580 | 12.1 | 47 | 1 | 30 | · | · | · | 2 | 0 | 7 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2015 | Carolina Panthers | 14 | 39 | 485 | 12.4 | 59 | 3 | 26 | · | · | · | 1 | 0 | 6 | 1 | · | · | · | · | 1 | 16 | 16 | 16 | · | · | · | · | · | · | · | · | · | 1 |
| 2016 | Carolina Panthers | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
